Dixie Region Sports Car Club of America November 5, 2000 Solo II Results | ||||||||||||||||||||
Class | Bump | Pos. | Driver | Car | Car No. | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | 6th Run | Best | Points | Cones | ||||||
BP | John Watts | VW Corrado | 88 | DNF | 52.578 | 52.893 | 1 | 50.797 | 49.313 | 57.352 | 1 | 49.313 | 12 | 2 | ||||||
DP | 1 | Mick Arguello | Sprite | 8 | DNF | 49.850 | DNF | DNS | DNS | DNS | 49.850 | 12 | 0 | |||||||
EP | 1 | Bill Forbes | Triumph TR4 | 737 | 44.661 | 44.931 | 1 | 43.317 | 42.889 | 45.788 | 1 | 44.099 | 1 | 42.889 | 12 | 3 | ||||
EP | Lee Cohee | MGB | 27 | 49.584 | 47.547 | 45.943 | 50.322 | 1 | 46.582 | 46.582 | 45.943 | 9 | 1 | |||||||
FP | 1 | J K Jackson | Triumph TR6 | 2 | 45.237 | 43.666 | 43.863 | 43.523 | 43.949 | DNS | 43.523 | 12 | 0 | |||||||
FP | Joe Carter | Triumph TR6 | 7 | DNF | 58.566 | 53.672 | DNF | 54.162 | DNS | 53.672 | 9 | 0 | ||||||||
SM | 1 | Rob Ippolito | Ford Mustang | 28 | 45.042 | 44.329 | 43.600 | 42.733 | 42.560 | 42.732 | 42.560 | 12 | 0 | |||||||
SM | Brian Banasynski | Acura Integra | 4 | 45.286 | 43.926 | 43.392 | 43.375 | 43.292 | 44.188 | 43.292 | 9 | 0 | ||||||||
SM | ESP | Micheal Chiang | BMW M3 | 19 | 46.283 | DNF | DNF | DNF | 46.135 | 1 | 44.324 | 44.324 | 9 | 1 | ||||||
CSP | 1 | Chris Yearwood | Mazda RX-7 | 32 | 49.130 | 1 | 51.280 | 1 | 50.682 | 1 | 47.330 | DNF | 47.756 | 47.330 | 12 | 3 | ||||
CSP | Mike Miller | Mazda RX-7 | 17 | DNF | 61.544 | 58.818 | 58.352 | 55.350 | 53.734 | 53.734 | 9 | 0 | ||||||||
CSP | Dwayne Mahoney | Mazda RX-7 | 85 | DNF | DNF | 56.490 | DNF | DNF | DNF | 56.490 | 7 | 0 | ||||||||
DSP | FSP | 1 | Chris Moore | Triumph TR6 | 21 | DNF | 45.779 | 44.080 | 43.778 | 44.179 | 45.214 | 1 | 43.778 | 12 | 1 | |||||
DSP | Nathan Kelly | Nissan Sentra | 317 | DNF | DNF | 52.244 | 51.201 | 53.739 | 2 | 56.358 | 2 | 51.201 | 9 | 4 | ||||||
AS | 1 | Mark Stilley | Toyota MR2 Turbo | 117 | DNF | 51.764 | 51.659 | 50.498 | 50.842 | 49.286 | 49.286 | 12 | 0 | |||||||
BS | 1 | John Darrow | Mazda Miata | 8 | 48.900 | 1 | 46.067 | 45.561 | 50.703 | 2 | 48.286 | 1 | 47.217 | 45.561 | 12 | 4 | ||||
BS | Bill Spanks | Mazda Miata | 74 | 51.693 | 47.524 | 45.855 | DNS | DNS | DNS | 45.855 | 9 | 0 | ||||||||
BS | Jeanne Darrow | Mazda Miata | 83 | 50.556 | 50.411 | 50.068 | 1 | DNF | 47.734 | 47.486 | 47.486 | 7 | 1 | |||||||
CS | 1 | Karl Rickert | Alfa Spider | 38 | 46.469 | 50.999 | 2 | 45.938 | 46.324 | DNS | DNS | 45.938 | 12 | 2 | ||||||
CS | DS | Brad Lockhart | Dodge Neon | 57 | 48.744 | 46.367 | 46.858 | 45.997 | 47.343 | 1 | 47.061 | 1 | 45.997 | 12 | 0 | |||||
CS | James Carr | Mazda Miata | 52 | 49.486 | 49.622 | 1 | 48.486 | 47.457 | 50.958 | 47.209 | 47.209 | 7 | 1 | |||||||
ES | 1 | Jack Smith | Honda CRX | 1 | 60.245 | 2 | DNF | DNF | 57.542 | 55.131 | 53.566 | 53.566 | 12 | 2 | ||||||
ES | Will Davenport | Nissan 240 SX | 420 | 64.981 | DNF | 57.939 | DNF | 58.025 | 1 | 54.899 | 54.899 | 9 | 1 | |||||||
GS | 1 | Todd Woodward | VW GTI Turbo | 91 | 46.935 | 45.958 | 45.655 | 48.402 | 2 | 49.742 | 2 | 44.702 | 44.702 | 12 | 4 | |||||
GS | Dale Adams | BMW 325i | 36 | 51.949 | 1 | 49.539 | 50.515 | 48.983 | 50.169 | 52.287 | 1 | 48.983 | 9 | 2 | ||||||
HS | 1 | Terry Schappell | Acura Integra | 7 | 49.725 | 60.636 | 4 | 49.110 | 48.982 | 48.201 | 48.107 | 48.107 | 12 | 4 | ||||||
HS | 2 | Alex Wilisch | Toyota Celica | 87 | 61.759 | 50.223 | 49.605 | 49.338 | 48.865 | 49.141 | 48.865 | 9 | 0 | |||||||
HS | Carol Kirkland | Toyota Celica | 15 | 52.433 | 53.682 | 1 | 51.355 | 51.809 | 52.411 | 1 | 51.295 | 51.295 | 7 | 2 | ||||||
HS | Andy Prevlig | Triumph Spitfire | 5 | 55.956 | 62.448 | 55.113 | 55.158 | 54.923 | 54.020 | 54.020 | 6 | 0 | ||||||||
HS | Rachel Baker | Triumph Spitfire | 176 | 58.911 | 55.958 | 56.347 | 58.778 | 55.419 | 54.914 | 54.914 | 5 | 0 | ||||||||
STS | 1 | JD Kemp | Subaru Impreza | 13 | 50.105 | 48.040 | 49.034 | 48.159 | 47.336 | 47.781 | 47.336 | 12 | 0 | |||||||
STS | Anne Kemp | Subaru Impreza | 3 | 61.170 | 3 | 54.501 | DNF | DNF | DNF | 57.022 | 54.501 | 9 | 3 |
Top 10 | |
Rob Ippolito | 42.560 |
Bill Forbes | 42.889 |
Brian Banasynski | 43.292 |
J K Jackson | 43.523 |
Chris Moore | 43.778 |
Micheal Chiang | 44.324 |
Todd Woodward | 44.702 |
John Darrow | 45.561 |
Bill Spanks | 45.855 |
Karl Rickert | 45.938 |