Dixie Region Sports Car Club of America Solo II Results August 27, 2006, Cecil, GA |
Class | Bump | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Pax | Points | Cones | |||||||
SS | 22 | Sergio Pinon | Corvette | 46.621 | 44.59 | 44.157 | 45.251 | 44.127 | 43.973 | 43.973 | 36.937 | 12 | 0 | ||||||||
SS | 221 | Matthew Ryacarz | Corvette | 58.448 | 53.395 | 1 | 49.471 | 48.517 | 1 | 47.033 | DNF | 47.033 | 39.508 | 9 | 2 | ||||||
AS | 97 | Jeff Wetzel | Honda S2000 | 46.36 | 1 | 42.183 | 41.916 | 42.175 | 41.964 | 42.026 | 41.916 | 34.832 | 12 | 1 | |||||||
AS | 197 | Roberta Wetzel | Honda S2000 | DNF | 42.485 | 42.469 | 42.827 | 42.634 | 42.837 | 42.469 | 35.292 | 9 | 0 | ||||||||
ES | 32 | Chris Yearwood | Mazda Miata | 44.983 | 43.382 | 43.411 | 43.539 | 42.507 | 42.507 | 34.261 | 12 | 0 | |||||||||
ES | 1 | Bryan Black | Mazda Miata | 49.451 | 49.464 | 48.27 | 48.331 | 47.719 | 47.59 | 47.590 | 38.358 | 9 | 0 | ||||||||
ES | 11 | Kathlyn Heilman | Volvo 940 | 66.701 | 60.347 | 58.148 | 73.698 | 58.589 | 58.046 | 58.046 | 46.785 | 7 | 0 | ||||||||
FS | 357 | Stephanie Lollar | Infiniti G35 | 50.273 | 1 | 46.296 | 47.944 | 1 | 48.107 | 1 | DNF | 46.849 | 46.296 | 37.268 | 12 | 3 | |||||
FS | 302 | JRodriguez,Sr. | Ford Mustang | DNF | DNF | 52.29 | DNF | DNF | 52.457 | 52.290 | 42.093 | 9 | 0 | ||||||||
GS | 45 | Diane Austin | Mini S | 48.103 | 1 | 44.455 | 44.993 | 43.289 | DNF | DNF | 43.289 | 34.371 | 12 | 1 | |||||||
GS | 253 | Robert Mayfield | Nissan/Maxima | DNF | DNF | DNF | DNF | 55.751 | 54.367 | 54.367 | 43.167 | 9 | 0 | ||||||||
HS | 11 | Tom Carluccio | Sebring | 55.143 | 1 | 53.004 | DNF | 53.988 | 1 | 52.309 | 50.373 | 50.373 | 39.291 | 12 | 2 | ||||||
HS | 111 | Jesse Stickle | Sebring | DNF | DNF | 55.365 | 53.244 | 51.488 | 51.488 | 40.161 | 9 | 0 | |||||||||
HS | 16 | RyanDavies | 318 BMWi | DNF | DNF | 57.682 | 55.756 | 56.786 | 52.632 | 52.632 | 41.053 | 7 | 0 | ||||||||
CSP | 22 | Scott Giles | HondaCRX | 42.554 | 44.047 | 1 | 41.387 | 41.54 | 44.225 | 1 | 41.444 | 41.387 | 34.682 | 12 | 2 | ||||||
CSP | 122 | Renee Hines | Honda CRX | 44.317 | 44.317 | 42.419 | 45.217 | 1 | DNF | 43.791 | 42.419 | 35.547 | 9 | 1 | |||||||
CSP | 68 | Gene Vierling | Mazda Miata | 45.225 | 46.025 | DNF | 44.952 | 45.165 | 44.443 | 44.443 | 37.243 | 7 | 0 | ||||||||
DSP | 59 | Peter Hendy | Dodge Neon | 45.954 | 2 | 41.348 | 43.25 | 1 | 43.503 | 43.816 | 1 | 41.973 | 41.348 | 34.277 | 12 | 4 | |||||
ESP | 79 | Mark Hohmeister | Mustang LX | 46.292 | 45.313 | 44.317 | 48.811 | 2 | 44.041 | 43.675 | 43.675 | 36.163 | 12 | 2 | |||||||
FSP | 40 | Brian Watts | Triumph TR6 | 46.234 | 44.94 | 43.836 | 44.446 | 43.399 | 44.284 | 43.399 | 35.327 | 12 | 0 | ||||||||
FM | 95 | Tim Atteberry | Dodge Neon | 49.841 | 47.385 | 65.293 | 1 | 50.273 | 2 | 46.055 | 48.764 | 1 | 46.055 | 40.851 | 12 | 4 | |||||
STS | 19 | Scott Strickand | Honda Civic | 45.443 | 1 | 43.423 | 42.518 | 44.956 | 1 | 42.576 | 45.499 | 1 | 42.518 | 33.887 | 12 | 3 | |||||
FJB | 12 | Alyssa Lewis | Margay Kart | 55.103 | 53.059 | 51.638 | 57.083 | 49.571 | 48.745 | 48.745 | 40.458 | 12 | 0 | ||||||||
FJB | 121 | Brian Filippi | Margay | 62.214 | DNF | 57.691 | 57.691 | 47.884 | 9 | 0 | |||||||||||
FJA | 121 | Sergio Pinon, Jr. | Margay Kart | 43.553 | 43.474 | 1 | 47.37 | DNF | 43.474 | 36.388 | 12 | 1 | |||||||||
PRO | HS | 54 | Tommy Austin | Mini s | 43.32 | 1 | 41.049 | 43.142 | 1 | 40.919 | 40.813 | 42.501 | 1 | 40.813 | 31.834 | 12 | 3 | ||||
PRO | ES | 129 | Jesse Naughton | Toyota MR2 | 41.057 | 43.005 | 40.467 | 40.688 | 40.206 | 40.206 | 32.406 | 9 | 0 | ||||||||
PRO | BS | 86 | Jim Reyenga | Toyota MR2 | 43.471 | 1 | 40.498 | 40.402 | 44.386 | 2 | 43.84 | 2 | 41.532 | 1 | 40.402 | 33.210 | 7 | 6 | |||
PRO | AS | 300 | Russ Clark | Subaru STI | DNF | 41.685 | 40.626 | 40.468 | 40.464 | DNF | 40.464 | 33.626 | 6 | 0 | |||||||
PRO | FSP | 21 | J.K. Jackson | Triumph TR6 | 56.24 | 43.256 | 43.143 | 43.112 | 42.218 | 42.031 | 42.031 | 34.213 | 5 | 0 | |||||||
PRO | FSP | 2 | Chris Moore | TR6 | 44.838 | 42.355 | DNF | 42.184 | 43.723 | 42.056 | 42.056 | 34.234 | 4 | 0 | |||||||
PRO | GS | 23 | Michael May | Scion TC | 44.781 | 44.141 | 44.122 | 44.001 | 43.977 | 43.9 | 43.900 | 34.857 | 3 | 0 | |||||||
PRO | GP | 13 | J.D. Kemp | MGB | 45.602 | 44.898 | 47.186 | 1 | 44.678 | 44.61 | 44.264 | 44.264 | 37.359 | 2 | 1 | ||||||
DP | 27 | Steve Hoelscher | Toyota MR2 | 39.301 | 38.911 | DNF | 38.49 | 42.219 | 2 | 38.473 | 38.473 | 32.817 | 12 | 2 | |||||||
EP | 87 | Maldondo Ralph | VW Golf | 44.183 | 42.996 | DNF | DNF | 44.037 | 42.996 | 36.891 | 12 | 0 | |||||||||
EP | 737 | Bill Forbes | Triumph TR4 | DNF | 45.649 | 43.834 | 45.073 | 44.921 | 43.922 | 43.834 | 37.610 | 9 | 0 | ||||||||
EP | 753 | Mike Lollar | Nissan200sx | DNF | 47.554 | 44.603 | 45.566 | 44.283 | 45.981 | 1 | 44.283 | 37.995 | 7 | 1 | |||||||
EP | 10 | Danny Boyd | Triumph TR6 | DNF | 50.039 | 50.448 | DNF | 48.817 | 48.51 | 48.510 | 41.622 | 6 | 0 | ||||||||
FP | 35 | James Bell | Mustang | 49.206 | 45.99 | 48.153 | 1 | 46.301 | 44.688 | 45.1 | 44.688 | 38.566 | 12 | 1 | |||||||
SM | 77 | Sandy Heath | Mustang GT | 45.494 | 42.916 | 42.07 | 43.292 | 42.126 | 45.307 | 1 | 42.070 | 35.549 | 12 | 1 | |||||||
SM | 30 | Dustin Graham | Subaru STI | 42.999 | 42.521 | DNF | 42.943 | 44.862 | 1 | 43.158 | 42.521 | 35.930 | 9 | 1 | |||||||
SM | 50 | Hal Glenn | Nissan 240 | 45.447 | 45.558 | DNF | 45.119 | 46.446 | 1 | 45.341 | 45.119 | 38.126 | 7 | 1 | |||||||
SM | 510 | Matthew Cheronsky | Nissan 240 | DNF | 47.571 | 46.099 | 45.477 | 51.555 | 3 | 45.477 | 38.428 | 6 | 3 | ||||||||
SM2 | 3 | José Rodriguez | Corvette | 44.974 | 45.071 | 44.238 | 43.749 | 43.299 | 43.09 | 43.090 | 36.799 | 12 | 0 | ||||||||
SM2 | 71 | Kenneth Owens | Triumph TR6 | 47.812 | 48.317 | 46.944 | 46.02 | 44.983 | 45.601 | 44.983 | 38.415 | 9 | 0 |
Top Ten Fastest
DP | 27 | Steve Hoelscher | Toyota MR2 | 38.473 |
PRO | 129 | Jesse Naughton | Toyota MR2 | 40.206 |
PRO | 86 | Jim Reyenga | Toyota MR2 | 40.402 |
PRO | 300 | Russ Clark | Subaru STI | 40.464 |
PRO | 54 | Tommy Austin | Mini s | 40.813 |
DSP | 59 | Peter Hendy | Dodge Neon | 41.348 |
CSP | 22 | Scott Giles | HondaCRX | 41.387 |
AS | 97 | Jeff Wetzel | Honda S2000 | 41.916 |
PRO | 21 | J.K. Jackson | Triumph TR6 | 42.031 |
PRO | 2 | Chris Moore | TR6 | 42.056 |
Top Ten PAX
PRO | 54 | Tommy Austin | Mini s | 31.834 |
PRO | 129 | Jesse Naughton | Toyota MR2 | 32.406 |
DP | 27 | Steve Hoelscher | Toyota MR2 | 32.817 |
PRO | 86 | Jim Reyenga | Toyota MR2 | 33.210 |
PRO | 300 | Russ Clark | Subaru STI | 33.626 |
STS | 19 | Scott Strickand | Honda Civic | 33.887 |
PRO | 21 | J.K. Jackson | Triumph TR6 | 34.213 |
PRO | 2 | Chris Moore | TR6 | 34.234 |
ES | 32 | Chris Yearwood | Mazda Miata | 34.261 |
DSP | 59 | Peter Hendy | Dodge Neon | 34.277 |