Dixie Region Sports Car Club of America Solo II Results December 3, 2006, Cecil, GA |
Class | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Best | Pax | Points | Cones | |||||
SS | 801 | Matthew Ryncarz | 03 Chevrolet Corvette | 70.758 | 59.053 | 56.699 | DNF | 56.699 | 47.627 | 12 | 0 | |||||
SS | 500 | Darrell Goodwin | 07 Ford Shelby GT500 | DNF | 71.216 | 3 | 66.544 | 1 | DNF | 66.544 | 55.897 | 9 | 4 | |||
AS | 171 | Jay Parcon | Subaru STi | DNF | 49.338 | 1 | 46.954 | 46.341 | 46.341 | 38.509 | 12 | 1 | ||||
AS | 300 | Russ Clark | 04 Subaru STi | 47.093 | 50.913 | 2 | 51.241 | 2 | 50.958 | 2 | 47.093 | 39.134 | 9 | 6 | ||
AS | 17 | Meredith Najewicz | 05 Subaru STi | 57.2 | 3 | 48.999 | 49.167 | 58.461 | 5 | 48.999 | 40.718 | 7 | 8 | |||
AS | 197 | Roberta Wetzel | 03 Honda S2000 | 54.806 | 52.485 | 50.922 | 54.786 | 1 | 50.922 | 42.316 | 6 | 1 | ||||
AS | 154 | Brian Bell | Hona S2000 | DNF | 52.243 | 51.097 | 54.153 | 1 | 51.097 | 42.462 | 5 | 1 | ||||
AS | 54 | Jim Hendrickson | 01 Honda S2000 | 53.373 | 57.142 | 2 | 51.644 | 52.362 | 51.644 | 42.916 | 4 | 2 | ||||
AS | 97 | Jeff Wetzel | 03 Honda S2000 | 55.544 | 1 | 54.776 | 2 | 52.585 | 1 | 55.278 | 3 | 52.585 | 43.698 | 3 | 7 | |
AS | 31 | Amanda Clark | 04 Subaru STi | 57.518 | DNF | DNF | DNF | 57.518 | 47.797 | 2 | 0 | |||||
AS | 77 | Daniel Hart | 02 Honda S2000 | DNF | DNF | 72.12 | 1 | 58.461 | 58.461 | 48.581 | 1 | 1 | ||||
BS | 126 | C.J. Milstead | 05 Mazda Rx-8 | 56.505 | 3 | 53.262 | 1 | 54.407 | 1 | 49.772 | 49.772 | 40.913 | 12 | 5 | ||
BS | 53 | Lyle Wise | 04 Mazda RX8 | 59.205 | 59.568 | 4 | 51.309 | 54.311 | 2 | 51.309 | 42.176 | 9 | 6 | |||
BS | 26 | Cole Milstead | 05 Mazda Rx-8 | 51.997 | 53.624 | 1 | 51.491 | 52.397 | 51.491 | 42.326 | 7 | 1 | ||||
BS | 42 | Bert Green | Mazda Rx-8 | 61.503 | 53.731 | 53.405 | 61.617 | 1 | 53.405 | 43.899 | 6 | 1 | ||||
BS | 115 | Troy Fralick | Mazda RX8 | 62.587 | DNF | 66.11 | 1 | DNF | 62.587 | 51.447 | 5 | 1 | ||||
CS | 45 | Alan Starcher | 05 Toyota MR2 Spyder | 53.924 | 52.714 | 50.932 | 49.699 | 49.699 | 40.405 | 12 | 0 | |||||
CS | 145 | David Flesher | Toyota MR2 | 61.602 | DNF | 60.882 | 1 | 50.122 | 50.122 | 40.749 | 9 | 1 | ||||
CS | 444 | David Lowry | 99 Mazda MX-5 Miata | 59.081 | 57.115 | 62.636 | 1 | 54.678 | 54.678 | 44.453 | 7 | 1 | ||||
DS | 135 | Laing Conley | 06 Saab 92x Aero | 54.582 | 1 | 53.236 | 50.704 | 52.266 | 1 | 50.704 | 40.462 | 12 | 2 | |||
DS | 112 | Parker Jernigan | 06 Ford Mustang | DNF | 65.978 | 1 | 63.585 | 1 | 59.278 | 1 | 59.278 | 47.304 | 9 | 3 | ||
DS | 12 | Toni Pinon | 06 Ford Mustang | 82.993 | 66.302 | 64.287 | 1 | 62.929 | 1 | 62.929 | 50.217 | 7 | 2 | |||
ES | 334 | Larry Ferrell | 91 Mazda Miata | DNF | 54.316 | DNF | 50.022 | 50.022 | 40.318 | 12 | 0 | |||||
ES | 32 | Chris Yearwood | 95 Mazda Miata | 53.947 | 52.251 | 52.133 | 54.411 | 1 | 52.133 | 42.019 | 9 | 1 | ||||
ES | 52 | James Carr | Mazda Miata | 55.243 | 66.655 | 53.709 | 53.186 | 53.186 | 42.868 | 7 | 0 | |||||
FS | 357 | Stephanie Lollar | 04 Infiniti G35 | 54.776 | 53.163 | 51.908 | 53.672 | 1 | 51.908 | 41.786 | 12 | 1 | ||||
FS | 31 | Tracy Lewis | 06 Ford Mustang | 57.761 | DNF | 53.232 | 56.637 | 2 | 53.232 | 42.852 | 9 | 2 | ||||
FS | 302 | Jose A.(SR) Rodriguez | 94 Ford Mustang | 61.804 | 58.599 | 59.265 | 1 | 55.544 | 55.544 | 44.713 | 7 | 1 | ||||
GS | 54 | Thomas Austin | 05 Mini Cooper S | 47.185 | 1 | 46.377 | 1 | 48.498 | 2 | 54.659 | 2 | 46.377 | 36.823 | 12 | 6 | |
GS | 45 | Diane Austin | 05 Mini Cooper S | DNF | 48.103 | 47.19 | 47.161 | 47.161 | 37.446 | 9 | 0 | |||||
GS | 89 | Jodi Bradley | 06 Mini Cooper S | 51.953 | 1 | 48.529 | 1 | 48.223 | 1 | 50.581 | 2 | 48.223 | 38.289 | 7 | 5 | |
GS | 189 | Jeff Bradley | 06 Mini Cooper S | 57.733 | 65.472 | 2 | 48.738 | 1 | DNF | 48.738 | 38.698 | 6 | 3 | |||
GS | 41 | Erik Lowry | 03 Volkswagan Rabbit | 63.352 | 53.686 | 52.264 | 53.456 | 1 | 52.264 | 41.498 | 5 | 1 | ||||
GS | 2 | Philip Rubin-Streit | 07 BMW 335i | DNF | 55.405 | DNF | 60.416 | 2 | 55.405 | 43.992 | 4 | 2 | ||||
GS | 555 | Alex Thornberry | 05 Subaru Impreza 2.5 rs | DNF | DNF | 62.767 | 1 | 56.265 | 1 | 56.265 | 44.674 | 3 | 2 | |||
HS | 27 | Lee Cohee | Mini Cooper | 57.062 | 59.344 | 1 | 56.115 | 1 | 52.945 | 52.945 | 41.297 | 12 | 2 | |||
HS | 66 | Matt Carr | 02 Mitsubishi Eclipse | 56.82 | DNF | 55.704 | 57.328 | 55.704 | 43.449 | 9 | 0 | |||||
HS | 17 | Marshall Davis | 03 Toyota Corolla TRD | 56.251 | DNF | DNF | DNF | 56.251 | 43.876 | 7 | 0 | |||||
HS | 16 | Ryan Davies | 97 BMW 318i | DNF | 60.315 | 63.748 | 5 | 57.25 | 1 | 57.250 | 44.655 | 6 | 6 | |||
ASP | 3 | Jose Rodriguez | 04 Chevy Vette | 54.265 | DNF | 50.916 | 1 | 47.75 | 47.750 | 40.683 | 12 | 1 | ||||
BSP | 24 | Tim Blackburn | 06 Subaru STI | 57.724 | 54.232 | 2 | 52.628 | 51.761 | 51.761 | 43.635 | 12 | 2 | ||||
BSP | 46 | Chad Zahniser | 96 Chevy Corvette | 54.806 | 58.414 | 2 | 54.467 | 1 | 64.168 | 1 | 54.467 | 45.916 | 9 | 4 | ||
CSP | 151 | Derek Whitis | Mazda Miata | 50.065 | DNF | DNF | DNF | 50.065 | 41.954 | 12 | 0 | |||||
CSP | 68 | Gene Vierling | 91 Mazda Miata | DNF | 52.145 | 52.598 | 1 | 55.242 | 1 | 52.145 | 43.698 | 9 | 2 | |||
DSP | 574 | Nathan Fleming | 93 Nissan Skyline | DNF | 71.261 | 61.264 | DNF | 61.264 | 50.788 | 7 | 0 | |||||
CSP | 511 | Alex Smith | Mazda Miata | 65.439 | 1 | DNF | DNF | DNF | 65.439 | 54.838 | 6 | 1 | ||||
ESP | 138 | Ralph Maldonado | Ford Mustang | 53.918 | 51.636 | 50.408 | DNF | 50.408 | 41.738 | 12 | 0 | |||||
ESP | 38 | Andrew Maldonado | 01 Ford Stang V6 | DNF | 51.989 | DNF | 55.987 | 1 | 51.989 | 43.047 | 9 | 1 | ||||
ESP | 79 | Mark Hohmeister | 93 Ford Mustang | 57.199 | 54.141 | 53.657 | 54.575 | 1 | 53.657 | 44.428 | 7 | 1 | ||||
FSP | 2 | Christiana Moore | 72 Triumph TR6 | 52.949 | 52.707 | 1 | 50.985 | 1 | 50.298 | 1 | 50.298 | 40.943 | 12 | 3 | ||
XP | 35 | James Bell | Triumph TR6 | DNS | DNS | DNS | DNS | 0.000 | 0.000 | 0 | 0 | |||||
BP | 122 | Robert Lewis | Chevy Corvette | 51.559 | 1 | 48.93 | 47.886 | 48.102 | 47.886 | 41.278 | 12 | 1 | ||||
CP | 31 | Anne Kemp | 06 Ford Mustang | DNF | 61.911 | 1 | 59.342 | 1 | 60.336 | 1 | 59.342 | 50.797 | 12 | 3 | ||
EP | 9 | Tripper Cook | 99 Mazda Miata | 57.325 | 54.181 | DNF | 47.872 | 47.872 | 41.074 | 12 | 0 | |||||
EP | 69 | Ryan Reynolds | 99 Mazda Miata | DNF | 50.046 | 1 | 47.885 | 47.888 | 47.885 | 41.085 | 9 | 1 | ||||
EP | 20 | Wesley McDade | Mazda Miata | DNF | DNF | 50.274 | 62.39 | 2 | 50.274 | 43.135 | 7 | 2 | ||||
EP | 753 | Mike Lollar | 97 Nissan 200sx | 56.425 | 74.784 | 1 | 61.895 | 2 | 54.062 | 1 | 54.062 | 46.385 | 6 | 4 | ||
FP | 2 | Bill Coffey | 71 Datsun 240z | DNF | 54.918 | 1 | 47.102 | DNF | 47.102 | 40.649 | 12 | 1 | ||||
FP | 21 | JK Jackson | 72 Triumph TR6 | 52.571 | 51.453 | 53.351 | 1 | 50.153 | 50.153 | 43.282 | 9 | 1 | ||||
GP | 737 | Bill Forbes | 62 Triumph TR4 | DNF | 51.008 | DNF | 51.284 | 1 | 51.008 | 43.051 | 12 | 1 | ||||
STS | 8 | Marko Horn | 04 Honda Accord | 59.676 | 3 | 53.254 | 1 | 51.959 | 49.688 | 49.688 | 39.601 | 12 | 4 | |||
STS | 23 | Michael May | 05 Scion tC | 59.217 | 2 | 50.824 | 1 | DNF | 54.055 | 2 | 50.824 | 40.507 | 9 | 5 | ||
STS | 38 | Matthew Morin | 96 Plymouth Neon | 65.785 | 2 | 61.169 | 55.492 | 3 | 50.972 | 50.972 | 40.625 | 7 | 5 | |||
STS | 69 | Tom Carluccio | 04 Acura TL | 56.251 | 59.167 | 2 | 54.799 | 52.819 | 52.819 | 42.097 | 6 | 2 | ||||
STS | 28 | Dennis Quick | Honda Accord | DNF | 55.235 | 54.353 | 54.272 | 1 | 54.272 | 43.255 | 5 | 1 | ||||
STS2 | 85 | Jon Krolewicz | 85 Honda CRX Si | 47.948 | 47.178 | 48.919 | 1 | 46.684 | 46.684 | 37.441 | 12 | 1 | ||||
STS2 | 11 | Bryan Batchelor | 89 Honda crx | 49.637 | 47.817 | 49.907 | 1 | 47.018 | 47.018 | 37.708 | 9 | 1 | ||||
STS2 | 7 | Ian Barber | 89 Honda CRX Screaming | DNF | 50.336 | 49.403 | 50.004 | 49.403 | 39.621 | 7 | 0 | |||||
STS2 | 5 | Jeremy Long | 97 Mazda Miata | 54.337 | 1 | 52.876 | 51.335 | 64.217 | 1 | 51.335 | 41.171 | 6 | 2 | |||
STS2 | 185 | Melissa Greulich | 85 Honda CRX Si | 60.392 | 57.679 | 54.818 | 65.118 | 54.818 | 43.964 | 5 | 0 | |||||
STS2 | 253 | Robert Mayfield | 97 Mazda Miata | DNF | DNF | DNF | 57.494 | 57.494 | 46.110 | 4 | 0 | |||||
STX | 79 | Mark Halvorsen | 02 Subaru wrx | 51.301 | 50.875 | 1 | 48.867 | 50.102 | 1 | 48.867 | 39.289 | 12 | 2 | |||
STX | 32 | Chris Wyatt | 20 Volkswagon R32 | DNF | DNF | 52.695 | 2 | 53.882 | 1 | 52.695 | 42.367 | 9 | 3 | |||
AM | 22 | Sergio Pinon | 06 Chevrolet Corvette | 51.013 | 1 | 54.571 | 3 | 50.904 | 1 | 49.848 | 1 | 49.848 | 49.848 | 12 | 6 | |
BM | 95 | Timmi Atteberry | 82 Predator Formula Vee | DNF | 55.323 | 54.578 | 52.003 | 52.003 | 49.091 | 12 | 0 | |||||
CM | 134 | Dan Mcmahan | 05 fds Daredevil | 50.232 | 49.565 | 49.5 | 1 | 46.704 | 46.704 | 42.454 | 12 | 1 | ||||
DM | 13 | JD Kemp | 71 MGB Lucretia | 53.61 | 51.878 | 59.424 | 1 | 52.466 | 1 | 51.878 | 45.912 | 12 | 2 | |||
EM | 55 | Derek Whitis | Noble M400 | 48.558 | 1 | 49.28 | 1 | 48.545 | 1 | 46.86 | 1 | 46.860 | 41.284 | 12 | 4 | |
FM | 40 | Jim Murphy | 84 Daredevil F500 | 51.797 | 1 | 52.761 | 2 | 50.407 | 1 | 63.578 | 50.407 | 44.711 | 12 | 4 | ||
SM | 720 | Steven Taylor | 02 Ford Mustang GT | 51.502 | DNF | 50.805 | 50.423 | 50.423 | 42.607 | 12 | 0 | |||||
SM | 17 | Bucky McNair | 95 Plymouth Neon | DNF | 54.183 | 52.288 | 50.855 | 50.855 | 42.972 | 9 | 0 | |||||
SM | 2 | Eric Bowden | 90 Mitsubishi Eclipse GSX | DNF | 51.565 | 68.811 | 1 | 53.529 | 1 | 51.565 | 43.572 | 7 | 2 | |||
SM | 5 | Jay Bowersox | Mazda Miata | 55.187 | 58.293 | 2 | DNF | 52.82 | 52.820 | 44.633 | 6 | 2 | ||||
SM | 77 | Sandy Heath | 99 Ford Mustang GT | 57.115 | 1 | 53.488 | 53.049 | 53.988 | 1 | 53.049 | 44.826 | 5 | 2 | |||
SM | 169 | Andrew Petty | 69 Chevrolet Nova | 61.274 | 57.826 | 73.251 | 57.201 | 57.201 | 48.335 | 4 | 0 | |||||
SM2 | 28 | Rob Ippolito | 90 Ford Mustang | 53.731 | 52.113 | 49.552 | DNF | 49.552 | 42.317 | 12 | 0 | |||||
SM2 | 147 | Ernest Domondon | 95 Mazda Rx-7 | 57.584 | 1 | 53.814 | 1 | 53.316 | 1 | 52.64 | 1 | 52.640 | 44.955 | 9 | 4 | |
SM2 | 95 | Jamey Cicalese | 99 Mazda Miata | DNF | 56.058 | 64.948 | 1 | 54.794 | 2 | 54.794 | 46.794 | 7 | 3 | |||
FJB | 12 | Alyssa Lewis | 00 Margay Kart | 68.77 | 1 | 73.541 | 61.545 | 61.216 | 61.216 | 50.809 | 12 | 1 | ||||
FJB | 21 | Brian Filippi | 00 Margay Jr. Kart | 75.417 | 75.78 | 85.184 | 80.463 | 75.417 | 62.596 | 9 | 0 | |||||
FJA | 6 | Sergi Jr Pinon | Margay Kart | DNF | 74.927 | 63.808 | 67.137 | 63.808 | 53.407 | 12 | 0 |
Top Ten Fastest
Class | Car # | Driver | Make/Model | Best |
AS | 171 | Jay Parcon | Subaru STi | 46.341 |
GS | 54 | Thomas Austin | 05 Mini Cooper S | 46.377 |
STS2 | 85 | Jon Krolewicz | 85 Honda CRX Si | 46.684 |
CM | 134 | Dan Mcmahan | 05 fds Daredevil | 46.704 |
EM | 55 | Derek Whitis | Noble M400 | 46.860 |
STS2 | 11 | Bryan Batchelor | 89 Honda crx | 47.018 |
AS | 300 | Russ Clark | 04 Subaru STi | 47.093 |
FP | 2 | Bill Coffey | 71 Datsun 240z | 47.102 |
GS | 45 | Diane Austin | 05 Mini Cooper S | 47.161 |
ASP | 3 | Jose Rodriguez | 04 Chevy Vette | 47.750 |
Top Ten PAX
Class | Car # | Driver | Make/Model | Pax |
GS | 54 | Thomas Austin | 05 Mini Cooper S | 36.823 |
STS2 | 85 | Jon Krolewicz | 85 Honda CRX Si | 37.441 |
GS | 45 | Diane Austin | 05 Mini Cooper S | 37.446 |
STS2 | 11 | Bryan Batchelor | 89 Honda crx | 37.708 |
GS | 89 | Jodi Bradley | 06 Mini Cooper S | 38.289 |
AS | 171 | Jay Parcon | Subaru STi | 38.509 |
GS | 189 | Jeff Bradley | 06 Mini Cooper S | 38.698 |
AS | 300 | Russ Clark | 04 Subaru STi | 39.134 |
STX | 79 | Mark Halvorsen | 02 Subaru wrx | 39.289 |
STS | 8 | Marko Horn | 04 Honda Accord | 39.601 |