Dixie Region Sports Car Club of America Solo II Results July 16, 2006, Cecil, GA |
Class | Bump | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Best | Pax | Points | Cones | ||||||||
AS | 2000 | Liszewski, Jason | Honda S2000 | 56.23 | 52.127 | 52.119 | 53.222 | 1 | DNF | 57.445 | 1 | 57.212 | 1 | 52.119 | 43.311 | 12 | 3 | ||||||
AS | BS | 42 | Marsiglo, Mark | Nissan 350z | 57.504 | 1 | 53.209 | 54.992 | 53.37 | 52.993 | 52.752 | 52.948 | 52.752 | 43.362 | 12 | 1 | |||||||
AS | 174 | Dawson, George | Porsche Boxster | DNF | 70.779 | 63.438 | DNF | 63.465 | 61.73 | DNF | 61.730 | 51.298 | 7 | 0 | |||||||||
AS | 2 | Liszewski, Sara | Honda S2000 | DNF | DNF | DNF | 74.614 | DNF | 65.844 | DNF | 65.844 | 54.716 | 6 | 0 | |||||||||
AS | 741 | Dawson, Joel | Porsche Boxster | DNF | 77.292 | 72.305 | DNF | DNF | 66.624 | 66.982 | 66.624 | 55.365 | 5 | 0 | |||||||||
DS | GS | 45 | Wood-Austin, Diane | Mini Cooper S | DNF | 52.709 | 55.732 | 2 | 54.632 | 2 | 51.639 | 50.187 | 50.034 | 50.034 | 39.727 | 12 | 4 | ||||||
DS | 84 | Thielen, Chris | Dodge SRT-4 | DNF | DNF | DNF | 62.862 | 58.739 | DNF | 58.653 | 58.653 | 46.805 | 9 | 0 | |||||||||
ES | 32 | Yearwood, Chris | Mazda Miata | 52.205 | 1 | 56.591 | 50.009 | 49.295 | 51.706 | 1 | DNF | 49.935 | 49.295 | 39.732 | 12 | 2 | |||||||
ES | 52 | Carr, James | Mazda Miata | DNF | 61.564 | 56.173 | 56.945 | 54.434 | 54.395 | 53.523 | 53.523 | 43.140 | 9 | 0 | |||||||||
ES | 107 | Smith, Alex | Pontiac Fiero | DNF | DNF | DNF | 70.027 | 61.329 | 58.952 | 60.799 | 58.952 | 47.515 | 7 | 0 | |||||||||
FS | 302 | Rodriguez, Jose A. Sr. | Ford Mustang | DNF | DNF | DNF | DNF | DNF | 66.84 | 3 | 60.258 | 60.258 | 48.508 | 12 | 3 | ||||||||
FS | 107 | Cooper, Will | Mercury Marauder | DNF | DNF | DNF | 62.807 | 62.655 | DNF | 61.247 | 61.247 | 49.304 | 9 | 0 | |||||||||
FS | 86 | Ward, Matt | Ford Mustang | DNF | DSQ | DNF | DSQ | 0.000 | 0.000 | 0 | 0 | ||||||||||||
FS | 51 | Mahler, Caleb | Ford Mustang | DNF | DNF | DNF | DSQ | DNF | 0.000 | 0.000 | 0 | 0 | |||||||||||
CSP | 22 | Giles, Scott | Honda CRX | 51.741 | 50.638 | 49.821 | DNF | 49.516 | 61.631 | 1 | 49.516 | 41.494 | 12 | 1 | |||||||||
CSP | 122 | Hines, Renee | Hoda CRX | 51.923 | 50.98 | 52.134 | 52.737 | 50.492 | 50.84 | 50.492 | 42.312 | 9 | 0 | ||||||||||
CSP | 68 | Vierling, Gene | Mazda Miata | 52.581 | 52.615 | 55.369 | 2 | 56.253 | 52.581 | 44.063 | 7 | 2 | |||||||||||
ESP | 79 | Hohmeister, Mark | Mustang LX | 53.561 | 50.828 | 51.669 | 49.954 | 50.684 | 50.265 | 50.769 | 49.954 | 41.362 | 12 | 0 | |||||||||
ESP | 46 | Ropes, Stephen | Ford Mustang GT | 56.989 | DNF | 55.916 | 58.146 | 1 | 63.079 | 2 | 54.775 | 54.998 | 1 | 54.775 | 45.354 | 9 | 4 | ||||||
ESP | 48 | Thielen, Paul | Dodge SRT-8 | DNF | 78.692 | 1 | 57.327 | 60.218 | 57.327 | 47.467 | 7 | 1 | |||||||||||
BP | 33 | Blankenship, Kenny | Chev/Z06 | DNF | 55.289 | DNF | 53.687 | 55.322 | 1 | 52.578 | 52.578 | 45.322 | 12 | 1 | |||||||||
BP | CP | 35 | Bell, James | Mustang | 57.728 | 55.903 | 56.934 | 1 | 54.118 | 57.005 | 1 | 54.535 | DNF | 54.118 | 46.325 | 12 | 2 | ||||||
EP | 357 | Lollar, Stephanie | Nissan 200sx | 51.358 | 51.102 | 50.619 | 49.766 | 51.588 | 51.034 | 50.305 | 49.766 | 42.699 | 12 | 0 | |||||||||
EP | 753 | Lollar, Mike | Nissan 200sx | 51.922 | 50.82 | 50.788 | 50.459 | 52.39 | 51.801 | 50.459 | 43.294 | 9 | 0 | ||||||||||
GP | 118 | Dunham, Duane | Triumph Spitfire | 48.774 | 49.069 | 48.021 | 47.608 | 48.341 | 47.608 | 40.181 | 12 | 0 | |||||||||||
GP | 18 | Dunham, Rene | Triumph Spitfire | 57.493 | 53.22 | 52.073 | DNF | 52.073 | 43.950 | 9 | 0 | ||||||||||||
STS | 11 | Batchelor, Bryan | Honda CRX | DNF | DNF | 53.999 | 52.58 | 56.079 | 1 | 51.962 | 51.906 | 51.906 | 41.369 | 12 | 1 | ||||||||
STS | 7 | Barber, Ian | Honda CRX | 60.319 | 56.565 | 55.555 | 55.129 | 53.421 | 53.109 | 52.808 | 52.808 | 42.088 | 9 | 0 | |||||||||
SM | 77 | Heath, Sandy | Mustang GT | DNF | 50.468 | 50.114 | 49.487 | 48.684 | 50.495 | 48.684 | 41.138 | 12 | 0 | ||||||||||
SM | 201 | Barnett, Justin | BMW 325 | DNF | 55.202 | 53.62 | 65.568 | DNF | DNF | 53.7 | 53.620 | 45.309 | 9 | 0 | |||||||||
SM | 204 | Bellflower, Jason | BMW 325is | 57.852 | DNF | 54.851 | 55.132 | 54.206 | 54.006 | 54.006 | 45.635 | 7 | 0 | ||||||||||
SM2 | 3 | Rodriguez, José | Chevrolet Corvette | 47.435 | 47.899 | 47.657 | 46.861 | 46.456 | 46.226 | 46.181 | 46.181 | 39.439 | 12 | 0 | |||||||||
SM2 | 202 | Struve, Ryan | Honda CRX | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0.000 | 0.000 | 0 | 0 | |||||||||
PRO | GS | 54 | Austin, Tom | Mini Cooper S | DNF | 47.032 | 50.81 | 1 | 47.481 | 48.367 | 47.051 | 47.032 | 37.343 | 12 | 1 | ||||||||
PRO | AS | 300 | Clark, Russ | Subaru STI | 47.709 | 48.979 | 1 | 48.403 | 52.629 | 1 | DNF | 47.436 | 47.436 | 39.419 | 9 | 2 | |||||||
PRO | HS | 23 | May, Michael | Scion TC | 51.922 | 51.197 | 52.82 | 1 | 53.01 | 1 | 50.969 | 57.351 | 1 | 50.969 | 39.756 | 7 | 3 | ||||||
PRO | FSP | 21 | Jackson, J.K. | Triumph TR6 | 51.761 | 49.958 | 49.911 | 49.315 | 49.73 | 51.286 | 49.315 | 40.142 | 6 | 0 | |||||||||
PRO | FSP | 2 | Moore, Chris | Triumph TR6 | 51.955 | 52.053 | 51.55 | 50.908 | 51.026 | 50.908 | 41.439 | 5 | 0 | ||||||||||
PRO | GP | 13 | Kemp, J.D. | MGB | 53.947 | 52.226 | 54.657 | 1 | 51.285 | 51.324 | 51.048 | 51.048 | 43.085 | 4 | 1 |
Top Ten Fastest
Rodriguez, José | Chevrolet Corvette | 46.181 |
Austin, Tom | Mini Cooper S | 47.032 |
Clark, Russ | Subaru STI | 47.436 |
Dunham, Duane | Triumph Spitfire | 47.608 |
Heath, Sandy | Mustang GT | 48.684 |
Yearwood, Chris | Mazda Miata | 49.295 |
Jackson, J.K. | Triumph TR6 | 49.315 |
Giles, Scott | Honda CRX | 49.516 |
Lollar, Stephanie | Nissan 200sx | 49.766 |
Hohmeister, Mark | Mustang LX | 49.954 |
Top Ten PAX
Austin, Tom | Mini Cooper S | 37.343 |
Clark, Russ | Subaru STI | 39.419 |
Rodriguez, José | Chevrolet Corvette | 39.439 |
Wood-Austin, Diane | Mini Cooper S | 39.727 |
Yearwood, Chris | Mazda Miata | 39.732 |
May, Michael | Scion TC | 39.756 |
Jackson, J.K. | Triumph TR6 | 40.142 |
Dunham, Duane | Triumph Spitfire | 40.181 |
Heath, Sandy | Mustang GT | 41.138 |
Hohmeister, Mark | Mustang LX | 41.362 |