Dixie Region Sports Car Club of America Solo II Results June 4, 2006, Bainbridge, GA |
Class | Bump | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Pax | Points | Cones | |||||||
AS | 620 | Liszewski, Jason | Honda S2000 | DNF | DNF | 64.882 | 60.26 | 58.301 | 57.213 | 57.213 | 47.544 | 12 | 0 | ||||||||
AS | 174 | Dawson, George | Porsche Boxster | DNF | DNF | DNS | DNS | DNS | DNS | 0.000 | 0.000 | 0 | 0 | ||||||||
AS | 741 | Dawson, Joel | Porsche Boxster | DNF | DNS | DNS | DNS | DNS | DNS | 0.000 | 0.000 | 0 | 0 | ||||||||
BS | 62 | Milstead, Cole | Mazda RX8 | 57.34 | 57.01 | 71.047 | 1 | 56.776 | 56.794 | 56.776 | 46.670 | 12 | 1 | ||||||||
BS | 26 | Milstead, CJ | Mazda RX8 | 61.332 | 58.749 | 58.363 | 60.252 | 1 | 57.495 | 57.723 | 57.495 | 47.261 | 9 | 1 | |||||||
BS | 106 | Marvin, Anthony | BMW M3 | 63.166 | 1 | 59.677 | 58.739 | 57.817 | 59 | 58.328 | 57.817 | 47.526 | 7 | 1 | |||||||
BS | FS | 302 | Rodriguez, Jose A. Sr. | Ford Mustang | 65.313 | 63.886 | 62.899 | 62.898 | 62.824 | 63.272 | 62.824 | 50.573 | 7 | 0 | |||||||
ES | 52 | Carr, James | Mazda Miata | 60.602 | 61.288 | 62.423 | 1 | 60.226 | 61.61 | 60.089 | 60.089 | 48.432 | 12 | 1 | |||||||
ES | GS | 45 | Austin, Diane | Mini Cooper S | 63.268 | 1 | 60.969 | 60.585 | 60.585 | 48.104 | 12 | 1 | |||||||||
ES | 71 | Field, Dave | Mazda Miata | 63.07 | 61.832 | 61.855 | DNF | 70.543 | 62.059 | 61.832 | 49.837 | 7 | 0 | ||||||||
ES | 521 | Brewton, Adam | Mazda Miata | 68.523 | 64.974 | 66.173 | 1 | 64.434 | 63.998 | 63.923 | 63.923 | 51.522 | 6 | 1 | |||||||
ES | 215 | Porter, Ashley | Mazda Miata | DNF | 76.539 | 72.802 | 69.266 | 67.045 | 67.504 | 67.045 | 54.038 | 5 | 0 | ||||||||
ASP | 147 | Domondon, Ernest | Mazda RX7 | DNF | 60.963 | 64.55 | 2 | 64.149 | 1 | 61.185 | 69.662 | 1 | 60.963 | 51.940 | 12 | 4 | |||||
BSP | 3 | Rodriguez, José | Chevrolet Corvette | 53.047 | 52.555 | 52.652 | 54.817 | 1 | 53.227 | 52.486 | 52.486 | 44.246 | 12 | 1 | |||||||
BSP | ESP | 46 | Ropes, Stephen | Ford Mustang GT | 69.039 | 65.034 | 62.387 | 62.019 | 1 | 61.31 | 64.796 | 1 | 61.310 | 50.765 | 12 | 2 | |||||
CSP | 68 | Vierling, Gene | Mazda Miata | DNF | 55.866 | 56.037 | 55.184 | 55.461 | 54.924 | 54.924 | 46.026 | 12 | 0 | ||||||||
CSP | 29 | Bedingfield, George | Mazda Miata | 60.652 | 57.795 | 57.911 | 57.865 | 57.949 | 56.242 | 56.242 | 47.131 | 9 | 0 | ||||||||
CSP | 134 | O'Steen, Jason | Miata | 57.54 | DNF | 57.736 | 57.784 | 57.988 | 59.417 | 57.540 | 48.219 | 7 | 0 | ||||||||
CSP | 143 | O'Steen, Chasity | Miata | 62.281 | 1 | 60.76 | 1 | 58.88 | 59.497 | DNF | 67.359 | 58.880 | 49.341 | 6 | 2 | ||||||
DSP | 636 | Weigly, Christopher | Mazda Protege | 69.26 | 62.438 | 63.087 | 64.45 | 63.551 | 60.833 | 60.833 | 50.431 | 12 | 0 | ||||||||
DSP | 654 | Weigly, Michael | Mazdaspeed Protege | 63.246 | 62.837 | 1 | 61.785 | 61.995 | 62.038 | 61.267 | 61.267 | 50.790 | 9 | 1 | |||||||
CP | 35 | Bell, James | Mustang | DNF | DNF | 60.024 | 60.2 | 59.86 | 58.645 | 58.645 | 50.200 | 12 | 0 | ||||||||
EP | 753 | Lollar, Mike | Nissan 200sx | 59.711 | 58.509 | 58.586 | 61.51 | 1 | 59.651 | 61.579 | 58.509 | 50.201 | 12 | 1 | |||||||
EP | 357 | Lollar, Stephanie | Nissan 200sx | 61.613 | 1 | 60.985 | 1 | 58.836 | 61.017 | 1 | 58.694 | 61.292 | 1 | 58.694 | 50.359 | 9 | 4 | ||||
EP | 31 | Kemp, Anne | Nissan 200sx | 75.897 | DNF | DNF | 67.957 | 67.152 | 66.631 | 66.631 | 57.169 | 7 | 0 | ||||||||
GP | 737 | Forbes, Bill | Triumph TR4 | 57.88 | 1 | 53.657 | 53.961 | 54.482 | 54.539 | 54.081 | 53.657 | 45.287 | 12 | 1 | |||||||
FM | 95 | Atteberry, Timmi | Predator Formula Vee | 64.629 | 63.177 | 65.88 | 61.24 | 61.402 | DNF | 61.240 | 54.320 | 12 | 0 | ||||||||
STS | 11 | Batchelor, Bryan | Honda CRX | 59.379 | 59.304 | 58.164 | 60.076 | 1 | 58.21 | 58.363 | 58.164 | 46.357 | 12 | 1 | |||||||
STS | 7 | Barber, Ian | Honda CRX | 61.708 | 60.992 | 60.392 | 61.083 | 59.608 | 59.143 | 59.143 | 47.137 | 9 | 0 | ||||||||
SM | 201 | Barnett, Justin | BMW 325 | 58.148 | 58.186 | DNF | 59.248 | 57.676 | 57.26 | 57.260 | 48.385 | 12 | 0 | ||||||||
SM | 50 | Glenn, Hal | Mazda RX7 | 61.013 | 61.157 | 67.269 | 2 | 60.118 | 61.524 | 1 | 58.412 | 58.412 | 49.358 | 9 | 3 | ||||||
SM | 72 | Golz, James | Acura Integra | 59.281 | 62.512 | 1 | 59.443 | 58.72 | 58.893 | 58.616 | 58.616 | 49.531 | 7 | 1 | |||||||
SM | 510 | Chernosky, Matt | Nissan 240sx | DNF | 59.497 | 60.123 | 59.437 | 60.106 | 60.389 | 59.437 | 50.224 | 6 | 0 | ||||||||
SM | 151 | Glenn, Taylor | Nissan 240sx | 60.142 | 59.496 | 60.184 | 62.833 | 1 | 60.664 | 60.995 | 59.496 | 50.274 | 5 | 1 | |||||||
SM | 101 | Barry, Chris | Subaru WRX | 66.332 | 2 | 60.36 | 1 | DNF | 60.607 | 1 | DNF | 67.036 | 4 | 60.360 | 51.004 | 4 | 8 | ||||
SM | 274 | Keemey, Patrick | Mazda RX7 | 63.315 | 65.614 | 1 | 62.203 | 60.636 | 67.761 | 2 | 60.572 | 60.572 | 51.183 | 3 | 3 | ||||||
SM | 372 | Pflugi, Steven | Acura Integra | 65.503 | 64.353 | 1 | 63.668 | 1 | 64.637 | 1 | 61.153 | 62.936 | 1 | 61.153 | 51.674 | 2 | 4 | ||||
PRO | GS | 54 | Austin, Tom | Mini Cooper S | 55.313 | 57.687 | 1 | 55.931 | 55.313 | 43.919 | 12 | 1 | |||||||||
PRO | FSP | 21 | Jackson, J.K. | Triumph TR6 | 55.227 | 55.197 | 54.692 | 54.021 | 54.094 | 55.389 | 54.021 | 43.973 | 9 | 0 | |||||||
PRO | FSP | 2 | Moore, Chris | Triumph TR6 | 56.981 | 55.783 | 54.601 | DNF | 55.13 | 54.601 | 44.445 | 7 | 0 | ||||||||
PRO | HS | 23 | May, Michael | Scion TC | 57.958 | 57.546 | 57.44 | 57.653 | DNF | 57.501 | 57.440 | 44.803 | 6 | 0 | |||||||
PRO | AS | 300 | Clark, Russ | Subaru STI | 55.216 | 55.3 | 59.951 | 2 | 55.05 | 55.254 | 55.319 | 55.050 | 45.747 | 5 | 2 | ||||||
PRO | GP | 13 | Kemp, J.D. | MGB | 57.587 | 56.464 | 58.093 | 1 | 62.5 | 2 | 56.683 | 55.872 | 55.872 | 47.156 | 4 | 3 |
Top Ten Fastest
Class | Bump | Number | Driver | Car | Time |
BSP | 3 | Rodriguez, José | Chevrolet Corvette | 52.486 | |
GP | 737 | Forbes, Bill | Triumph TR4 | 53.657 | |
PRO | FSP | 21 | Jackson, J.K. | Triumph TR6 | 54.021 |
PRO | FSP | 2 | Moore, Chris | Triumph TR6 | 54.601 |
CSP | 68 | Vierling, Gene | Mazda Miata | 54.924 | |
PRO | AS | 300 | Clark, Russ | Subaru STI | 55.050 |
PRO | GS | 54 | Austin, Tom | Mini Cooper S | 55.313 |
PRO | GP | 13 | Kemp, J.D. | MGB | 55.872 |
CSP | 29 | Bedingfield, George | Mazda Miata | 56.242 | |
BS | 62 | Milstead, Cole | Mazda RX8 | 56.776 |
Top Ten PAX
Class | Bump | Number | Driver | Car | PAX Time |
PRO | GS | 54 | Austin, Tom | Mini Cooper S | 43.919 |
PRO | FSP | 21 | Jackson, J.K. | Triumph TR6 | 43.973 |
BSP | 3 | Rodriguez, José | Chevrolet Corvette | 44.246 | |
PRO | FSP | 2 | Moore, Chris | Triumph TR6 | 44.445 |
PRO | HS | 23 | May, Michael | Scion TC | 44.803 |
GP | 737 | Forbes, Bill | Triumph TR4 | 45.287 | |
PRO | AS | 300 | Clark, Russ | Subaru STI | 45.747 |
CSP | 68 | Vierling, Gene | Mazda Miata | 46.026 | |
STS | 11 | Batchelor, Bryan | Honda CRX | 46.357 | |
BS | 62 | Milstead, Cole | Mazda RX8 | 46.670 |