Dixie Region Sports Car Club of America Solo II Results November 19, 2006, Cecil, GA |
Class | Bump | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Pax | Points | Cones | ||||||
SS | 122 | Robert Lewis | Chevy Corvette | 65.91 | 64.73 | 63.777 | DNF | 63.457 | 63.457 | 53.304 | 12 | 0 | ||||||||
SS | 22 | Sergio Pinon | Chevy Corvette | 69.721 | 1 | 63.752 | 63.624 | 64.388 | 65.859 | 1 | 63.624 | 53.444 | 9 | 2 | ||||||
SS | AS | 31 | Amanda Clark | Honda S2000 | 75.667 | 73.017 | DNF | DNF | 69.934 | 69.934 | 58.115 | 9 | 0 | |||||||
BS | 53 | Lyle Wise | Mazda RX8 | DNF | 68.807 | 69.275 | 67.409 | 68.131 | 67.409 | 55.410 | 12 | 0 | ||||||||
BS | 111 | Bert Green | Mazda RX8 | 74.124 | 72.567 | 72.925 | 72.927 | 76.296 | 1 | 72.567 | 59.650 | 9 | 1 | |||||||
CS | ES | 32 | Chris Yearwood | Mazda Miata | 67.571 | 66.436 | 65.135 | 64.894 | 64.865 | 64.865 | 52.281 | 12 | 0 | |||||||
CS | 98 | Simon Capstick | Toyota MR2 Turbo | 73.448 | 69.545 | 69.118 | 77.174 | 68.052 | 68.052 | 55.326 | 9 | 0 | ||||||||
CS | 444 | Dave Lowry | Mazda MX5 | 73.239 | 77.61 | 71.46 | DNF | 72.484 | 71.460 | 58.097 | 7 | 0 | ||||||||
FS | 357 | Stephanie Lollar | Infiniti G35 | 71.811 | 71.463 | 1 | 68.909 | 68.129 | 66.857 | 66.857 | 53.820 | 12 | 1 | |||||||
FS | 110 | Andre Jamison | Ford Mustang | DNF | DNF | 76.977 | 76.1 | DNF | 76.100 | 61.260 | 9 | 0 | ||||||||
FS | 302 | Jose A. Rodriguez, Sr. | Ford Mustang | 80.117 | 1 | 76.833 | 76.325 | 76.106 | DNF | 76.106 | 61.265 | 7 | 1 | |||||||
FS | 31 | Anne Kemp | Ford Mustang GT | 78.282 | DNF | 77.267 | 77.06 | 76.437 | 76.437 | 61.532 | 6 | 0 | ||||||||
GS | 45 | Diane Austin | Mini Cooper S | DNF | 68.395 | 67.01 | 65.861 | 1 | 63.564 | 63.564 | 50.470 | 12 | 1 | |||||||
GS | 41 | Erik Lowry | VW Rabbit | DNF | 70.453 | 66.378 | DNF | 65.591 | 65.591 | 52.079 | 9 | 0 | ||||||||
GS | 7 | Mike Shaw | VW GTi | 82.686 | 76.614 | 84.5 | 1 | DNF | 70.609 | 70.609 | 56.064 | 7 | 1 | |||||||
GS | 1 | Alex Thornberry | Subaru 2.5rs | DNF | DNF | 73.897 | 75.673 | 1 | 72.544 | 72.544 | 57.600 | 6 | 1 | |||||||
GS | 188 | Shawn Mcaskill | Mitsubishi Eclipse | DNF | DNF | 82.123 | 75.312 | 74.374 | 74.374 | 59.053 | 5 | 0 | ||||||||
GS | 53 | Ace Luke | VW Beetle | 89.105 | 86.204 | 78.245 | DNF | 78.852 | 78.245 | 62.127 | 4 | 0 | ||||||||
GS | 88 | Christine Fein | Mitsubishi Eclipse | 97.143 | 1 | 94.636 | 88.201 | 84.565 | DNF | 84.565 | 67.145 | 3 | 1 | |||||||
HS | 117 | Gabriel Masterson | Honda Civic | 83.605 | 77.578 | 77.321 | 77.652 | 73.537 | 73.537 | 57.359 | 12 | 0 | ||||||||
HS | 16 | Ryan Davies | BMW 318i | 81.001 | 1 | 79.155 | 1 | DNF | 75.521 | 75.69 | 1 | 75.521 | 58.906 | 9 | 3 | |||||
ASP | 3 | José Rodriguez | Chevrolet Corvette | 63.476 | 63.654 | 60.691 | 60.658 | 60.447 | 60.447 | 51.501 | 12 | 0 | ||||||||
ASP | ESP | 79 | Mark Hohmeister | Mustang LX | 69.795 | 65.842 | 64.781 | 67.132 | 1 | 64.246 | 64.246 | 53.196 | 12 | 1 | ||||||
ASP | BSP | 47 | Steve Walker | Toyota Supra | 75.62 | 74.434 | 72.113 | 71.133 | 70.868 | 70.868 | 59.742 | 9 | 0 | |||||||
STS | 60 | Mike Fuller | Honda Civic si | 76.175 | DNF | 71.82 | 73.639 | 70.277 | 70.277 | 56.011 | 12 | 0 | ||||||||
STS | 11 | Jason Page | Geo Prizm | DNF | DNF | DNF | 71.307 | 71.617 | 1 | 71.307 | 56.832 | 9 | 1 | |||||||
CP | 753 | Mike Lollar | Infiniti G35 | 69.655 | 67.815 | 68.029 | 81.503 | 75.266 | 2 | 67.815 | 58.050 | 12 | 2 | |||||||
STS2 | 11 | Brian Batchelor | Honda CRX | 67.875 | 66.585 | 66.922 | 65.403 | 65.403 | 52.453 | 12 | 0 | |||||||||
STS2 | 7 | Ian Barber | Honda CRX | 69.286 | 68.076 | 67.328 | 66.877 | 65.999 | 65.999 | 52.931 | 9 | 0 | ||||||||
STS2 | 5 | Jeremy Long | Mazda Miata | 73.466 | 71.445 | 72.392 | 1 | 72.5 | 1 | 70.117 | 70.117 | 56.234 | 7 | 2 | ||||||
STS2 | 253 | Robert Mayfield | Mazda Miata | 80.191 | DNF | 78.561 | 79.448 | 1 | 73.645 | 73.645 | 59.063 | 6 | 1 | |||||||
STX | 32 | Chris Wyatt | VW R32 | DNF | DNF | 69.045 | 1 | DNF | 69.878 | 69.045 | 55.512 | 12 | 1 | |||||||
STX | 67 | Christopher Schultz | Dodge SRT4 | DNF | 80.859 | 78.097 | 79.018 | 77.389 | 77.389 | 62.221 | 9 | 0 | ||||||||
SM | 77 | Sandy Heath | Mustang GT | DNF | 63.421 | 60.884 | 61.025 | DNF | 60.884 | 51.447 | 12 | 0 | ||||||||
SM | 720 | Steven Taylor | Ford Mustang | 65.96 | 63.791 | 63.444 | 64.196 | 62.924 | 62.924 | 53.171 | 9 | 0 | ||||||||
SM | 771 | Brandon Kneemiller | Chevy Camaro | 68.506 | 66.2 | 66.439 | 66.176 | 65.084 | 65.084 | 54.996 | 7 | 0 | ||||||||
SM | 201 | Justin Barnett | BMW 325 | 71.586 | DNF | 70.155 | 68.768 | 67.484 | 67.484 | 57.024 | 6 | 0 | ||||||||
SM | 177 | Ashley Heath | Ford Mustang GT | 78.146 | 68.917 | 68.553 | 67.625 | 67.485 | 67.485 | 57.025 | 5 | 0 | ||||||||
SM | 3 | Dustin McRae | Honda Civic | 73.256 | 80.312 | 67.859 | 67.769 | DNF | 67.769 | 57.265 | 4 | 0 | ||||||||
SM | 13 | Jonathan Graham | VW Jetta | 76.983 | 74.07 | 75.79 | 1 | 72.838 | 68.463 | 68.463 | 57.851 | 3 | 1 | |||||||
SM | 23 | Marco Miller | VW Jetta | DNF | DNF | 72.612 | DNF | 69.378 | 69.378 | 58.624 | 2 | 0 | ||||||||
PRO | GS | 54 | Tom Austin | Mini Cooper | DNF | 61.767 | 1 | 61.429 | 1 | 59.086 | 62.473 | 1 | 59.086 | 46.914 | 12 | 3 | ||||
PRO | AS | 300 | Russ Clark | Subaru STI | 60.657 | 60.249 | 60.158 | 59.511 | 62.362 | 1 | 59.511 | 49.454 | 9 | 1 | ||||||
PRO | FSP | 21 | J.K. Jackson | Triumph TR6 | DNF | 69.185 | 2 | 61.635 | 65.938 | 61.603 | 61.603 | 50.145 | 7 | 2 | ||||||
PRO | STS2 | 22 | Scott Giles | Honda CRX | 64.725 | 64.56 | 63.887 | 66.586 | 1 | DNF | 63.887 | 51.237 | 6 | 1 | ||||||
PRO | FSP | 2 | Chris Moore | Triumph TR6 | 64.141 | 63.691 | DNF | 65.845 | 1 | 64.506 | 63.691 | 51.844 | 5 | 1 | ||||||
PRO | STS | 23 | Michael May | Scion TC | 65.748 | 65.733 | 67.56 | 1 | 65.768 | 66.288 | 1 | 65.733 | 52.389 | 4 | 2 | |||||
PRO | GP | 13 | J.D. Kemp | MGB | 66.249 | 66.837 | 1 | 63.86 | 64.013 | 64.163 | 63.860 | 53.898 | 3 | 1 | ||||||
FJ2 | 12 | Alyssa Lewis | Margay Kart | OFF | DNF | DNF | 74.209 | 71.749 | 71.749 | 57.112 | 12 | 0 |
Top Ten Fastest
Class | Car # | Driver | Make/Model | Best |
PRO | 54 | Tom Austin | Mini Cooper | 59.086 |
PRO | 300 | Russ Clark | Subaru STI | 59.511 |
ASP | 3 | José Rodriguez | Chevrolet Corvette | 60.447 |
SM | 77 | Sandy Heath | Mustang GT | 60.884 |
PRO | 21 | J.K. Jackson | Triumph TR6 | 61.603 |
SM | 720 | Steven Taylor | Ford Mustang | 62.924 |
SS | 122 | Robert Lewis | Chevy Corvette | 63.457 |
GS | 45 | Diane Austin | Mini Cooper S | 63.564 |
SS | 22 | Sergio Pinon | Chevy Corvette | 63.624 |
Top Ten PAX
Class | Car # | Driver | Make/Model | Pax |
PRO | 54 | Tom Austin | Mini Cooper | 46.914 |
PRO | 300 | Russ Clark | Subaru STI | 49.454 |
PRO | 21 | J.K. Jackson | Triumph TR6 | 50.145 |
GS | 45 | Diane Austin | Mini Cooper S | 50.470 |
PRO | 22 | Scott Giles | Honda CRX | 51.237 |
SM | 77 | Sandy Heath | Mustang GT | 51.447 |
ASP | 3 | José Rodriguez | Chevrolet Corvette | 51.501 |
PRO | 2 | Chris Moore | Triumph TR6 | 51.844 |
GS | 41 | Erik Lowry | VW Rabbit | 52.079 |