Class | Number | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Best | Pax |
SS | 22 | Sergio Pinon | 2006 Chevrolet Corvette | 54.092 | 51.972 | 52.267 | 52.649 | 51.172 | 1 | 52.080 | 1 | 51.245 | 2 | 51.028 | 51.028 | 43.680 | |||||
SS | 122 | Russ Clark | 2006 Chevrolet Corvette | 53.205 | 52.200 | 54.344 | DNF | 53.465 | 53.188 | 52.254 | 1 | 52.134 | 1 | 52.421 | 1 | 52.200 | 44.683 | ||||
SS | 11 | Shawn Hampton | 06 Porche Cayman S | 55.549 | 54.078 | 53.692 | 53.369 | 52.790 | 53.599 | 53.270 | 53.351 | 52.790 | 45.188 | ||||||||
AS | 194 | Maggie Adkisson | 2007 Pontiac Solstice GXP | 53.503 | 52.696 | 53.286 | 1 | 53.304 | 2 | 52.696 | 44.422 | ||||||||||
AS | 94 | Sherri Adkisson | 2007 Pontiac Solstice GXP | 55.703 | 52.726 | 52.974 | DNF | 52.867 | 1 | 52.726 | 44.448 | ||||||||||
CS | 2 | Toni Pinon | 2007 Mazda MX-5 | 61.845 | 56.497 | 4 | 57.233 | 56.418 | 56.104 | 55.212 | 54.201 | 1 | 54.922 | 54.922 | 45.969 | ||||||
CS | 67 | Leon VanDummelen | 2006 Mazda Miata | 62.143 | 60.251 | 59.727 | 57.864 | 58.728 | 57.488 | 56.634 | 57.271 | 56.634 | 47.402 | ||||||||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 55.340 | 54.858 | 54.321 | 53.666 | 2 | 54.283 | 53.777 | 54.098 | 1 | 54.034 | 1 | 53.777 | 44.258 | |||||
FS | 81 | James Bell | Ford Mustang | 51.936 | 50.790 | 50.376 | 53.367 | DNF | 50.478 | 50.686 | 49.746 | 55.073 | DNF | 49.746 | 41.438 | ||||||
FS | 18 | David Matthews | 06 Ford Mustang | 57.689 | DNF | 56.854 | 55.526 | 1 | 54.351 | DNF | 55.387 | 54.043 | 54.284 | 53.694 | 53.694 | 44.727 | |||||
CSP | 253 | Robert Mayfield | 1997 Mazda Miata | 53.977 | 53.975 | 1 | 73.742 | 2 | 54.605 | 54.621 | 55.476 | 1 | 53.375 | 51.842 | 51.842 | 44.687 | |||||
ST | 43 | michael may | 2005 Scion tC | 52.495 | 52.932 | 54.249 | 53.152 | 52.495 | 42.940 | ||||||||||||
ST | 34 | Sergi Pinon Jr | 2007 Mazda MX-5 | 58.718 | 57.730 | 55.447 | 1 | 56.074 | 55.992 | 1 | 55.482 | 60.842 | 55.482 | 45.384 | |||||||
DP | 27 | Steve Hoelscher | 1986 Toyota MR2 | 46.409 | 46.593 | 2 | 46.161 | 46.076 | 52.278 | DNF | 45.595 | DNF | 45.539 | 7 | 46.076 | 39.855 | |||||
EP | 25 | Bryan Batchelor | 1989 Honda CRX Si | 48.342 | 47.371 | 47.045 | 46.843 | 3 | 46.744 | 46.878 | 4 | 47.514 | 47.879 | 2 | 46.744 | 40.246 | |||||
EP | 125 | Marko Horn | 1989 Honda CRX | 48.638 | 48.605 | 47.890 | 47.782 | 48.324 | 48.654 | 48.135 | 47.981 | 47.782 | 41.140 | ||||||||
DM | 891 | Diane Austin | Austin Mini | 42.339 | DNF | 53.353 | 1 | 51.102 | 51.609 | 51.102 | 45.991 | ||||||||||
DM | 189 | Harold Knoble | Austin Mini | DNS | |||||||||||||||||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 49.597 | 45.576 | 44.517 | 1 | 44.549 | 2 | 46.283 | 45.244 | 1 | 45.343 | 44.900 | 44.900 | 38.793 | |||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 48.887 | 47.224 | 47.174 | 46.656 | 49.106 | DNF | 47.378 | 47.488 | 1 | 47.630 | 46.656 | 40.450 | ||||||
PROEP | 125 | Rob Heiser | Honda Civic | 47.714 | 1 | 47.698 | 1 | 47.591 | 1 | 46.862 | 2 | 47.772 | 47.608 | 1 | 47.254 | 2 | 47.113 | 1 | 47.772 | 41.131 | |
PROAS | 94 | Doug Adkisson | 2007 Pontiac Solstice GXP | 50.430 | 49.943 | 50.348 | 49.943 | 42.101 | |||||||||||||
PROAS | 194 | ROGER CASEY | 2007 Pontiac SOLSTICE GXP | 61.988 | 1 | 59.029 | DNF | 63.988 | 53.941 | ||||||||||||
PRODM | 89 | Thomas Austin | 1960 Austin mini | ||||||||||||||||||
NOVSS | 111 | Robert Frable | 2006 Porche CaymanS | 63.432 | 59.292 | 58.769 | 56.701 | 57.842 | 55.692 | 56.828 | 55.662 | 55.662 | 47.646 | ||||||||
NOVHS | 24 | Rob Sparks | 2004 Dodge Stratus SXT | 65.665 | 66.753 | DNF | 64.250 | 62.604 | 62.837 | 60.910 | 62.855 | 60.937 | 60.910 | 48.849 | |||||||
FJB | 51 | Shane May | 1999 margay kart | 52.567 | 273.265 | DNF | 52.567 | 43.735 | |||||||||||||
FJB | 15 | Natasha Horn | 1999 Margay Kart | ||||||||||||||||||
SM | 117 | Daniel Patty | 2000 Chevy Camaro | 63.952 | 59.975 | 57.761 | 55.747 | 1 | 57.410 | 56.374 | 55.110 | 54.600 | 54.600 | 47.338 | |||||||
SM | 113 | Mike DeVaney | 2004 Subaru WRX | 61.742 | 57.153 | 1 | 55.326 | 1 | 54.892 | 1 | 56.195 | DNF | 56.508 | 1 | 55.245 | 55.245 | 47.897 | ||||
SM | 111 | Justin Robertson | 2000 Pontiac Grand Prix | 61.174 | 59.535 | 58.166 | DNF | 58.258 | 58.413 | 56.407 | 56.855 | 56.256 | 1 | 56.407 | 48.904 |
10 fastest times | |
Robert Lewis | 44.900 |
Steve Hoelscher | 46.076 |
Rob Ippolito | 46.656 |
Bryan Batchelor | 46.744 |
Rob Heiser | 47.772 |
Marko Horn | 47.782 |
James Bell | 49.746 |
Doug Adkisson | 49.943 |
Sergio Pinon | 51.028 |
Diane Austin | 51.102 |
Top 10 Pax | |
Robert Lewis | 38.793 |
Steve Hoelscher | 39.855 |
Bryan Batchelor | 40.246 |
Rob Ippolito | 40.450 |
Rob Heiser | 41.131 |
Marko Horn | 41.140 |
James Bell | 41.438 |
Doug Adkisson | 42.101 |
michael may | 42.940 |
Sergio Pinon | 43.680 |