Class | Number | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Best | Pax |
XP | 38 | Tracy Lewis | 1965 Ford Mustang | 60.778 | 1 | 57.965 | 2 | 57.713 | 2 | 56.942 | 1 | 55.802 | 55.802 | 49.217 | |
XP | 99 | Randy Dender | Ford Cobra 427 S/C | 87.052 | DNF | 64.233 | 60.452 | 60.165 | 61.749 | 60.165 | 53.065 | ||||
XP | 98 | Ricky Harper | Factory Five Cobra | 72.343 | DNF | 72.902 | DNF | 67.943 | DNF | 70.127 | DNF | 64.945 | 64.945 | 57.281 | |
CP | 86 | Steve Chryssochoos | 1968 Chevrolet Camaro | 68.223 | 63.332 | 63.696 | 62.691 | 62.603 | 1 | 62.691 | 54.165 | ||||
DP | 357 | stephanie lollar | 1996 Nissan 200sx | 71.133 | 61.744 | 3 | 61.016 | 1 | 60.757 | 1 | 60.290 | 59.353 | 51.340 | ||
EP | 125 | Marko Horn | 1989 Honda CRX Green | 58.598 | DNF | 55.810 | 1 | 53.255 | 53.757 | 1 | 53.951 | 53.255 | 45.852 | ||
EP | 25 | Bryan Batchelor | 1989 Honda CRX Si | 56.209 | 56.101 | DNF | 55.870 | 1 | 53.965 | 1 | 53.603 | 53.603 | 46.152 | ||
FP | 21 | JK Jackson | Triumph TR6 | 60.014 | 57.829 | 56.971 | 56.321 | 4 | 55.962 | 1 | 56.971 | 49.678 | |||
GP | 737 | Brian Watts | 1964 Triumph TR4 | 60.061 | 57.710 | 54.523 | 54.918 | 55.127 | 54.523 | 45.853 | |||||
GP | 753 | Mike Lollar | Sentra | 60.636 | 61.707 | 60.301 | 59.498 | 59.074 | 1 | 59.498 | 50.037 | ||||
AM | 3 | JR Prescott | 1971 MGB | 78.711 | 72.829 | DNF | 75.110 | 76.020 | DNF | 78.199 | DNF | 75.110 | 75.110 | ||
BM | 21 | Per Schroeder | 1976 LeGrand MK18 | 53.610 | 53.235 | 52.911 | 52.777 | 51.938 | 51.938 | 49.029 | |||||
CM | 140 | Dan McMahan | 1984 daredevil daredevil | 53.181 | DNF | 53.705 | 51.642 | 50.572 | 49.834 | 49.834 | 45.199 | ||||
DM | 89 | Thomas Austin | Mini Cooper | 51.669 | 2 | 49.894 | 6 | 49.307 | DNF | 48.868 | DNF | 52.973 | 12 | 55.669 | 50.102 |
EM | 38 | Russ Clark | 1965 Ford Mustang | 55.449 | 52.273 | 52.094 | 1 | 51.621 | 52.677 | 51.621 | 46.149 | ||||
EM | 189 | Rob Heiser | 1989 Honda CRX | 67.312 | 13 | 54.520 | 55.822 | 53.790 | 65.827 | 4 | 52.518 | 46.951 | |||
EM | 89 | Harold Knoble | Honda Del Sol | 55.143 | 1 | 55.778 | 1 | 57.143 | 51.085 | ||||||
FM | 40 | Jim Murphy | 1984 DareDevil F500 | 49.064 | 48.866 | 2 | 49.247 | 48.595 | 1 | 48.782 | 48.782 | 44.050 | |||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 53.597 | DNF | 52.961 | 52.110 | 51.144 | 50.893 | 50.893 | 43.971 | ||||
PROGP | 13 | JD Kemp | MGB- Lucretia | 62.282 | 61.510 | 60.759 | DNF | 60.212 | 59.428 | 59.428 | 49.979 | ||||
NOVSTS | 42 | Steven Tillman | 1992 Mazda Miata | 67.778 | 65.223 | 1 | 65.196 | DNF | 63.110 | 63.110 | 51.750 | ||||
NOVSM | 363 | Ryan Donnelly | 2005 Subaru WRX STi | 78.013 | DNF | 64.034 | 62.347 | 59.825 | 1 | 59.539 | 2 | 61.825 | 53.602 | ||
NOVSTU | 13 | Donald Scofield | 2006 Volvo S60R | 68.119 | DNF | 68.846 | 65.017 | 64.120 | 1 | 63.357 | 1 | 65.017 | 54.354 | ||
NOVGS | 145 | Justin Tellekamp | 2000 Audi A6 Quatro | 72.984 | DNF | 71.930 | 1 | 70.944 | 1 | 71.294 | 1 | 67.080 | 67.080 | 55.072 | |
NOVCS | 613 | Jason Hellenberg | 2000 Mazda Miata | 87.491 | 80.082 | DNF | 73.268 | 72.413 | 73.151 | DNF | 72.413 | 60.609 | |||
FJA | 45 | Alyssa Lewis | Beryl Kart | 72.591 | 2 | 69.858 | 58.795 | 59.032 | 59.126 | 58.795 | 50.563 | ||||
FJA | 51 | Shane May | 1999 margay kart | 65.644 | 65.036 | 79.072 | DNF | 65.647 | 62.407 | 62.407 | 53.670 | ||||
FJB | 15 | Natasha Horn | 1999 Margay Kart | 79.907 | 80.389 | DNF | 69.956 | 73.125 | 106.189 | DNF | 69.956 | 58.203 | |||
AS | 11 | Andrew Millett | 2004 Honda S2000 | 64.007 | 63.249 | 62.521 | 1 | 62.870 | 1 | 64.791 | 63.249 | 53.318 | |||
CS | 99 | Fastphil Currin | Toyota MR 2 Spyder | 56.951 | DNF | 56.684 | 56.030 | 1 | 56.618 | 55.363 | 55.363 | 46.338 | |||
CS | 41 | Bill Leuthold | 1999 Mazda Miata | 58.001 | 1 | 57.225 | 58.043 | 1 | 56.590 | 56.735 | 56.590 | 47.365 | |||
CS | 2 | Toni Pinon | 2007 Mazda MX-5 | 68.305 | 64.663 | 1 | 63.975 | 65.586 | 62.553 | 62.553 | 52.356 | ||||
CS | 22 | Sergi Pinon Jr | 2007 Mazda MX-5 | 66.121 | 1 | 65.986 | 64.625 | 2 | 63.438 | 5 | 80.537 | 1 | 65.986 | 55.230 | |
CS | 67 | Leon cs | 2006 Mazda Miata | 72.344 | 69.142 | 66.936 | 65.630 | DNF | 66.963 | 66.936 | 56.025 | ||||
ES | 34 | Larry Ferrell | 1991 Mazda Miata | 62.785 | 60.140 | 60.022 | 59.420 | 58.918 | 58.918 | 48.489 | |||||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 69.571 | 61.498 | 67.826 | 2 | 61.558 | DNF | 61.980 | 61.498 | 50.612 | |||
FS | 85 | Brian Meyers | 2007 Ford Mustang Gt | 57.679 | 55.792 | 55.122 | 54.840 | 54.219 | 54.219 | 45.164 | |||||
GS | 63 | Peter St Pierre | 1940 Mitsubishi ZERO | 60.798 | 58.223 | 57.225 | 56.153 | DNF | 56.482 | 56.482 | 46.371 | ||||
GS | 194 | Sherri Adkisson | 2007 Mini Cooper S | 59.070 | 56.474 | DNF | 58.105 | 58.105 | 47.704 | ||||||
GS | 42 | Matt Skrowonski | 1940 VW Tank | 60.614 | 1 | 59.469 | 58.870 | 64.527 | 59.006 | 58.870 | 48.332 | ||||
GS | 49 | Maggie Adkisson | 2007 Mini Cooper S | 61.948 | 1 | 59.177 | 61.192 | 58.987 | 59.103 | 58.987 | 48.428 | ||||
GS | 94 | Teresa Clark | 2007 Mini Cooper S | 64.520 | 1 | 61.551 | 59.747 | 1 | 60.714 | 60.714 | 49.846 | ||||
HS | 99 | Joseph Austin | 2007 Mini COOPER | 61.989 | 1 | 58.809 | 2 | 57.575 | 57.045 | 1 | 56.491 | 56.491 | 45.305 | ||
HS | 71 | Steve Seymore | 1996 Honda Civic | 62.976 | 60.986 | 60.181 | 59.022 | 3 | 59.037 | 59.037 | 47.347 | ||||
HS | 24 | Rob Sparks | 2004 Dodge Stratus | 68.344 | 67.788 | 3 | 69.163 | 1 | 70.013 | 1 | 67.353 | 67.353 | 54.017 | ||
BSP | 177 | Lucas Grote | 2001 Honda S2000 | 67.009 | 61.291 | 59.457 | 57.940 | 8 | 60.173 | DNF | 57.617 | 49.493 | |||
BSP | 77 | Jim Hendrickson | 2001 Honda S2000 | 61.357 | 59.724 | 1 | 60.275 | 1 | 58.276 | 2 | 59.143 | 59.143 | 50.803 | ||
CSP | 8 | Tom Shuman | 1990 Mazda MIATA | 55.261 | 53.307 | 53.713 | 1 | 53.106 | 52.225 | 52.225 | 45.017 | ||||
CSP | 80 | Kevin Boswell | 1990 Mazda Miata | 53.993 | 2 | 52.997 | 1 | 52.705 | 53.024 | DNF | 52.808 | 52.705 | 45.431 | ||
CSP | 6 | Justin Rest | 1990 Mazda Miata | 55.141 | 1 | 54.598 | 53.766 | 53.263 | DNF | 53.716 | 1 | 53.766 | 46.346 | ||
CSP | 2 | travis schneider | 1994 Mazda gaymobile | 63.590 | 3 | 55.603 | 3 | 55.021 | 54.592 | 1 | 55.021 | 47.428 | |||
CSP | 253 | Robert Mayfield | 1997 Mazda Miata | 62.821 | 60.512 | 65.138 | 64.605 | 58.593 | 57.620 | 49.668 | |||||
CSP | 5 | Karel Schneider | 1994 Mazda Miata | 57.405 | 5 | 56.451 | 2 | 56.168 | DNF | 57.450 | 2 | 55.704 | 5 | 57.817 | 49.838 |
ESP | 5 | Brian Ratte | 2004 Subaru WRX | 62.327 | 60.358 | 60.292 | 58.485 | 1 | 61.293 | 60.292 | 51.007 | ||||
ESP | 50 | Karman Ratte | 2004 Subaru WRX | 79.562 | 68.912 | 1 | 66.826 | 65.584 | 63.472 | 63.472 | 53.697 | ||||
FSP | 2 | Chris Moore | Triumph TR6 | 63.106 | 60.125 | 58.740 | 56.885 | 55.887 | 55.887 | 46.442 | |||||
ST | 189 | Brian Bell | 1989 Honda Civic Si | 59.159 | 1 | 56.397 | 55.843 | 55.715 | 56.113 | 55.715 | 45.574 | ||||
ST | 89 | Roberto Cornejo | 1989 Honda Civic SI | 58.547 | 1 | 57.918 | DNF | 56.158 | 1 | 55.800 | 57.708 | DNF | 55.800 | 45.644 | |
ST | 43 | Michaelsan Honorable | 2005 Scion ara | 58.591 | DNF | 58.307 | DNF | 57.816 | 57.977 | 57.181 | 1 | 57.816 | 47.293 | ||
ST | 16 | Chad Kroll | 2008 Ford Focus | 69.043 | 71.045 | 67.415 | 63.972 | 1 | 65.748 | 65.748 | 53.781 | ||||
STS | 13 | Sean Carey | 2002 Acura RSX Type S | 68.066 | 69.371 | 65.499 | 107.452 | DNF | 65.499 | 53.709 | |||||
STU | 15 | Rick Therrien | 2008 BMW 135i | 66.036 | 60.439 | 59.170 | 58.046 | 59.149 | 58.046 | 48.526 | |||||
STU | 77 | Matt Lewis | 2006 Subaru Impreza Wagon | 61.907 | 1 | 60.352 | 1 | 59.534 | 1 | 59.650 | 59.088 | 1 | 59.650 | 49.867 | |
STU | 22 | Amanda Clark | 2006 Subaru WRX STi | 65.847 | 69.082 | 63.170 | 65.421 | 67.927 | 3 | 63.170 | 52.810 | ||||
STU | 177 | Catherine Jones | 2006 Subaru Nakajima Ki-43 | 70.952 | 2 | 66.992 | 2 | 65.217 | 1 | 65.138 | 2 | 65.189 | 1 | 67.189 | 56.170 |
STR | 118 | Matthew Glagola | 2006 Honda S2000 | 55.147 | 1 | 54.127 | 1 | 53.710 | 53.382 | 1 | 52.932 | 1 | 53.710 | 45.223 | |
STR | 18 | Tommy Pulliam | 2006 Honda S2000 | 56.002 | 54.493 | 2 | 53.773 | 1 | 53.721 | 2 | 53.383 | 2 | 55.773 | 46.960 | |
STR | 177 | Jay Parcon | 2001 Honda S2000 | 56.728 | 56.084 | 1 | 55.791 | 1 | 55.569 | 2 | 56.089 | 1 | 56.728 | 47.765 | |
STR | 77 | Meredith Najewicz | 2001 Honda S2000 | 59.315 | 4 | 66.013 | 7 | 80.561 | DNF | 61.722 | 1 | 58.560 | 58.560 | 49.307 | |
STR | 28 | Dustin Graham | 2005 Nissan 350 Z | 60.030 | 1 | 58.937 | 59.230 | 59.838 | 1 | 58.344 | 1 | 58.937 | 49.625 | ||
STR | 21 | Richard Hellenberg | Nissan 300zx | 62.041 | 61.966 | 1 | 61.107 | 1 | 60.744 | 1 | 60.532 | 60.532 | 50.967 | ||
SSM | 9 | Thomas Simon | 1990 Chevrolet Corvette | 58.633 | 55.128 | 55.922 | 2 | 54.598 | 1 | 54.577 | 54.577 | 47.318 | |||
SSM | 97 | David Ball | 1990 Chevrolet Corvette | 56.578 | 54.979 | 55.009 | 60.153 | 54.854 | 1 | 54.979 | 47.666 | ||||
SSM | 78 | Wes Kurzen | 2000 Mazda Miata | 74.670 | 60.632 | 1 | 58.894 | 57.701 | 57.250 | 57.250 | 49.635 | ||||
SM | 28 | Rob Ippolito | Mustang | 56.974 | 55.051 | 56.273 | 1 | 55.201 | 2 | 55.174 | 1 | 55.051 | 47.729 | ||
SM | 15 | Sandy Heath | 1999 Ford Mustang GT | 61.390 | DNF | 56.756 | 56.767 | 2 | 57.261 | 1 | 57.292 | 56.756 | 49.207 | ||
SM | 81 | Bryan Costa | 2000 Acura Integra | 66.225 | 68.070 | 59.928 | 71.453 | 1 | 61.950 | 1 | 59.400 | 51.499 | |||
SM | 97 | Scott Boda | 2006 Steeda Mustang | 65.404 | 65.066 | 1 | 62.323 | 1 | 61.513 | 1 | 62.205 | 2 | 59.738 | 51.792 |
The Dirty Dozen | |
Jim Murphy | 48.782 |
Dan McMahan | 49.834 |
Robert Lewis | 50.893 |
Russ Clark | 51.621 |
Per Schroeder | 51.938 |
Tom Shuman | 52.225 |
Rob Heiser | 52.518 |
Kevin Boswell | 52.705 |
Marko Horn | 53.255 |
Bryan Batchelor | 53.603 |
Matthew Glagola | 53.710 |
Justin Rest | 53.766 |
Force 10 From Navarone | |
Robert Lewis | 43.971 |
Jim Murphy | 44.050 |
Tom Shuman | 45.017 |
Brian Meyers | 45.164 |
Dan McMahan | 45.199 |
Matthew Glagola | 45.223 |
Joseph Austin | 45.305 |
Kevin Boswell | 45.431 |
Brian Bell | 45.574 |
Roberto Cornejo | 45.644 |