Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Raw Time | Pax Time |
AS | BS | 12 | Terrance Hyland | 09 Mazda RX8 | 55.236 | 53.355 | 1 | 54.005 | 52.212 | 51.516 | 58.281 | 3 | 51.516 | 43.428 | ||||
AS | 11 | Andrew Millett | 2004 Honda S2000 | 54.72 | 54.126 | 53.414 | 57.691 | 2 | 53.431 | 1 | 54.233 | DNF | 53.414 | 45.028 | ||||
CS | 41 | Bill Leuthold | 1999 Mazda Miata | 51.538 | 2 | 49.511 | 48.599 | 48.383 | DNF | 47.881 | 48.365 | 47.881 | 40.076 | |||||
CS | 2 | Toni Pinon | 2007 Mazda Miata | 59.95 | 57.53 | 55.443 | 55.906 | 1 | 56.093 | 57.415 | 55.443 | 46.405 | ||||||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 52.564 | DNF | 56.765 | 1 | 52.548 | 50.993 | 52.391 | 4 | 50.771 | 50.771 | 41.784 | ||||
ES | 14 | Eugene Cannon | Mazda Miata | 67.21 | DNF | 59.728 | 59.375 | 60.243 | 1 | 60.704 | 59.039 | 1 | 59.375 | 48.865 | ||||
ES | 4 | Beverly McDonald | Mazda Miata | 71.901 | DNF | 63.616 | 60.995 | 61.89 | 64.667 | DNF | 59.93 | 59.93 | 49.322 | |||||
GS | 63 | Peter St Pierre | 2007 Honda Civic Si | 50.537 | 4 | 50.554 | 50.72 | 5 | 50.541 | 50.174 | 1 | 49.882 | 49.882 | 40.953 | ||||
GS | HS | 30 | Wilson Richardson | 1984 BMW 318i | 57.178 | 55.115 | 56.308 | 4 | 54.104 | 54.169 | 54.157 | 4 | 54.104 | 44.419 | ||||
ASP | 55 | David Upchurch | 1999 Porsche 996 | 48.353 | 48.567 | 48.193 | 48.393 | 1 | 48.146 | 55.925 | 48.146 | 41.694 | ||||||
ASP | CSP | 60 | Robert Lammle | 2006 Mazda MX-5 | 59.491 | DNF | 57.997 | 51.259 | 51.501 | 50.191 | 49.822 | 49.822 | 43.145 | |||||
BSP | 118 | Matthew Glagola | 2006 Honda S2000 | 49.476 | 49.135 | 48.606 | 48.823 | 48.149 | 3 | 48.96 | 2 | 48.606 | 41.752 | |||||
BSP | 22 | Amanda Clark | 2007 Subaru Sti | 56.932 | 56.512 | 55.179 | 1 | 54.341 | 52.829 | 65.677 | DNF | 52.829 | 45.38 | |||||
ESP | STU | 22 | Sergio Pinon | 07 Subaru Sti | 51.684 | 50.269 | 50.299 | 50.196 | 50.219 | 48.967 | 48.967 | 41.426 | ||||||
ESP | 103 | Sam Risberg | 97 Mitsubishi Eclipse | 54.163 | 52.907 | DNF | 52.36 | 51.915 | 1 | 51.066 | 3 | 51.539 | 51.539 | 43.602 | ||||
STS | 189 | Marc Osgood | 1988 Honda CRX | 47.363 | 46.814 | 46.826 | 46.695 | 46.48 | 2 | 46.474 | 46.474 | 38.108 | ||||||
STS | 89 | Roberto Cornejo | 1988 Honda CRX | 51.903 | 3 | 48.828 | 1 | 47.684 | 3 | 48.305 | 1 | 47.53 | 47.555 | 1 | 47.53 | 38.974 | ||
STS | 91 | Sam Leuthold | 91 Mazda Miata | 52.29 | 51.468 | 51.451 | 50.295 | 50.084 | 49.097 | 49.097 | 40.259 | |||||||
CP | 138 | Russ Clark | 1965 Ford Mustang | 46.241 | 45.751 | 45.011 | 1 | 52.12 | 1 | 44.639 | 44.149 | 44.149 | 38.144 | |||||
CP | 38 | Tracy Lewis | 1965 Ford Mustang | 48.49 | 1 | 46.947 | 2 | 49.269 | 2 | 49.019 | 1 | 47.875 | 46.701 | 1 | 47.875 | 41.364 | ||
EP | 25 | Bryan Batchelor | 1989 Honda CRX Si | 47.015 | 3 | 44.654 | 44.829 | 46.206 | 1 | 45.86 | 2 | 46.536 | 4 | 44.654 | 38.447 | |||
EP | 125 | Marko Horn | 1989 Honda CRX | 46.412 | 1 | 51.374 | 2 | 46.181 | 1 | 47.509 | 46.469 | 46.457 | 46.457 | 39.999 | ||||
EP | GP | 737 | Brian Watts | 1964 Triumph TR4 | 51.321 | 49.612 | 48.619 | 50.199 | DNF | 47.919 | 47.961 | 47.919 | 41.258 | |||||
EM | 191 | Scott Minehart | Brunton Superstalker | 44.99 | 45.969 | 2 | 43.311 | 44.819 | 1 | 43.178 | 1 | 43.449 | 2 | 43.311 | 38.72 | |||
EM | 291 | Krista Minehart | Brunton SuperStalker | 49.417 | 47.748 | 1 | 46.729 | 48.005 | 46.412 | 46.299 | 46.299 | 41.391 | ||||||
EM | 91 | Glen Minehart | Brunton SuperStalker | 49.594 | DNF | 63.469 | DNF | 48.878 | DNF | 48.783 | 46.837 | 46.125 | 1 | 46.837 | 41.872 | |||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 44.548 | 44.091 | 1 | 44.304 | 3 | 45.143 | 1 | 44.38 | 43.603 | 1 | 44.38 | 38.344 | |||
NOVSM | 81 | Bryan Costa | 2000 Acura Integra | 55.006 | 53.034 | 51.363 | 53.77 | DNF | 53.801 | 2 | 50.874 | 50.874 | 44.107 | |||||
NOVSTU | 30 | Jeremy Segal | 06 Mitsubishi Evo | 62.943 | 55.177 | 52.559 | 1 | 56.703 | 55.146 | 53.382 | 53.382 | 44.627 | ||||||
NOVHS | 24 | Rob Sparks | 2004 Dodge Stratus | 66.989 | 58.891 | 58.949 | 58.014 | 57.205 | 56.666 | 56.666 | 45.446 | |||||||
NOVCSP | 42 | Stephen Tillman | 1992 Mazda Miata | 60.834 | 58.828 | 55.642 | 55.635 | 54.631 | 53.618 | 53.618 | 46.218 | |||||||
NOVAS | 14 | Carlos Sanchez | 95 Acura Integra | 59.443 | DNF | 56.139 | 56.063 | DNF | 59.834 | 2 | 55.602 | 55.444 | 55.444 | 46.739 | ||||
NOVFS | 47 | William Thaggard | 2009 Ford Mustang | 79.455 | DNF | 73.712 | 61.945 | DNF | 64.763 | 57 | 56.468 | 3 | 57 | 47.481 | ||||
NOVST | 11 | Jay Miles | 98 Honda Civic | 151.735 | 67.463 | 59.154 | 58.724 | 3 | 60.545 | 55.978 | 3 | 59.154 | 48.388 | |||||
NOVSTU | 130 | Elvin Lawson | 06 Mitsubishi Evo | 74.176 | 68.271 | DNF | 62.4 | DNF | 59.796 | DNF | 59.123 | DNF | 54.767 | 4 | 62.767 | 52.473 | ||
NOVHS | 11 | Terry Scheggenburger | 06 Honda Civic | 133.213 | DNF | 110.601 | 104.648 | DNF | 89.982 | 68.406 | 68.406 | 54.861 | ||||||
SM | 28 | Rob Ippolito | 1990 Ford Mustang | 48.258 | 48.091 | 46.997 | 47.009 | 46.793 | 46.632 | 46.632 | 40.429 | |||||||
SM | 113 | Chris DeVaney | 04 Subaru WRX | 67.73 | DNF | 56.567 | 1 | 53.409 | 53.149 | 1 | 53.192 | 1 | 53.857 | 1 | 53.409 | 46.305 | ||
SM | 117 | Daniel Patty | 2000 Chevy Camaro | 58.721 | DNF | 58.154 | 57.531 | 55.345 | 54.634 | 54.838 | 54.634 | 47.367 | ||||||
SM | 111 | Justin Robertson | 00 Pontiac Grand Prix | 58.334 | 57.447 | 57.052 | 57.068 | 56.106 | 1 | 55.942 | 1 | 57.052 | 49.464 |
10 Fastest Times | |
Scott Minehart | 43.311 |
Russ Clark | 44.149 |
Robert Lewis | 44.38 |
Bryan Batchelor | 44.654 |
Krista Minehart | 46.299 |
Marko Horn | 46.457 |
Marc Osgood | 46.474 |
Rob Ippolito | 46.632 |
Glen Minehart | 46.837 |
Roberto Cornejo | 47.53 |
Top Ten Pax | |
Marc Osgood | 38.108 |
Russ Clark | 38.144 |
Robert Lewis | 38.344 |
Bryan Batchelor | 38.447 |
Scott Minehart | 38.72 |
Roberto Cornejo | 38.974 |
Marko Horn | 39.999 |
Bill Leuthold | 40.076 |
Sam Leuthold | 40.259 |
Rob Ippolito | 40.429 |