Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best | Pax Time |
Bill Harvey | 1966 Datsun 2000 | 43.003 | 42.011 | 41.483 | 1.000 | 42.011 | 36.255 | ||||||||
Wilson Richardson | 1989 BMW 325iS | 48.186 | DNF | 52.801 | 47.742 | 2.000 | 47.167 | 46.932 | 46.147 | 1.000 | 46.932 | 40.502 | |||
Brian Ratte | 2004 Subaru WRX | 45.836 | 45.470 | 45.308 | 46.231 | 1.000 | 44.524 | 44.499 | 44.499 | 37.913 | |||||
Karaman Ratte | 2004 Subaru WRX | 51.394 | 49.086 | 48.172 | DNF | 47.777 | 47.300 | 47.920 | 1.000 | 47.300 | 40.299 | ||||
Steve Seymore | Rabbit GTI | 46.317 | 46.272 | 45.726 | 45.703 | 47.716 | 2.000 | 44.711 | 44.711 | 36.841 | |||||
Mason Vance | VW GTI Rabbit | 51.824 | 1.000 | 50.794 | 50.445 | 1.000 | 52.258 | 49.628 | 48.560 | 2.000 | 49.628 | 40.893 | |||
Roberto Cornejo | 1988 Honda CRX SI | 43.854 | 43.124 | 42.739 | 43.036 | 43.256 | 42.892 | 42.739 | 35.302 | ||||||
Ken Gresham | 1988 Honda CRX SI | 47.294 | DNF | 44.728 | 44.529 | 44.104 | 1.000 | 44.553 | 44.311 | 44.311 | 36.600 | ||||
Bryan Batchelor | 1989 Honda CRX | 45.815 | 45.578 | 44.777 | 1.000 | 45.395 | 1.000 | 45.285 | 44.404 | 44.404 | 38.764 | ||||
Mike Lollar | Honda CRX | 50.194 | 2.000 | 46.519 | 46.369 | 46.303 | 45.869 | 1.000 | 45.854 | 2.000 | 46.303 | 40.422 | |||
Krista Minehart | Brunton Super Stalker | 49.395 | 41.153 | 40.675 | 40.584 | 40.539 | 1.000 | 41.104 | 40.584 | 36.809 | |||||
Glen Minehart | Brunton Super Stalker | 42.435 | 41.934 | 41.375 | 42.495 | 1.000 | 41.274 | 40.712 | 40.712 | 36.925 | |||||
Tracy Lewis | 1965 Ford Mustang | 46.532 | 42.360 | 42.703 | 3.000 | 44.749 | 43.646 | 43.412 | 42.360 | 38.420 | |||||
Wade Bishop | 1989 Toyota Supra | 56.786 | DNF | 55.572 | 54.506 | 53.720 | 55.018 | 4.000 | 53.454 | 53.454 | 45.542 | ||||
Timmi Atteberry | MARGAY G-man | 52.578 | 53.233 | 54.508 | 51.356 | 51.664 | 50.503 | DNF | 51.356 | 49.250 | |||||
Colin Atteberry | 2007 Kart easykart | 59.285 | 53.276 | 50.162 | 50.816 | 49.622 | 50.748 | 49.622 | 41.384 | ||||||
Sandy Heath | Ford Mustang GT | 45.686 | 44.428 | 43.037 | 44.023 | 42.853 | 42.805 | 42.805 | 37.540 | ||||||
Roger Casey | Cadillac CTS-V | 51.069 | 49.168 | 1.000 | 51.067 | 1.000 | 48.285 | 47.057 | 47.142 | 47.057 | 41.269 | ||||
Leon Van Dommelen | Mazda Miata | 54.082 | DNF | 50.593 | 50.156 | 50.236 | 49.787 | 49.787 | 43.663 | ||||||
Elliott Harvey | 1966 Nissan 2000 | 40.302 | 40.534 | 40.348 | 40.302 | 34.780 | |||||||||
Rob Ippolito | 90 Ford Mustang | 42.321 | 41.421 | 40.735 | 41.419 | 1.000 | 41.218 | 40.611 | 40.611 | 35.615 | |||||
Jim Bledsoe | 2005 Spyder | 43.651 | 45.068 | DNF | 42.854 | 43.324 | 42.547 | 1.000 | 43.325 | 42.854 | 36.083 | ||||
Russ Clark | 1965 Ford Mustang | 41.820 | 42.466 | 41.276 | 1.000 | 47.419 | 41.820 | 36.216 | |||||||
Robert Lewis | 1965 Ford Mustang | 42.971 | 42.821 | 41.887 | 41.887 | 36.274 |
Top Times | |
Elliott Harvey | 40.302 |
Krista Minehart | 40.584 |
Rob Ippolito | 40.611 |
Glen Minehart | 40.712 |
Russ Clark | 41.820 |
Robert Lewis | 41.887 |
Bill Harvey | 42.011 |
Tracy Lewis | 42.360 |
Roberto Cornejo | 42.739 |
Sandy Heath | 42.805 |
Jim Bledsoe | 42.854 |
Ken Gresham | 44.311 |
Bryan Batchelor | 44.404 |
Brian Ratte | 44.499 |
Steve Seymore | 44.711 |
Mike Lollar | 46.303 |
Wilson Richardson | 46.932 |
Roger Casey | 47.057 |
Karaman Ratte | 47.300 |
Colin Atteberry | 49.622 |
Mason Vance | 49.628 |
Leon Van Dommelen | 49.787 |
Timmi Atteberry | 51.356 |
Wade Bishop | 53.454 |
Top Pax | |
Elliott Harvey | 34.780 |
Roberto Cornejo | 35.302 |
Rob Ippolito | 35.615 |
Jim Bledsoe | 36.083 |
Russ Clark | 36.216 |
Bill Harvey | 36.255 |
Robert Lewis | 36.274 |
Ken Gresham | 36.600 |
Krista Minehart | 36.809 |
Steve Seymore | 36.841 |
Glen Minehart | 36.925 |
Sandy Heath | 37.540 |
Brian Ratte | 37.913 |
Tracy Lewis | 38.420 |
Bryan Batchelor | 38.764 |
Karaman Ratte | 40.299 |
Mike Lollar | 40.422 |
Wilson Richardson | 40.502 |
Mason Vance | 40.893 |
Roger Casey | 41.269 |
Colin Atteberry | 41.384 |
Leon Van Dommelen | 43.663 |
Wade Bishop | 45.542 |
Timmi Atteberry | 49.250 |