Class | Bumped | Number | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Raw Time | Pax Time |
BS | 77 | Jim Hendrickson | 2001 Honda S2000 | 63.076 | 62.847 | 61.613 | 61.247 | 61.194 | 61.194 | 51.831 | ||||||
BS | 11 | Andrew Millett | 2004 Honda S2000 | 65.530 | 2 | 64.724 | 61.876 | DNF | 63.782 | 1 | 62.479 | 1 | 64.479 | 54.613 | ||
CS | 2 | Toni Pinon | 2007 Mazda Miata | 70.948 | 66.004 | 1 | 66.908 | 66.366 | 1 | 64.620 | 64.620 | 54.280 | ||||
CS | 67 | Leon Van Dummelon | 2006 Mazda Miata | 71.280 | 68.813 | 67.428 | 67.726 | 65.888 | 65.888 | 55.345 | ||||||
CS | 22 | Sergi Pinon | 2007 Mazda Miata | 67.883 | 1 | 64.818 | 1 | 64.749 | 2 | 64.723 | 2 | 63.435 | 2 | 66.818 | 56.127 | |
CS | 64 | Robert Smith | 2004 Mazda Miata | 74.240 | 71.472 | 68.545 | 1 | 83.193 | 1 | 68.074 | 3 | 70.545 | 59.257 | |||
CS | 4 | Bob Raffaele | 2006 Mazda Miata | 86.698 | DNF | 89.768 | 79.707 | 75.933 | 76.730 | 75.933 | 63.783 | |||||
CS | 20 | Frank Stoddard | 1991 Mazda Miata | 84.179 | DNF | 81.940 | 87.408 | 1 | 81.091 | DNF | 79.167 | 79.167 | 66.500 | |||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 61.959 | 61.387 | 60.535 | 60.169 | 58.927 | 58.927 | 48.850 | ||||||
ES | 14 | Eugene Cannon | 1992 Mazda Miata | 76.114 | DNF | 73.820 | 69.898 | 70.822 | 1 | 70.960 | 1 | 69.898 | 57.945 | |||
ES | 4 | Beverly McDonald | 1992 Mazda Miata | 85.205 | 77.443 | 75.252 | DNF | 75.620 | 3 | 73.921 | 73.921 | 61.280 | ||||
FS | 81 | James Bell | 2006 Ford Mustang | 60.320 | 1 | 57.678 | 1 | 58.240 | 1 | 57.833 | 4 | 59.339 | 59.339 | 49.666 | ||
FS | 16 | Chad Kroll | 2010 Chevy CamaroSS | 66.919 | 65.035 | 63.600 | 1 | 62.202 | 62.028 | 1 | 62.202 | 52.063 | ||||
FS | 150 | Brian Ratte | 2010 Chevy Camaro | 69.080 | 65.455 | 64.953 | 63.541 | 62.812 | 62.812 | 52.573 | ||||||
FS | 50 | Karaman Ratte | 2010 Chevy Camaro | 78.889 | 72.330 | 1 | 69.292 | 67.598 | 67.841 | 1 | 67.598 | 56.579 | ||||
FS | 18 | DAVID MATTHEWS | 2008 Ford MUSTANG | 71.452 | 66.379 | DNF | 66.240 | DNF | 64.075 | DNF | 67.740 | DNF | 71.452 | 59.805 | ||
GS | 99 | Fastphil Currin | Toyota Celica GT | 59.870 | 1 | 57.520 | 57.368 | 2 | 57.859 | 1 | 56.211 | 56.211 | 45.643 | |||
GS | 63 | Peter St Pierre | 2007 Honda Civic Si | 57.318 | 56.708 | 2 | 56.703 | 56.713 | 56.475 | 1 | 56.703 | 46.042 | ||||
HS | 57 | John Newton | 2010 Subaru Forester | 103.039 | 101.072 | 86.048 | 84.662 | 90.740 | 84.662 | 67.983 | ||||||
ASP | 55 | David Upchurch | 1999 Porsche 996 | 56.337 | 55.378 | 1 | 55.734 | 55.702 | 56.098 | 2 | 55.702 | 48.516 | ||||
ASP | 77 | David Ball | 2005 Chevrolet Corvette | 60.039 | 55.563 | 1 | 64.390 | DNF | 56.088 | 64.376 | 1 | 56.088 | 48.852 | |||
ASP | 177 | Thomas Simon | 2005 Chevrolet Corvette | 55.041 | 6 | 54.969 | 3 | 55.130 | 1 | 55.887 | DNF | 56.674 | DNF | 57.130 | 49.760 | |
ASP | SS | 48 | Sandy Heath | Chevrolet Corvette Z06 | 61.154 | 1 | 59.648 | 64.299 | DNF | 60.175 | 60.434 | 59.648 | 51.953 | |||
ASP | ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 64.590 | 62.341 | 1 | 60.553 | 1 | 61.341 | 60.888 | 60.888 | 53.033 | |||
CSP | 8 | Tom Shuman | 1990 Mazda MIATA | 54.540 | 54.696 | 1 | 52.346 | 1 | 53.358 | 52.471 | 52.471 | 45.282 | ||||
CSP | 80 | Kevin Boswell | 1990 Mazda Miata | 54.920 | 2 | 54.040 | 53.037 | 52.723 | 2 | 52.720 | 52.720 | 45.497 | ||||
CSP | FSP | 2 | Chris Moore | 1972 Triumph TR6 | 58.777 | DNF | 55.927 | DNF | 55.115 | DNF | 57.222 | 2 | 56.904 | 56.904 | 49.108 | |
CSP | 7 | Ian Barber | 1989 Honda CRX | 62.015 | 62.015 | 53.518 | ||||||||||
CSP | 117 | Andre Jamison | 1989 Honda CRX | 72.614 | 2 | 66.988 | 65.979 | 64.966 | 65.266 | 64.966 | 56.065 | |||||
EP | 25 | Bryan Batchelor | 1989 Honda CRX Si | 54.086 | 52.509 | 52.670 | 6 | 51.858 | 2 | 51.161 | 1 | 52.509 | 45.840 | |||
EP | GP | 737 | Brian Watts | 1963 Triumph TR4 | 59.536 | 57.769 | 55.983 | 2 | 56.595 | 54.958 | 1 | 56.595 | 49.407 | |||
AM | 198 | Philip Cheshire | Mitsubishi Thing a majig | 57.853 | 5 | 76.276 | 6 | 75.460 | 3 | 58.661 | 1 | 76.096 | DNF | 60.661 | 60.661 | |
EM | 53 | David Seybold | 2006 Super Stalker | 53.621 | 2 | 52.968 | 3 | 52.628 | 51.550 | DNF | 52.007 | 1 | 52.628 | 47.733 | ||
EM | 91 | Glen Minehart | 2007 Superstalker | 58.938 | 56.639 | 57.600 | 55.271 | 1 | 53.700 | 53.700 | 48.705 | |||||
EM | 191 | Krista Minehart | 2007 Superstalker | 58.461 | 1 | 56.499 | 61.506 | 54.307 | 54.614 | 4 | 54.307 | 49.256 | ||||
EM | CP | 38 | Tracy Lewis | 1965 Ford Mustang | 61.384 | 2 | 58.090 | 2 | 56.596 | 55.866 | 1 | 54.910 | 1 | 56.596 | 51.332 | |
STS | ST | 43 | michael may | 2005 Scion tC | 61.184 | 59.051 | 3 | 59.566 | 58.891 | 64.945 | DNF | 58.891 | 48.644 | |||
STS | 22 | Sergio Pinon | 2007 Mazda Miata | 59.270 | 2 | 59.683 | 59.008 | 59.113 | 58.647 | 5 | 59.008 | 48.740 | ||||
STS | 17 | Ken Gresham | 1985 Toyota MR2 | 64.277 | 63.012 | 61.545 | 2 | 61.391 | 2 | 61.366 | 61.366 | 50.688 | ||||
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 74.484 | 63.403 | DNF | 62.357 | 62.357 | 51.506 | |||||||
SM | 28 | Rob Ippolito | 1990 Ford Mustang | 55.862 | 1 | 55.124 | 56.814 | 1 | 54.516 | 53.819 | 53.819 | 47.199 | ||||
SM | 24 | Ryan Donnelly | 2005 Subaru WRX STi | 65.186 | 62.379 | 64.138 | DNF | 60.430 | 2 | 60.604 | 1 | 62.379 | 54.706 | |||
SSM | 78 | Wes Kurzen | 2000 Mazda Miata | 60.124 | 65.925 | 1 | 64.050 | 1 | 56.705 | 56.200 | 56.200 | 49.624 | ||||
FJA | 51 | Shane May | 1999 margay kart | 57.289 | 60.720 | 1 | 55.485 | 1 | 55.265 | 54.394 | 54.394 | 47.268 | ||||
FJA | 45 | Alyssa Lewis | Beryl Kart | 60.688 | 57.595 | 55.981 | 54.976 | 54.856 | 54.856 | 47.669 | ||||||
FJB | 15 | Natasha Horn | 1999 Margay Kart | 78.939 | 75.453 | 73.591 | 68.540 | 75.637 | 68.540 | 57.162 | ||||||
FJB | 67 | Colin Atteberry | Easy Kart | 96.285 | 83.618 | 78.359 | 76.264 | 73.711 | 73.711 | 61.475 | ||||||
PROCP | 38 | Russ Clark | 1965 Ford Mustang | 54.859 | 2 | 53.855 | 52.167 | 51.457 | 1 | 51.276 | 51.276 | 44.405 | ||||
PROCSP | 1 | Elliott Harvey | 1966 Nissan 200 | 53.721 | 53.050 | 51.646 | 51.646 | 44.570 | ||||||||
PROSTX | 14 | Randall Prince | 1997 BMW 328is | 54.966 | 3 | 54.025 | DNF | 54.133 | 1 | 53.327 | 1 | 53.774 | 53.774 | 44.632 | ||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 53.008 | 51.879 | 51.411 | 2 | 51.646 | 52.572 | 2 | 51.646 | 44.725 | ||||
PROHS | 96 | Keith Robertson | 1993 BMW 318i | 57.267 | DNF | 56.626 | 56.835 | 1 | 56.671 | 56.704 | 1 | 56.626 | 45.470 | |||
PROSTR | 118 | Matthew Glagola | 2006 Honda S2000 | 54.753 | 53.621 | 2 | 54.800 | 54.345 | 53.683 | 1 | 54.345 | 45.758 | ||||
PROST | 9 | Brian Bell | 1989 Honda Civic | 56.344 | 1 | 56.327 | 55.269 | 2 | 55.330 | 2 | 54.762 | 1 | 56.327 | 46.413 | ||
PROEP | 125 | Marko Horn | 1989 Honda CRX | 54.479 | 53.661 | 53.537 | 53.545 | 57.993 | 2 | 53.537 | 46.737 | |||||
PROSTR | 18 | Tommy Pulliam | 2006 Honda S2000 | 54.583 | 1 | 54.093 | 3 | 54.519 | 1 | 52.670 | DNF | 53.648 | 1 | 55.648 | 46.855 | |
PROSTR | 152 | Jay Parcon | 2001 Honda S2000 | 58.675 | 1 | 57.926 | 56.477 | 56.634 | 56.457 | 1 | 56.477 | 47.553 | ||||
PROFSP | 21 | JK Jackson | 1972 Triumph TR6 | 58.757 | 57.348 | 57.215 | 1 | 57.730 | 57.759 | 57.348 | 48.057 | |||||
PROSTX | 114 | Aditya Madhavam | 1997 BMW 328is | 59.672 | 63.431 | 9 | 57.121 | 4 | 64.296 | DNF | 57.254 | 1 | 59.254 | 49.180 | ||
PROSTR | 95 | Jim Bledsoe | 2005 Toyota MR2 Spyder | 59.291 | 59.011 | 3 | 57.689 | 2 | 57.447 | 1 | 57.473 | 1 | 59.291 | 49.923 | ||
PROSTR | 52 | Meredith Najewicz | 2001 Honda S2000 | 59.828 | 2 | 59.259 | 1 | 58.770 | 1 | 58.525 | 1 | 57.946 | 3 | 60.525 | 50.962 | |
PROST | 89 | Roberto Cornejo | 1989 Honda Civic Si | 54.222 | DNF | 62.376 | DNF | 57.384 | DNF | 55.530 | 4 | 55.527 | DNF | 63.530 | 52.348 | |
NOVDS | 111 | Thomas Tompkins | 2008 VW R32 | 84.599 | DNF | 75.980 | 67.863 | 1 | 66.006 | 1 | 64.256 | 64.256 | 53.011 | |||
NOVSTR | 102 | Joshua Standard | 2007 Honda S2000 | 69.827 | 65.179 | 1 | 63.491 | 62.686 | 2 | 61.171 | 1 | 63.171 | 53.190 | |||
NOVDS | 68 | Jonathan Lipman | 2006 Subaru Impreza WRX | 77.560 | DNF | 68.932 | 66.167 | DNF | 66.722 | 64.766 | 64.766 | 53.431 | ||||
NOVDS | 11 | Justin Tompkins | 2008 VW R32 | 74.013 | 68.203 | 66.010 | 65.174 | 66.242 | 2 | 65.174 | 53.768 | |||||
NOVSTX | 8 | Chris Burt | 2002 Lexus IS300 | 69.279 | 66.602 | 1 | 64.792 | 72.577 | 64.573 | 2 | 64.792 | 53.777 | ||||
NOVSM | 80 | Erick Arroyo | 2003 Dodge SRT-4 | 73.550 | DNF | 69.735 | 67.330 | 65.178 | 62.731 | 62.731 | 55.015 | |||||
NOVST | 352 | Andeslay Rodriguez | Honda CRX | 76.602 | 1 | 73.532 | 70.345 | 67.914 | 67.542 | 3 | 67.914 | 55.961 | ||||
NOVSTS | 45 | Wellington Meffert | 1999 Mazda Miata | 72.757 | DNF | 71.378 | 1 | 67.731 | 3 | 68.253 | 68.538 | 3 | 68.253 | 56.377 | ||
NOVSM | 3 | Dustin McRae | 1995 Honda Civic DX | 64.459 | 62.651 | 1 | 61.442 | 3 | 64.426 | DNF | 61.255 | 3 | 64.459 | 56.530 | ||
NOVSMF | 6 | Chris Casey | 2005 Chevy Cobalt SS/SC | 76.979 | 67.332 | 1 | 65.065 | 67.669 | 67.570 | 65.065 | 56.606 | |||||
NOVSMF | 1 | Terry Nitti, Jr. | 2008 Scion TC | 72.668 | 68.428 | 65.983 | 64.890 | 1 | 64.330 | 2 | 65.983 | 57.405 | ||||
NOVSTS | 101 | Kyle Orangio | 1997 Mazda Miata | 77.574 | 64.304 | 3 | 77.477 | DNF | 67.298 | 5 | 65.604 | 2 | 69.604 | 57.492 | ||
NOVAS | 122 | Chris Baughman | 1987 Chevy Corvette | 78.486 | 72.030 | 71.722 | 69.020 | 1 | 69.470 | 69.470 | 59.327 | |||||
NOVAS | 22 | Richard Ness | 1987 Chevy Corvette | 75.706 | 76.043 | 72.733 | 72.039 | 72.839 | 72.039 | 61.521 | ||||||
NOVSTS | 4 | Candice Tillman | 1992 Mazda Miata | 87.183 | 77.176 | 77.176 | 63.747 | |||||||||
NOVCS | 66 | Kyle Webb | 1999 Mazda Miata | 89.004 | 88.528 | 82.906 | DNF | 79.967 | 91.381 | DNF | 79.967 | 67.172 | ||||
NOVCS | 99 | Victoria Ratte | 1999 Mazda Miata | 89.629 | 82.025 | 81.621 | 2 | 82.126 | 80.140 | 80.140 | 67.317 |
Best Times | |
Russ Clark | 51.276 |
Elliott Harvey | 51.646 |
Robert Lewis | 51.646 |
Tom Shuman | 52.471 |
Bryan Batchelor | 52.509 |
David Seybold | 52.628 |
Kevin Boswell | 52.720 |
Marko Horn | 53.537 |
Glen Minehart | 53.700 |
Randall Prince | 53.774 |
Rob Ippolito | 53.819 |
Krista Minehart | 54.307 |
Matthew Glagola | 54.345 |
Shane May | 54.394 |
Alyssa Lewis | 54.856 |
Tommy Pulliam | 55.648 |
David Upchurch | 55.702 |
David Ball | 56.088 |
Wes Kurzen | 56.200 |
Fastphil Currin | 56.211 |
Brian Bell | 56.327 |
Jay Parcon | 56.477 |
Brian Watts | 56.595 |
Tracy Lewis | 56.596 |
Keith Robertson | 56.626 |
Peter St Pierre | 56.703 |
Chris Moore | 56.904 |
Thomas Simon | 57.130 |
JK Jackson | 57.348 |
michael may | 58.891 |
Chris Yearwood | 58.927 |
Sergio Pinon | 59.008 |
Aditya Madhavam | 59.254 |
Jim Bledsoe | 59.291 |
James Bell | 59.339 |
Sandy Heath | 59.648 |
Meredith Najewicz | 60.525 |
Philip Cheshire | 60.661 |
Mark Hohmeister | 60.888 |
Jim Hendrickson | 61.194 |
Ken Gresham | 61.366 |
Ian Barber | 62.015 |
Chad Kroll | 62.202 |
Stephen Tillman | 62.357 |
Ryan Donnelly | 62.379 |
Erick Arroyo | 62.731 |
Brian Ratte | 62.812 |
Joshua Standard | 63.171 |
Roberto Cornejo | 63.530 |
Thomas Tompkins | 64.256 |
Dustin McRae | 64.459 |
Andrew Millett | 64.479 |
Toni Pinon | 64.620 |
Jonathan Lipman | 64.766 |
Chris Burt | 64.792 |
Andre Jamison | 64.966 |
Chris Casey | 65.065 |
Justin Tompkins | 65.174 |
Leon Van Dummelon | 65.888 |
Terry Nitti, Jr. | 65.983 |
Sergi Pinon | 66.818 |
Karaman Ratte | 67.598 |
Andeslay Rodriguez | 67.914 |
Wellington Meffert | 68.253 |
Natasha Horn | 68.540 |
Chris Baughman | 69.470 |
Kyle Orangio | 69.604 |
Eugene Cannon | 69.898 |
Robert Smith | 70.545 |
DAVID MATTHEWS | 71.452 |
Richard Ness | 72.039 |
Colin Atteberry | 73.711 |
Beverly McDonald | 73.921 |
Bob Raffaele | 75.933 |
Candice Tillman | 77.176 |
Frank Stoddard | 79.167 |
Kyle Webb | 79.967 |
Victoria Ratte | 80.140 |
John Newton | 84.662 |
Best Pax | |
Russ Clark | 44.405 |
Elliott Harvey | 44.570 |
Randall Prince | 44.632 |
Robert Lewis | 44.725 |
Tom Shuman | 45.282 |
Keith Robertson | 45.470 |
Kevin Boswell | 45.497 |
Fastphil Currin | 45.643 |
Matthew Glagola | 45.758 |
Bryan Batchelor | 45.840 |
Peter St Pierre | 46.042 |
Brian Bell | 46.413 |
Marko Horn | 46.737 |
Tommy Pulliam | 46.855 |
Rob Ippolito | 47.199 |
Shane May | 47.268 |
Jay Parcon | 47.553 |
Alyssa Lewis | 47.669 |
David Seybold | 47.733 |
JK Jackson | 48.057 |
David Upchurch | 48.516 |
michael may | 48.644 |
Glen Minehart | 48.705 |
Sergio Pinon | 48.740 |
Chris Yearwood | 48.850 |
David Ball | 48.852 |
Chris Moore | 49.108 |
Aditya Madhavam | 49.180 |
Krista Minehart | 49.256 |
Brian Watts | 49.407 |
Wes Kurzen | 49.624 |
James Bell | 49.666 |
Thomas Simon | 49.760 |
Jim Bledsoe | 49.923 |
Ken Gresham | 50.688 |
Meredith Najewicz | 50.962 |
Tracy Lewis | 51.332 |
Stephen Tillman | 51.506 |
Jim Hendrickson | 51.831 |
Sandy Heath | 51.953 |
Chad Kroll | 52.063 |
Roberto Cornejo | 52.348 |
Brian Ratte | 52.573 |
Thomas Tompkins | 53.011 |
Mark Hohmeister | 53.033 |
Joshua Standard | 53.190 |
Jonathan Lipman | 53.431 |
Ian Barber | 53.518 |
Justin Tompkins | 53.768 |
Chris Burt | 53.777 |
Toni Pinon | 54.280 |
Andrew Millett | 54.613 |
Ryan Donnelly | 54.706 |
Erick Arroyo | 55.015 |
Leon Van Dummelon | 55.345 |
Andeslay Rodriguez | 55.961 |
Andre Jamison | 56.065 |
Sergi Pinon | 56.127 |
Wellington Meffert | 56.377 |
Dustin McRae | 56.530 |
Karaman Ratte | 56.579 |
Chris Casey | 56.606 |
Natasha Horn | 57.162 |
Terry Nitti, Jr. | 57.405 |
Kyle Orangio | 57.492 |
Eugene Cannon | 57.945 |
Robert Smith | 59.257 |
Chris Baughman | 59.327 |
DAVID MATTHEWS | 59.805 |
Philip Cheshire | 60.661 |
Beverly McDonald | 61.280 |
Colin Atteberry | 61.475 |
Richard Ness | 61.521 |
Candice Tillman | 63.747 |
Bob Raffaele | 63.783 |
Frank Stoddard | 66.500 |
Kyle Webb | 67.172 |
Victoria Ratte | 67.317 |
John Newton | 67.983 |