Class | Bump | Number | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Raw Time | Pax Time |
CS | 504 | Ricky Bang | 2007 Mazda MX-5 | 57.766 | 58.390 | 3 | 57.184 | 56.708 | 55.994 | 55.994 | 46.867 | |||||
CS | 99 | Fastphil Currin | 2005 Toyota MR 2 Spyder | 57.611 | 56.800 | 1 | 56.688 | DNF | 56.062 | 2 | 56.207 | 56.207 | 47.045 | |||
CS | 67 | Leon Vandommelen | 2006 Mazda Miata | 75.800 | DNF | 78.540 | DNF | 72.473 | 66.926 | 66.494 | 1 | 66.926 | 56.017 | |||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 61.232 | DNF | 60.701 | 60.627 | 1 | 59.714 | 59.538 | 59.538 | 48.999 | ||||
ES | GS | 16 | Chad Kroll | 2003 Saab 9 3 | 67.257 | DNF | 66.773 | 64.995 | 65.272 | 1 | 64.847 | 64.847 | 53.369 | |||
ES | 2 | Wilson Richardson | 1995 Mazda Miata | 71.398 | 64.397 | DNF | 63.917 | 2 | 65.290 | 3 | 63.248 | 2 | 67.248 | 55.345 | ||
ES | 14 | Eugene Cannon | Mazda Miata | 73.542 | DNF | 69.499 | 69.375 | 68.441 | 68.441 | 56.326 | ||||||
HS | 71 | Steve Seymore | 96 Honda Civic | 61.380 | 1 | 61.645 | 59.416 | 59.471 | 59.416 | 47.651 | ||||||
HS | 7 | Michael May | 1996 Honda Civic | |||||||||||||
ASP | 55 | David Upchurch | 1999 Porsche 996 | 55.522 | 54.968 | 54.824 | 1 | 54.457 | 1 | 54.617 | 1 | 54.968 | 47.602 | |||
CSP | 253 | Robert Mayfield | 1997 Mazda Miata | 62.619 | 67.689 | DNF | 63.638 | 2 | 62.432 | 63.027 | 62.432 | 53.816 | ||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 64.507 | 64.998 | 1 | 61.114 | 60.560 | 58.867 | 58.867 | 49.801 | |||||
ESP | 105 | Brian Ratte | 2004 Subaru WRX | 60.575 | 59.810 | 2 | 59.623 | 59.271 | 59.395 | 59.271 | 50.143 | |||||
ESP | 5 | Karaman Ratte | 2004 Subaru WRX | 74.961 | 69.641 | 64.916 | 66.553 | DNF | 65.498 | 64.916 | 54.918 | |||||
CP | 38 | Tracy Lewis | 1965 Ford Mustang | 59.018 | 55.607 | 1 | 56.230 | 2 | 55.960 | 2 | 56.891 | 56.891 | 49.153 | |||
EP | 25 | Bryan Batchelor | 1989 Honda CRX Si | 54.664 | 2 | 51.950 | 1 | 52.346 | DNF | 51.457 | 51.992 | 2 | 51.457 | 44.304 | ||
EP | 125 | Marko Horn | 1989 Honda CRX | 53.560 | 53.027 | 1 | 52.604 | 52.559 | 1 | 52.411 | 52.411 | 45.125 | ||||
EM | 91 | Glen Minehart | 2007 Brunton Superstalker | 61.202 | 56.053 | 54.691 | 53.756 | 53.913 | 53.756 | 48.057 | ||||||
EM | 291 | Krista Minehart | 2007 Brunton Superstalker | 56.669 | 1 | 54.333 | 1 | 55.927 | 3 | 59.860 | 1 | 54.715 | 1 | 56.333 | 50.361 | |
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 63.872 | DNF | 72.539 | 66.895 | DNF | 63.326 | 63.627 | 63.326 | 51.927 | ||||
STU | 11 | Amanda Clark | 2007 Subuaru WRX STI | 66.827 | 92.898 | 63.751 | 64.673 | 66.235 | DNF | 63.751 | 53.295 | |||||
SM | 28 | Rob Ippolito | 1990 Ford Mustang | 56.163 | 54.630 | 54.959 | 1 | 54.813 | 54.592 | 1 | 54.630 | 47.364 | ||||
SSM | 78 | Wes Kurzen | 2000 Mazda Miata | 60.077 | 57.531 | 56.448 | 58.241 | 56.183 | 56.183 | 48.710 | ||||||
FJA | 51 | Shane May | 1999 margay kart | |||||||||||||
FJB | 51 | Natasha Horn | 1999 Margay Kart | 73.154 | 71.965 | 2 | 75.706 | 1 | 70.577 | 65.193 | 65.193 | 54.240 | ||||
FJB | 67 | Colin Atteberry | 67 Coyote Kid Kart | 107.193 | 91.227 | 84.369 | 82.816 | 78.583 | 78.583 | 65.381 | ||||||
NOVSM | 17 | Ryan Donnelly | 2005 Subaru WRX STi | 69.329 | 62.578 | 60.728 | 60.107 | 59.599 | 59.599 | 51.672 | ||||||
NOVBS | 21 | Robert Griesmeyer | 2003 Nissan 350z | 71.878 | 1 | 66.856 | 64.507 | 2 | 63.538 | 63.272 | 63.272 | 52.832 | ||||
NOVSTX | 8 | Christopher Burt | 2002 Kexus IS300 | 74.130 | 70.334 | DNF | 66.037 | 65.430 | 2 | 66.141 | 66.037 | 54.282 | ||||
NOVSM | 48 | Steven Pierik | 1998 Chevrolet Camaro SS | 74.127 | 66.003 | 64.013 | 62.669 | 69.842 | 3 | 62.669 | 54.334 | |||||
NOVAS | 27 | Peter Chapman | 1987 Chevrolet Corvette | 79.738 | 69.234 | 66.076 | 70.096 | DNF | 65.437 | 65.437 | 55.163 | |||||
NOVAS | 22 | Richard Ness | 1987 Chevrolet Corvette | 77.833 | 75.985 | 74.244 | 73.367 | 71.023 | 71.023 | 59.872 | ||||||
NOVCS | 11 | Victoria Ratte | 1999 Mazda Miata | 109.072 | 1 | 86.029 | 80.938 | 79.506 | 2 | 83.292 | 80.938 | 67.745 | ||||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 53.164 | 52.272 | 52.532 | 51.147 | 50.927 | 50.927 | 44.000 | ||||||
PROCP | 138 | Russ Clark | 1965 Ford Mustang | 62.025 | 4 | 52.162 | 1 | 56.430 | 51.006 | 51.937 | 1 | 51.006 | 44.069 | |||
PROSTS | 188 | Marc Osgood | 1988 Honda Civic SI | 55.176 | 1 | 54.615 | 54.391 | 54.339 | 1 | 54.294 | 1 | 54.391 | 44.600 | |||
PROHS | 96 | Keith Robertson | 1993 BMW 318i | 58.225 | 1 | 57.290 | 2 | 56.285 | 56.390 | 62.144 | 1 | 56.285 | 45.140 | |||
PROSTR | 118 | Matthew Glagola | 2006 Honda S2000 | 54.399 | 53.690 | 54.042 | 53.464 | 1 | 53.888 | 1 | 53.690 | 45.207 | ||||
PROCSP | 41 | Elliott Harvey | 1966 Datsun 2000 | 55.423 | 53.179 | 1 | 53.698 | 52.485 | 52.747 | 52.485 | 45.242 | |||||
PROSTR | 18 | Chris Raymond | 2006 Honda S2000 | 54.870 | 5 | 53.855 | 1 | 55.782 | 2 | 53.790 | 2 | 54.218 | 54.218 | 45.651 | ||
PROEM | 191 | Scott Minehart | 2007 Brunton Superstalker | 55.345 | DNF | 51.128 | 1 | 51.292 | 2 | 50.458 | 2 | 53.128 | 47.496 | |||
PROSTS | 88 | Roberto Cornejo | 1988 Honda CRX SI | 75.858 | DNF | 63.421 | 2 | 55.843 | DNF | 56.511 | 1 | 56.047 | 1 | 58.047 | 47.598 |
10 Fastest Times | |
Robert Lewis | 50.927 |
Russ Clark | 51.006 |
Bryan Batchelor | 51.457 |
Marko Horn | 52.411 |
Elliott Harvey | 52.485 |
Scott Minehart | 53.128 |
Matthew Glagola | 53.690 |
Glen Minehart | 53.756 |
Chris Raymond | 54.218 |
Marc Osgood | 54.391 |
Top 10 Pax | |
Robert Lewis | 44.000 |
Russ Clark | 44.069 |
Bryan Batchelor | 44.304 |
Marc Osgood | 44.600 |
Marko Horn | 45.125 |
Keith Robertson | 45.140 |
Matthew Glagola | 45.207 |
Elliott Harvey | 45.242 |
Chris Raymond | 45.651 |
Ricky Bang | 46.867 |