Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Best Time | Pax Time |
BS | 11 | Andrew Millett | 2004 Honda S2000 | 52.537 | 50.907 | 52.218 | 64.989 | 51.161 | 51.876 | 50.331 | 50.331 | 42.630 | ||||||||
BS | 1 | Alex Thornburg | 2004 Honda s2000 | 66.913 | DNF | 51.406 | 52.028 | 1 | 50.846 | 51.352 | 49.699 | 1 | 63.499 | 1 | 50.846 | 43.066 | ||||
CS | 16 | Chad Kroll | Miata | 55.890 | 53.043 | 52.507 | 51.961 | 51.073 | 51.697 | 50.693 | 50.693 | 42.582 | ||||||||
CS | 11 | Victoria Ratte | 1999 Mazda Miata | 65.165 | 62.192 | 61.555 | 61.917 | 58.907 | 56.026 | 1 | 82.096 | 57.865 | 48.606 | |||||||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 50.305 | 50.589 | 49.866 | 49.816 | 49.568 | 49.019 | 49.361 | 2 | 49.019 | 40.636 | |||||||
ES | HS | 253 | Robert Mayfield | VW GTI | 56.917 | DNF | 57.110 | 55.537 | 55.601 | 53.577 | 52.766 | 53.006 | 52.766 | 43.743 | ||||||
FS | 81 | James Bell | 2006 Ford Mustang | 56.928 | 48.663 | 49.334 | 48.812 | 48.405 | 47.234 | 47.463 | 47.234 | 39.534 | ||||||||
FS | 18 | David Matthews | 06 Ford Mustang | 44.204 | DNF | 56.773 | 55.054 | DNF | 54.043 | DNF | 54.787 | DNF | 57.482 | DNF | 54.490 | 54.490 | 45.608 | |||
ESP | 50 | Brian Ratte | 2004 Subaru WRX | 50.953 | 50.109 | 48.782 | 48.363 | 48.579 | 47.624 | 48.390 | 47.624 | 40.575 | ||||||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 48.945 | DNF | 48.564 | 48.976 | 49.000 | 1 | 48.848 | 49.570 | 48.368 | 48.368 | 41.209 | ||||||
ESP | 357 | stephanie lollar | 2003 WRX | 51.219 | 49.889 | 49.780 | 48.517 | 49.448 | 1 | 48.606 | 48.257 | 1 | 48.517 | 41.336 | ||||||
ESP | 150 | Karaman Ratte | 2004 WRX | 54.704 | 53.943 | 52.828 | 53.812 | 53.222 | 52.369 | 52.369 | 44.618 | |||||||||
FSP | 7 | Jonathan Iler | 1999 Mazda Protege | 56.352 | 54.613 | 53.407 | 53.933 | 52.340 | 52.482 | 51.488 | 51.488 | 43.146 | ||||||||
FSP | 88 | Clint Morrow | 1999 Mazda Protege | 55.639 | 54.559 | 53.999 | 52.994 | 52.208 | 1 | 52.601 | 52.191 | 52.191 | 43.736 | |||||||
EP | 11 | Bryan Batchelor | 1989 Honda CRX | 49.680 | 49.058 | 49.876 | 48.846 | 48.956 | 48.738 | 48.142 | 48.142 | 42.028 | ||||||||
EP | 1 | Mike Lollar | Honda CRX | 53.907 | 2 | 50.528 | 1 | 50.388 | 1 | 51.481 | 51.481 | 44.942 | ||||||||
GP | 737 | Brian Watts | Triumph TR4 | 46.959 | 46.057 | 44.968 | DNF | 45.094 | 45.874 | 45.119 | 54.305 | DNF | 45.094 | 38.329 | ||||||
BM | 95 | Timmi Atteberry | 1982 formula predator | 55.327 | DNF | 55.309 | DNF | 55.648 | DNF | 55.508 | DNF | 53.922 | 53.480 | 60.993 | 53.480 | 51.608 | ||||
DM | 56 | Jack Akridge | 1934 Ford Coupe | 51.462 | 51.775 | 50.807 | 49.538 | 57.100 | 55.924 | 1 | 49.538 | 45.228 | ||||||||
SM | 24 | Ryan Donnelly | 2005 WRX STi | 50.606 | 50.060 | 47.987 | 49.082 | 48.609 | 47.903 | 47.687 | 47.687 | 41.821 | ||||||||
SM | 161 | Scott Boda | Mustang | 50.202 | 49.351 | DNF | 49.426 | 48.415 | 48.415 | 39.894 | ||||||||||
SM | 16 | Chad Kroll | Mustang | 51.102 | 48.939 | 48.998 | 49.174 | 48.939 | 42.919 | |||||||||||
SM | 17 | Roger Casey | 2004 Cadillac CTS-V | 56.283 | 2 | 54.920 | 52.719 | 51.957 | 52.876 | 51.336 | 51.336 | 45.021 | ||||||||
SM | 67 | Leon Van Dommelen | Mazda Miata | 58.852 | 57.676 | 63.611 | 59.510 | 58.063 | DNF | 57.249 | 56.743 | 56.743 | 49.763 | |||||||
SSM | 111 | Charles Williams | Mazda Miata | 54.490 | 52.035 | DNF | 52.771 | DNF | 55.677 | 54.490 | 48.114 | |||||||||
ST | 43 | michael may | 2005 Scion tC | 50.035 | 49.342 | 50.832 | DNF | 49.358 | 48.303 | 48.775 | 48.826 | 48.303 | 39.801 | |||||||
ST | 6 | Steve Seymore | VW Rabbit GTI | 51.696 | 49.521 | 49.882 | 49.097 | 49.153 | 48.840 | 49.109 | 48.840 | 40.244 | ||||||||
ST | 16 | Mason Vance | VW GTI Rabbit | 53.929 | 52.172 | 53.405 | 53.210 | DNF | 52.950 | 2 | 52.755 | 51.382 | 51.382 | 42.338 | ||||||
ST | 241 | Carlos Sanchez | Acura Integra | 63.719 | 55.909 | 53.358 | 54.203 | 52.420 | 52.804 | 52.466 | 52.420 | 43.194 | ||||||||
ST | 24 | Sam Risberg | Acura Integra | 59.401 | 53.362 | 54.398 | 53.738 | 52.605 | 53.040 | 53.105 | 52.605 | 43.346 | ||||||||
ST | 21 | Shannon Berger | Acura Integra | 62.136 | 61.751 | 59.997 | 59.841 | 60.354 | 58.520 | 56.679 | 56.679 | 46.703 | ||||||||
STX | 273 | Wilson Richardson | 1989 BMW 325iS | 53.796 | 2 | 52.266 | 55.259 | 2 | 52.659 | 1 | 53.505 | 50.837 | 50.670 | 50.670 | 42.056 | |||||
STX | STS | 42 | Stephen Tillman | 1992 Mazda Miata | 53.910 | 53.438 | 54.238 | 55.183 | 52.949 | 52.762 | 52.773 | 52.762 | 43.792 | |||||||
FJC (FJ4) | 67 | Colin Atteberry | 67 Coyote Kid Kart | 79.334 | 61.543 | 58.521 | 56.956 | 55.471 | 53.431 | 54.031 | 53.431 | 53.431 | ||||||||
NOVSTX | 43 | Russell Mountain | 1989 BMW 352is | 54.291 | DNF | 53.468 | DNF | 54.092 | 52.151 | 52.561 | 51.940 | 54.759 | 51.499 | 42.744 | ||||||
NOVGS | 71 | Josh Eason | 2010 Honda Civic Si | 57.704 | 54.583 | 1 | 53.433 | 54.681 | 53.972 | 53.753 | 53.626 | 53.433 | 43.387 | |||||||
NOVSTX | 13 | Marshall Lewis | 2007 Honda Civic Si | 62.652 | DNF | 61.909 | 54.174 | 55.039 | 54.524 | 53.493 | 53.493 | 44.399 | ||||||||
NOVST | 1 | Maksym Kozhukhar | Nissan 240 SX | 56.613 | 56.991 | 56.477 | 54.699 | 55.231 | 54.162 | 55.600 | 54.162 | 44.629 | ||||||||
NOVST | 18 | Ivan Dudyak | MazdaSpeed Protege | 67.267 | 72.039 | 60.099 | DNF | 57.742 | 55.013 | DNF | 55.858 | 64.462 | 1 | 55.858 | 46.027 | |||||
NOVSM | 1 | Terry Nitti | Toyoto Scion TC | 57.837 | 55.812 | 54.942 | 55.728 | 53.897 | 53.925 | 53.119 | 53.119 | 46.585 | ||||||||
NOVAS | 11 | Wade Shapiro | Chev Corvette | 59.885 | 58.645 | 57.402 | 57.176 | 57.176 | 48.828 | |||||||||||
NOVDS | 22 | George Lewis | Mazda Speed 3 | 68.905 | 2 | 72.713 | 67.285 | 61.656 | DNF | 59.417 | DNF | 66.907 | DNF | 59.311 | DNF | 67.285 | 55.510 | |||
NOVDS | 122 | Melissa Raulston | 2004 Subaru WRX | 78.222 | DNF | 70.385 | DNF | 75.982 | DNF | 68.409 | 69.644 | DNF | 64.529 | DNF | 61.572 | DNF | 68.409 | 56.437 | ||
NOVST | 211 | Michael Berger | Acura Integra | 87.323 | DNF | 84.680 | DNF | 77.639 | 76.127 | DNF | 71.328 | DNF | 76.574 | 1 | 71.420 | 71.420 | 58.850 | |||
PROSM | 28 | Rob Ippolito | 90 Ford Mustang | 45.964 | 45.767 | 44.828 | 45.362 | 45.173 | 45.691 | 45.000 | 44.828 | 39.314 | ||||||||
PROESP | 35 | Russ Clark | 03 WRX | 48.771 | 48.600 | 48.125 | 48.555 | 48.502 | 47.262 | 49.277 | 1 | 47.262 | 40.267 |
Best Times | |
Rob Ippolito | 44.828 |
Brian Watts | 45.094 |
James Bell | 47.234 |
Russ Clark | 47.262 |
Brian Ratte | 47.624 |
Ryan Donnelly | 47.687 |
Bryan Batchelor | 48.142 |
michael may | 48.303 |
Mark Hohmeister | 48.368 |
Scott Boda | 48.415 |
stephanie lollar | 48.517 |
Steve Seymore | 48.840 |
Chad Kroll | 48.939 |
Chris Yearwood | 49.019 |
Jack Akridge | 49.538 |
Andrew Millett | 50.331 |
Wilson Richardson | 50.670 |
Chad Kroll | 50.693 |
Alex Thornburg | 50.846 |
Roger Casey | 51.336 |
Mason Vance | 51.382 |
Mike Lollar | 51.481 |
Jonathan Iler | 51.488 |
Russell Mountain | 51.499 |
Clint Morrow | 52.191 |
Karaman Ratte | 52.369 |
Carlos Sanchez | 52.420 |
Sam Risberg | 52.605 |
Stephen Tillman | 52.762 |
Robert Mayfield | 52.766 |
Terry Nitti | 53.119 |
Colin Atteberry | 53.431 |
Josh Eason | 53.433 |
Timmi Atteberry | 53.480 |
Marshall Lewis | 53.493 |
Maksym Kozhukhar | 54.162 |
David Matthews | 54.490 |
Charles Williams | 54.490 |
Ivan Dudyak | 55.858 |
Shannon Berger | 56.679 |
Leon Van Dommelen | 56.743 |
Wade Shapiro | 57.176 |
Victoria Ratte | 57.865 |
George Lewis | 67.285 |
Melissa Raulston | 68.409 |
Michael Berger | 71.420 |
Best Pax | |
Brian Watts | 38.329 |
Rob Ippolito | 39.314 |
James Bell | 39.534 |
michael may | 39.801 |
Scott Boda | 39.894 |
Steve Seymore | 40.244 |
Russ Clark | 40.267 |
Brian Ratte | 40.575 |
Chris Yearwood | 40.636 |
Mark Hohmeister | 41.209 |
stephanie lollar | 41.336 |
Ryan Donnelly | 41.821 |
Bryan Batchelor | 42.028 |
Wilson Richardson | 42.056 |
Mason Vance | 42.338 |
Chad Kroll | 42.582 |
Andrew Millett | 42.630 |
Russell Mountain | 42.744 |
Chad Kroll | 42.919 |
Alex Thornburg | 43.066 |
Jonathan Iler | 43.146 |
Carlos Sanchez | 43.194 |
Sam Risberg | 43.346 |
Josh Eason | 43.387 |
Clint Morrow | 43.736 |
Robert Mayfield | 43.743 |
Stephen Tillman | 43.792 |
Marshall Lewis | 44.399 |
Karaman Ratte | 44.618 |
Maksym Kozhukhar | 44.629 |
Mike Lollar | 44.942 |
Roger Casey | 45.021 |
Jack Akridge | 45.228 |
David Matthews | 45.608 |
Ivan Dudyak | 46.027 |
Terry Nitti | 46.585 |
Shannon Berger | 46.703 |
Charles Williams | 48.114 |
Victoria Ratte | 48.606 |
Wade Shapiro | 48.828 |
Leon Van Dommelen | 49.763 |
Timmi Atteberry | 51.608 |
Colin Atteberry | 53.431 |
George Lewis | 55.510 |
Melissa Raulston | 56.437 |
Michael Berger | 58.850 |