Class | Bump | Driver | Car Model | Best Run 1 | Best Run 2 | Total | Pax Time | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 1.2 | Pen 1.2 | Run 2.2 | Pen 2.2 | Run 3.2 | Pen 3.2 | Run 4.2 | Pen 4.2 |
BS | Jeffery Wetzel | 2008 Honda S2000 | 36.709 | 36.591 | 73.300 | 62.085 | 37.844 | 38.017 | 1 | 37.140 | 36.709 | 36.729 | 36.859 | 36.591 | |||||||||
BS | Roberta Wetzel | 2008 Honda S2000 | 37.024 | 38.054 | 77.078 | 65.285 | 37.664 | 37.440 | 37.024 | 36.551 | 1 | 38.718 | 1 | 38.865 | 2 | 38.054 | 1 | ||||||
CS | ES | Chris Yearwood | 95 Mazda Miata | 39.953 | 38.518 | 78.471 | 65.915 | 41.197 | 40.219 | 39.616 | 2 | 39.953 | 38.855 | 39.050 | 39.372 | 2 | 38.518 | ||||||
CS | Leon VanDummelen | 2006 Mazda Miata | 43.809 | 43.767 | 87.576 | 73.563 | 44.882 | 44.914 | 43.809 | 44.003 | 45.845 | 43.767 | 44.379 | 44.610 | |||||||||
FS | James Bell | 2006 Ford Mustang | 38.540 | 38.405 | 76.945 | 64.403 | 39.443 | 38.949 | 39.004 | 38.540 | 39.212 | 2 | 38.584 | 38.625 | 38.405 | ||||||||
FS | Richard Hellenberg | 1990 Nissan 300zx | 40.872 | 42.616 | 83.488 | 69.879 | 43.892 | 1 | 41.953 | 42.046 | 40.872 | 44.706 | 5 | 44.312 | 43.578 | 42.616 | |||||||
FS | David Matthews | 06 Ford Mustang | 43.690 | 44.512 | 88.202 | 73.825 | 47.526 | 63.672 | DNF | 45.489 | 43.690 | 46.161 | DNF | 45.385 | 5 | 45.439 | 44.512 | ||||||
STS | ST | michael may | 2005 Scion tC | 39.150 | 38.928 | 78.078 | 64.492 | 41.879 | DNF | 39.607 | DNF | 39.601 | 39.150 | 39.811 | 38.901 | 1 | 39.463 | 38.928 | |||||
STS | Stephen Tillman | 1992 Mazda Miata | 41.332 | 41.514 | 82.846 | 68.430 | 42.970 | 41.332 | 43.530 | 42.474 | 41.904 | 41.518 | 44.580 | 1 | 41.514 | ||||||||
EP | Bryan Batchelor | 89 Honda CRX | 35.728 | 35.824 | 71.552 | 62.464 | 37.458 | 35.728 | 37.404 | 1 | 37.569 | 1 | 36.327 | DNF | 36.799 | 35.824 | |||||||
EP | Marko Horn | 89 Honda CRX | 36.290 | 35.769 | 72.059 | 62.907 | 36.597 | 36.290 | 40.728 | 2 | 37.274 | 36.273 | 36.636 | 36.264 | 35.769 | ||||||||
BM | Jack Akridge | 1934 Ford Coupe | 39.062 | 39.635 | 78.697 | 75.942 | 41.652 | 40.307 | 40.273 | 39.062 | 41.732 | 39.944 | 43.890 | 39.635 | |||||||||
BM | Timmi Atteberry | 1982 formula predator | DNS | DNS | |||||||||||||||||||
NOVDS | Jonathan Lipman | 2006 Subaru WRX | 41.782 | 41.979 | 83.761 | 69.102 | 45.780 | 47.016 | DNF | 42.300 | 41.782 | 48.204 | 43.074 | 43.148 | 41.979 | ||||||||
NOVSTS | Quinton Tillman | 1992 Mazda Miata | 44.991 | 43.484 | 88.475 | 73.080 | 48.099 | 46.375 | 45.739 | 44.991 | 48.272 | 47.333 | 2 | 46.842 | 43.484 | ||||||||
NOVES | George Yearwood | 1995 Mazda Miata | 45.283 | 43.765 | 89.048 | 73.820 | 50.393 | 47.458 | 45.283 | 43.402 | 1 | 44.878 | DNF | 45.432 | 43.812 | DNF | 43.765 | ||||||
NOVFS | William Thaggard | 2009 Ford Mustang | 44.530 | 44.191 | 88.721 | 74.259 | 46.831 | DNF | 43.627 | DNF | 44.530 | 45.029 | DNF | 48.717 | 44.668 | 44.011 | DNF | 44.191 | |||||
NOVCS | Scott Gundlach | 2010 Nissan 370Z | 44.916 | 45.489 | 90.405 | 75.940 | 51.439 | DNF | 46.958 | 45.072 | 44.916 | 50.388 | DNF | 49.040 | DNF | 47.663 | 45.489 | ||||||
NOVCS | Jason Hellenberg | 2000 Mazda Miata MX-5 | 46.809 | 48.153 | 94.962 | 79.768 | 49.411 | 2 | 56.832 | 45.437 | 2 | 46.809 | 52.974 | 48.293 | 48.153 | 46.931 | 1 | ||||||
NOVSM | Dewayne Haines | 2005 Subaru WRX | 46.178 | 47.070 | 93.248 | 81.778 | 55.198 | DNF | 48.597 | 46.178 | 44.623 | DNF | 51.037 | 47.298 | 47.232 | 47.070 | |||||||
NOVSSM | Ricky Temple | 1991 Honda Civic Si | 40.322 | 44.764 | DNF | - | 53.983 | DNF | 41.440 | DNF | 40.322 | DNF | 58.021 | DNF | 47.634 | DNF | 48.413 | DNF | 51.276 | DNF | 44.764 | ||
NOVSMF | Christopher Edgerton | 1994 Honda Civic | 44.051 | 42.912 | DNF | - | 49.542 | DNF | 45.219 | DNF | 44.051 | DNF | 44.909 | DNF | 48.784 | DNF | 45.993 | 43.687 | 42.912 | ||||
NOVHS | David Richardson | Kia Spectra | 48.676 | DNS | DNS | 53.595 | DNF | 49.466 | DNF | 49.096 | DNF | 48.676 | 1 | ||||||||||
FJA | Shane May | 1999 margay kart | 37.824 | 37.537 | 75.361 | 65.488 | 37.876 | 37.824 | 38.199 | 37.329 | DNF | 38.101 | 40.026 | DNF | 37.537 | 40.807 | |||||||
FJA | Dylan Kiele | 1999 margay kart | 54.525 | 50.205 | 104.730 | 91.010 | 65.909 | 77.667 | 54.525 | 48.857 | DNF | 56.241 | DNF | 54.232 | 50.205 | 54.155 | DNF | ||||||
FJB | Colin Atteberry | 2007 Kart easykart | 46.957 | 45.598 | 92.186 | 76.883 | 68.384 | 53.707 | 51.494 | 46.957 | 51.627 | 45.598 | 47.720 | 48.465 | |||||||||
SM | Ryan Donnelly | 2005 Subaru WRX STi | 38.621 | 39.063 | 77.684 | 68.128 | 40.369 | 39.697 | 39.382 | 38.621 | 40.929 | DNF | 40.915 | 40.312 | 39.063 | ||||||||
SM | Wilson Richardson | 1989 BMW 325iS | 41.057 | 40.698 | 80.909 | 70.957 | 43.255 | 42.140 | 49.132 | 41.057 | 42.400 | 40.698 | 41.100 | 41.036 | |||||||||
SM | Thomas Reynolds | 1997 Nissan 200SX SE-R | 40.754 | 42.680 | 83.434 | 73.171 | 41.877 | 40.754 | 41.258 | 40.929 | 44.479 | 43.561 | DNF | 41.492 | DNF | 42.680 | |||||||
SM | Roger Casey | 2004 Cadillac CTS-V | 42.057 | 42.481 | 84.538 | 74.139 | 43.007 | DNF | 42.346 | DNF | 42.057 | 43.703 | DNF | 43.124 | 42.481 | 42.755 | 43.456 | ||||||
PROSTR | Matthew Glagola | 2006 Honda S2000 | 36.039 | 35.506 | 71.545 | 60.240 | 36.305 | 36.239 | 36.084 | 36.039 | 35.721 | 35.284 | 1 | 35.468 | 2 | 35.506 | |||||||
PROSM | Rob Ippolito | 90 Ford Mustang | 35.414 | 35.317 | 70.731 | 62.031 | 37.503 | 36.731 | 36.106 | 35.414 | 36.673 | 35.317 | 35.362 | 35.365 | |||||||||
PROEP | Russ Clark | Mean Green Machine | 36.411 | 35.972 | 72.383 | 63.190 | 37.277 | 36.411 | 37.287 | 1 | 40.130 | 3 | 35.828 | 1 | 36.410 | 3 | 35.972 | 39.000 | 4 |
Best Time Run 1 | |
Rob Ippolito | 35.414 |
Bryan Batchelor | 35.728 |
Matthew Glagola | 36.039 |
Marko Horn | 36.290 |
Russ Clark | 36.411 |
Jeffery Wetzel | 36.709 |
Roberta Wetzel | 37.024 |
Shane May | 37.824 |
James Bell | 38.540 |
Ryan Donnelly | 38.621 |
Jack Akridge | 39.062 |
michael may | 39.150 |
Chris Yearwood | 39.953 |
Ricky Temple | 40.322 |
Thomas Reynolds | 40.754 |
Richard Hellenberg | 40.872 |
Wilson Richardson | 41.057 |
Stephen Tillman | 41.332 |
Jonathan Lipman | 41.782 |
Roger Casey | 42.057 |
David Matthews | 43.690 |
Leon VanDummelen | 43.809 |
Christopher Edgerton | 44.051 |
William Thaggard | 44.530 |
Scott Gundlach | 44.916 |
Quinton Tillman | 44.991 |
George Yearwood | 45.283 |
Dewayne Haines | 46.178 |
Jason Hellenberg | 46.809 |
Colin Atteberry | 46.957 |
David Richardson | 48.676 |
Dylan Kiele | 54.525 |
Best Time Run 2 | |
Rob Ippolito | 35.317 |
Matthew Glagola | 35.506 |
Marko Horn | 35.769 |
Bryan Batchelor | 35.824 |
Russ Clark | 35.972 |
Jeffery Wetzel | 36.591 |
Shane May | 37.537 |
Roberta Wetzel | 38.054 |
James Bell | 38.405 |
Chris Yearwood | 38.518 |
michael may | 38.928 |
Ryan Donnelly | 39.063 |
Jack Akridge | 39.635 |
Wilson Richardson | 40.698 |
Stephen Tillman | 41.514 |
Jonathan Lipman | 41.979 |
Roger Casey | 42.481 |
Richard Hellenberg | 42.616 |
Thomas Reynolds | 42.680 |
Christopher Edgerton | 42.912 |
Quinton Tillman | 43.484 |
George Yearwood | 43.765 |
Leon VanDummelen | 43.767 |
William Thaggard | 44.191 |
David Matthews | 44.512 |
Ricky Temple | 44.764 |
Scott Gundlach | 45.489 |
Colin Atteberry | 45.598 |
Dewayne Haines | 47.070 |
Jason Hellenberg | 48.153 |
Dylan Kiele | 50.205 |
Best Time Total | |
Rob Ippolito | 70.731 |
Matthew Glagola | 71.545 |
Bryan Batchelor | 71.552 |
Marko Horn | 72.059 |
Russ Clark | 72.383 |
Jeffery Wetzel | 73.300 |
Shane May | 75.361 |
James Bell | 76.945 |
Roberta Wetzel | 77.078 |
Ryan Donnelly | 77.684 |
michael may | 78.078 |
Chris Yearwood | 78.471 |
Jack Akridge | 78.697 |
Wilson Richardson | 80.909 |
Stephen Tillman | 82.846 |
Thomas Reynolds | 83.434 |
Richard Hellenberg | 83.488 |
Jonathan Lipman | 83.761 |
Roger Casey | 84.538 |
Leon VanDummelen | 87.576 |
David Matthews | 88.202 |
Quinton Tillman | 88.475 |
William Thaggard | 88.721 |
George Yearwood | 89.048 |
Scott Gundlach | 90.405 |
Colin Atteberry | 92.186 |
Dewayne Haines | 93.248 |
Jason Hellenberg | 94.962 |
Dylan Kiele | 104.730 |
Best Pax | |
Matthew Glagola | 60.240 |
Rob Ippolito | 62.031 |
Jeffery Wetzel | 62.085 |
Bryan Batchelor | 62.464 |
Marko Horn | 62.907 |
Russ Clark | 63.190 |
James Bell | 64.403 |
michael may | 64.492 |
Roberta Wetzel | 65.285 |
Shane May | 65.488 |
Chris Yearwood | 65.915 |
Ryan Donnelly | 68.128 |
Stephen Tillman | 68.430 |
Jonathan Lipman | 69.102 |
Richard Hellenberg | 69.879 |
Wilson Richardson | 70.957 |
Quinton Tillman | 73.080 |
Thomas Reynolds | 73.171 |
Leon VanDummelen | 73.563 |
George Yearwood | 73.820 |
David Matthews | 73.825 |
Roger Casey | 74.139 |
William Thaggard | 74.259 |
Scott Gundlach | 75.940 |
Jack Akridge | 75.942 |
Colin Atteberry | 76.883 |
Jason Hellenberg | 79.768 |
Dewayne Haines | 81.778 |
Dylan Kiele | 91.010 |