Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Total | Pax Time |
CS | ES | 32 | Chris Yearwood | 1995 Mazda Miata | 56.117 | 1 | 56.491 | 55.701 | 55.565 | 55.995 | 56.198 | 55.565 | 46.674 | |||||
CS | 67 | Leon VanDommelin | 2006 Mazda Miata | 79.025 | 1 | 63.057 | 62.193 | 61.021 | 61.327 | 60.425 | 60.425 | 50.757 | ||||||
DS | GS | 71 | Josh Eason | 2010 Honda Civic si | 60.652 | 59.555 | 60.230 | 59.690 | 58.445 | 57.934 | 57.934 | 47.795 | ||||||
DS | 122 | Alexander Grant | 2003 Subaru WRX | 112.786 | 73.020 | DNF | 65.790 | 63.890 | 61.896 | 60.481 | 60.481 | 49.896 | ||||||
DS | 22 | Melissa Raulston | 2004 Subaru WRX | 65.263 | DNF | 68.856 | DNF | 67.141 | 1 | 63.494 | 65.954 | DNF | 66.593 | 63.494 | 52.382 | |||
FS | 50 | Brian Ratte | 2010 Chevy Corvette | 58.647 | 56.355 | 56.492 | 55.906 | 55.719 | 54.734 | 54.734 | 45.812 | |||||||
FS | 150 | Karaman Ratte | 2010 Chevy Corvette | 63.358 | 58.584 | 58.516 | 59.094 | 61.844 | 59.173 | 58.516 | 48.977 | |||||||
ASP | 55 | David Upchurch | 99 Porsche 996 C2 | 54.207 | 52.988 | 51.647 | 51.928 | 52.369 | 52.451 | 51.647 | 44.984 | |||||||
ASP | ESP | 357 | Stephanie Lollar | Subaru WRX | 59.372 | DNF | 56.343 | 56.325 | 55.355 | 1 | 57.094 | 56.590 | 56.325 | 49.059 | ||||
CSP | FSP | 2 | Chris Moore | Triumph TR6 | 54.913 | 53.485 | 53.201 | 53.024 | 53.998 | 53.505 | 53.024 | 45.759 | ||||||
CSP | STR | 8 | Richard Kessler | 2008 Mazda MX5 | 79.331 | 65.612 | 70.927 | 63.903 | 61.363 | 60.867 | 60.867 | 52.528 | ||||||
ST | 97 | Alex Dalmau | 1998 Subaru Impreza | 61.002 | 58.496 | 57.735 | 57.072 | 57.437 | 57.109 | 57.072 | 47.027 | |||||||
ST | 41 | Maksym Kozhukhar | 1991 Nissan 240sx | 63.904 | 62.188 | 62.083 | 62.037 | 55.363 | 1 | 60.111 | 57.363 | 47.267 | ||||||
STS | 91 | Sam Luethold | 1991 Mazda Miata | 55.771 | 1 | 55.826 | 1 | 56.367 | 55.496 | 54.954 | 54.954 | 45.392 | ||||||
STX | 8 | Chris Burt | 2002 Lexus IS300 | 60.160 | DNF | 58.033 | 56.007 | 1 | 56.789 | 56.233 | 56.617 | 56.233 | 46.673 | |||||
STX | 273 | Wilson Richardson | 1989 BMW 325iS | 58.955 | 58.575 | 2 | 56.964 | 56.431 | 56.879 | 56.235 | 56.235 | 46.675 | ||||||
EP | 11 | Bryan Batchelor | 1989 Honda CRX | 55.411 | 55.059 | 54.178 | 58.425 | 2 | 54.828 | 1 | 54.545 | 54.178 | 47.297 | |||||
EP | 1 | Mike Lollar | 1989 Honda CRX | 58.028 | 58.139 | 2 | 55.225 | 55.925 | 1 | 56.539 | 55.738 | 55.225 | 48.211 | |||||
NOVST | 24 | Carlos Sanchez | 1995 Acr\ura Integra | 61.309 | 60.577 | 59.752 | 59.965 | 59.270 | 58.727 | 58.727 | 48.391 | |||||||
NOVES | 2 | George Yearwood | 1995 Mazda Miata | 63.341 | 61.521 | 67.145 | 1 | 59.810 | 60.773 | 58.922 | 58.922 | 48.846 | ||||||
NOVST | 77 | Tony Boccaccio | 1995 Toyota Tercel | 67.195 | DNF | 61.569 | 60.540 | 59.504 | 61.289 | 59.504 | 49.031 | |||||||
NOVSTX | 18 | Mchael Gagliardi | 2002 Lexus is300 | 67.328 | 81.414 | 61.259 | 74.343 | 62.969 | 59.834 | 59.834 | 49.662 | |||||||
NOVSTX | 11 | Sam Risberg | 1995 Eagle Talon | 61.070 | 63.425 | 62.271 | 66.010 | 59.843 | 61.151 | 59.843 | 49.669 | |||||||
NOVGS | 29 | Alex Melia | 1999 Mitsu Eclipse | 63.940 | 64.199 | 65.810 | 62.625 | 62.666 | 61.686 | 61.686 | 50.089 | |||||||
NOVSTX | 1 | Noah Nichols | 1995 Eagle Talon | 64.888 | 61.161 | 64.505 | 61.444 | 62.875 | 61.653 | 61.151 | 50.755 | |||||||
NOVHS | 11 | Ashton Glady | 1995 Honda Del Sol | 95.681 | 1 | 67.387 | 63.617 | 72.247 | 69.166 | 2 | 64.459 | 63.617 | 51.084 | |||||
NOVSM | 14 | Sean Fussell | 2005 Subaru STI | 75.223 | 68.229 | DNF | 67.095 | 1 | 63.164 | 59.372 | DNF | 57.865 | DNF | 63.164 | 55.394 | |||
F125 | 95 | Timmi Atteberry | 1909 Margay G-man | 59.599 | 57.891 | 33.670 | DNF | 99.990 | DNF | 57.891 | 55.517 | |||||||
FJA | 45 | Alyssa Lewis | Beryl Kart | 69.979 | DNF | 62.117 | 54.835 | 54.735 | 60.012 | 40.608 | DNF | 54.735 | 47.564 | |||||
FJB | 67 | Colin Atteberry | 2007 Kart easykart | 81.483 | 70.616 | 67.071 | 65.946 | 65.881 | 61.710 | 61.710 | 51.466 | |||||||
SM | 24 | Ryan Donnelly | 2005 WRX STi | 55.756 | 56.475 | 54.473 | 57.065 | 54.820 | 54.125 | 54.125 | 47.467 | |||||||
SM | 11 | James Bell | 2007 Subaru STI | 55.585 | 1 | 55.789 | 66.791 | DNF | 55.490 | 55.373 | 55.986 | 55.373 | 48.562 | |||||
SM | 17 | Dustin McRae | 1995 Honda Civic | 56.165 | 55.998 | 55.676 | 55.139 | 1 | 55.364 | 1 | 54.816 | 2 | 55.676 | 48.827 | ||||
SM | 21 | Erick Arroyo | 2003 Dodge SRT-4 | 56.891 | 58.108 | 57.624 | 55.710 | 56.286 | 55.823 | 55.710 | 48.857 | |||||||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 49.875 | 2 | 49.390 | 49.025 | 58.736 | 1 | 49.263 | 1 | 49.025 | 42.455 | |||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 52.597 | 53.240 | 52.127 | 51.816 | 1 | 53.221 | 52.645 | 52.127 | 43.682 | ||||||
PROSM | 28 | Rob Ippolito | 90 Ford Mustang | 53.109 | 50.639 | 50.199 | 50.463 | 51.351 | 51.028 | 2 | 50.199 | 44.024 | ||||||
PROSM | 1 | Russ Clark | 2007 Subaru STI | 54.814 | 55.014 | 54.337 | 55.611 | 52.917 | 53.508 | 1 | 52.917 | 46.408 |
Best Times | |
Robert Lewis | 49.025 |
Rob Ippolito | 50.199 |
David Upchurch | 51.647 |
JK Jackson | 52.127 |
Russ Clark | 52.917 |
Chris Moore | 53.024 |
Ryan Donnelly | 54.125 |
Bryan Batchelor | 54.178 |
Brian Ratte | 54.734 |
Alyssa Lewis | 54.735 |
Sam Luethold | 54.954 |
Mike Lollar | 55.225 |
James Bell | 55.373 |
Chris Yearwood | 55.565 |
Dustin McRae | 55.676 |
Erick Arroyo | 55.710 |
Chris Burt | 56.233 |
Wilson Richardson | 56.235 |
Stephanie Lollar | 56.325 |
Alex Dalmau | 57.072 |
Maksym Kozhukhar | 57.363 |
Timmi Atteberry | 57.891 |
Josh Eason | 57.934 |
Karaman Ratte | 58.516 |
Carlos Sanchez | 58.727 |
George Yearwood | 58.922 |
Tony Boccaccio | 59.504 |
Mchael Gagliardi | 59.834 |
Sam Risberg | 59.843 |
Leon VanDommelin | 60.425 |
Alexander Grant | 60.481 |
Richard Kessler | 60.867 |
Noah Nichols | 61.151 |
Alex Melia | 61.686 |
Colin Atteberry | 61.710 |
Sean Fussell | 63.164 |
Melissa Raulston | 63.494 |
Ashton Glady | 63.617 |
Best Pax | |
Robert Lewis | 42.455 |
JK Jackson | 43.682 |
Rob Ippolito | 44.024 |
David Upchurch | 44.984 |
Sam Luethold | 45.392 |
Chris Moore | 45.759 |
Brian Ratte | 45.812 |
Russ Clark | 46.408 |
Chris Burt | 46.673 |
Chris Yearwood | 46.674 |
Wilson Richardson | 46.675 |
Alex Dalmau | 47.027 |
Maksym Kozhukhar | 47.267 |
Bryan Batchelor | 47.297 |
Ryan Donnelly | 47.467 |
Alyssa Lewis | 47.564 |
Josh Eason | 47.795 |
Mike Lollar | 48.211 |
Carlos Sanchez | 48.391 |
James Bell | 48.562 |
Dustin McRae | 48.827 |
George Yearwood | 48.846 |
Erick Arroyo | 48.857 |
Karaman Ratte | 48.977 |
Tony Boccaccio | 49.031 |
Stephanie Lollar | 49.059 |
Mchael Gagliardi | 49.662 |
Sam Risberg | 49.669 |
Alexander Grant | 49.896 |
Alex Melia | 50.089 |
Noah Nichols | 50.755 |
Leon VanDommelin | 50.757 |
Ashton Glady | 51.084 |
Colin Atteberry | 51.466 |
Melissa Raulston | 52.382 |
Richard Kessler | 52.528 |
Sean Fussell | 55.394 |
Timmi Atteberry | 55.517 |