Class | Bump | Number | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Raw Time | Pax Time |
DS | 122 | Clint Morrow | 2004 Subaru WRX | 68.019 | 63.450 | 61.907 | 61.109 | 61.617 | 61.133 | 61.109 | 50.414 | |||||||
DS | GS | 71 | Josh Eason | 2010 Honda Civic Si | 63.713 | 64.208 | 65.767 | 65.526 | 64.999 | 62.864 | 62.864 | 51.862 | ||||||
DS | 22 | Melissa Raulston | 2004 Subaru WRX | 73.360 | 68.633 | 100.873 | 65.704 | 2 | 63.598 | DNF | 63.352 | 3 | 66.775 | 55.089 | ||||
ES | 32 | Chris Yearwood | 95 Mazda Miata | 58.135 | 58.959 | 57.407 | 57.874 | 57.303 | 57.757 | 1 | 57.303 | 47.504 | ||||||
ES | 14 | Eugene Cannon | Mazda Miata | 58.785 | DNF | 70.596 | 68.671 | 68.478 | 67.884 | 2 | 67.810 | 67.810 | 56.214 | |||||
ES | 4 | Beverly McDonald | Mazda Miata | 89.977 | DNF | 85.918 | 74.461 | DNF | 79.137 | 73.390 | 68.220 | 1 | 70.220 | 58.212 | ||||
FS | 81 | James Bell | 2006 Ford Mustang | 56.245 | 55.805 | 55.107 | 56.956 | 45.324 | DNF | 56.525 | 55.107 | 46.124 | ||||||
FS | 18 | David Matthews | 06 Ford Mustang | 62.743 | DNF | 61.517 | 68.072 | 66.121 | DNF | 61.574 | 60.641 | 1 | 61.517 | 51.489 | ||||
FS | 47 | William Thaggard | 2009 Ford Mustang | 64.704 | DNF | 64.801 | DNF | 66.245 | DNF | 65.893 | 65.626 | 62.009 | 62.009 | 51.901 | ||||
CSP | 4 | Shane Waldon | 2004 Mazda Miata | 59.252 | 58.391 | 60.796 | 61.233 | 58.165 | 58.508 | 58.165 | 50.196 | |||||||
CSP | 253 | Robert Mayfield | Mazda Miata | 64.602 | 62.058 | DNF | 61.677 | 66.605 | 58.773 | 78.079 | 58.773 | 50.721 | ||||||
CSP | STR | 5 | Richard Kesler | 2008 Mazda Miata | 96.011 | 79.750 | DNF | 70.757 | 67.402 | 65.141 | 65.039 | 65.039 | 56.128 | |||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 61.908 | DNF | 58.497 | 58.833 | 59.339 | 58.487 | 58.119 | 58.119 | 49.517 | ||||||
ESP | 11 | Wade Bishop | 1989 Toyota Supra | 74.701 | 72.297 | 66.777 | 66.581 | 69.136 | 67.151 | 1 | 66.581 | 56.727 | ||||||
SM | 15 | Sandy Heath | 1999 Ford Mustang GT | 58.041 | 54.176 | 55.529 | 54.541 | 54.319 | DNF | 53.837 | 53.837 | 47.215 | ||||||
SM | 24 | Ryan Donnelly | 2005 Subaru WRX STi | 56.237 | DNF | 55.371 | 55.569 | 55.125 | 53.444 | DNF | 53.122 | 1 | 55.122 | 48.342 | ||||
SM | 21 | Erick Arroyo | 2003 Dodge SRT-4 | 62.155 | 1 | 60.744 | 1 | 60.550 | 60.199 | 58.808 | 58.604 | 58.604 | 51.395 | |||||
SM | 4 | Anthony Sabido | 2002 BMW 325Ci | 64.338 | 1 | 61.636 | 69.746 | DNF | 61.287 | 62.143 | DNF | 60.157 | 60.157 | 52.757 | ||||
SM | 67 | Leon Van Dommelen | Mazda Miata | 69.460 | 67.242 | 62.593 | 63.725 | 62.157 | DNF | 57.757 | DNF | 62.593 | 54.894 | |||||
XP | CP | 38 | Tracy Lewis | 1965 Ford Mustang | 55.726 | 53.023 | 1 | 53.139 | 53.300 | 52.129 | 52.129 | 46.394 | ||||||
XP | GP | 737 | Brian Watts | Triumph TR4 | 56.865 | 1 | 55.021 | 53.037 | 66.586 | DNF | 53.779 | 53.959 | 53.037 | 47.202 | ||||
XP | ASP | 55 | David Upchurch | 1999 Porsche 996 | 55.257 | 1 | 55.198 | 55.122 | 55.148 | 54.041 | 54.004 | 54.004 | 48.063 | |||||
STS | ST | 43 | Michael May | 2005 Scion tC | 57.900 | 1 | 57.659 | 59.190 | 57.283 | 2 | 59.939 | DNF | 57.134 | 57.134 | 47.192 | |||
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 60.833 | 61.378 | DNF | 61.168 | 62.331 | 1 | 63.548 | 3 | 60.453 | 60.453 | 49.934 | ||||
STU | 742 | Sage Foster | 2010 Chevy Camaro | 57.651 | 57.856 | 57.485 | 57.318 | 56.987 | DNF | 57.199 | 57.199 | 48.276 | ||||||
STU | 4 | Sage Foster | 2008 Dodge Challenger | 61.834 | 67.458 | 4 | 60.367 | DNF | 61.834 | 52.187 | ||||||||
STX | 23 | David Sexton | 2005 Ford Mustang GT | 66.458 | 62.525 | 59.962 | 62.498 | DNF | 60.088 | 59.122 | 59.122 | 49.071 | ||||||
STX | 273 | Wilson Richardson | 1989 BMW 325iS | 63.821 | 60.215 | DNF | 59.811 | 62.725 | 4 | 67.732 | DNF | 56.681 | DNF | 59.811 | 49.643 | |||
NOVSTX | 8 | Chris Burt | 2002 Lexus IS300 | 69.208 | DNF | 62.348 | 61.450 | 62.554 | 64.927 | 59.997 | 59.997 | 49.797 | ||||||
NOVST | 18 | Ivan Dudyak | 80.624 | 65.300 | 63.204 | 65.137 | 62.063 | 1 | 62.088 | 62.088 | 51.160 | |||||||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 51.369 | 51.587 | 49.821 | 51.710 | 49.735 | 1 | 49.384 | 49.384 | 42.766 | ||||||
PROCP | 38 | Russ Clark | 1965 Ford Mustang | 51.818 | 1 | 50.211 | 50.163 | 49.832 | 50.227 | 49.832 | 43.154 | |||||||
PROSM | 28 | Rob Ippolito | 90 Ford Mustang | 53.711 | 52.614 | 50.846 | 2 | 58.096 | DNF | 51.468 | DNF | 51.666 | 51.666 | 45.311 | ||||
F125 | 95 | Timmi Atteberry | 1909 MARGAY G-man | 106.874 | 92.830 | 88.967 | 57.243 | 56.775 | 57.164 | 56.775 | 54.447 | |||||||
FJA | 51 | Shane May | 1999 margay kart | 109.885 | DNF | 55.955 | 60.811 | 60.651 | 59.051 | 55.347 | 1 | 55.955 | 48.624 | |||||
FJA | 15 | Dylan Kiele | 1999 margay kart | 66.257 | DNF | 81.834 | DNF | 68.976 | DNF | 130.022 | DNF | 189.440 | DNF | DNF | - | |||
FJB | 67 | Colin Atteberry | 2007 Kart easykart | 68.942 | DNF | 73.194 | 72.910 | 73.852 | 65.915 | 64.026 | 64.026 | 53.397 |
Best Times | |
Robert Lewis | 49.384 |
Russ Clark | 49.832 |
Rob Ippolito | 51.666 |
Tracy Lewis | 52.129 |
Brian Watts | 53.037 |
Sandy Heath | 53.837 |
David Upchurch | 54.004 |
James Bell | 55.107 |
Ryan Donnelly | 55.122 |
Shane May | 55.955 |
Timmi Atteberry | 56.775 |
Michael May | 57.134 |
Sage Foster | 57.199 |
Chris Yearwood | 57.303 |
Mark Hohmeister | 58.119 |
Shane Waldon | 58.165 |
Erick Arroyo | 58.604 |
Robert Mayfield | 58.773 |
David Sexton | 59.122 |
Wilson Richardson | 59.811 |
Chris Burt | 59.997 |
Anthony Sabido | 60.157 |
Stephen Tillman | 60.453 |
Clint Morrow | 61.109 |
David Matthews | 61.517 |
Sage Foster | 61.834 |
William Thaggard | 62.009 |
Ivan Dudyak | 62.088 |
Leon Van Dommelen | 62.593 |
Josh Eason | 62.864 |
Richard Kesler | 65.039 |
Wade Bishop | 66.581 |
Melissa Raulston | 66.775 |
Eugene Cannon | 67.810 |
Colin Atteberry | 68.942 |
Beverly McDonald | 70.220 |
Best Pax | |
Robert Lewis | 42.766 |
Russ Clark | 43.154 |
Rob Ippolito | 45.311 |
James Bell | 46.124 |
Tracy Lewis | 46.394 |
Michael May | 47.192 |
Brian Watts | 47.202 |
Sandy Heath | 47.215 |
Chris Yearwood | 47.504 |
David Upchurch | 48.063 |
Sage Foster | 48.276 |
Ryan Donnelly | 48.342 |
Shane May | 48.624 |
David Sexton | 49.071 |
Mark Hohmeister | 49.517 |
Wilson Richardson | 49.643 |
Chris Burt | 49.797 |
Stephen Tillman | 49.934 |
Shane Waldon | 50.196 |
Clint Morrow | 50.414 |
Robert Mayfield | 50.721 |
Ivan Dudyak | 51.160 |
Erick Arroyo | 51.395 |
David Matthews | 51.489 |
Josh Eason | 51.862 |
William Thaggard | 51.901 |
Sage Foster | 52.187 |
Anthony Sabido | 52.757 |
Colin Atteberry | 53.397 |
Timmi Atteberry | 54.447 |
Leon Van Dommelen | 54.894 |
Melissa Raulston | 55.089 |
Richard Kesler | 56.128 |
Eugene Cannon | 56.214 |
Wade Bishop | 56.727 |
Beverly McDonald | 58.212 |