Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Pax Time |
BS | FS | 18 | David Matthews | 06 Ford Mustang | 57.026 | 53.604 | 1 | 53.126 | 54.314 | 54.318 | 56.005 | 1 | 53.126 | 44.572 | ||||
BS | HS | 16 | Ashton Glady | 1995 Honda Del Sol | 60.809 | 61.344 | 62.557 | 59.325 | 59.166 | 2 | 58.610 | 58.610 | 49.173 | |||||
ASP | FSP | 2 | Chris Moore | Truimph TR6 | 52.476 | 50.967 | 49.965 | 50.747 | 50.140 | 50.463 | 49.965 | 43.069 | ||||||
ASP | BSP | 28 | Dustin Graham | 2005 Nissan 350 Z | 53.152 | 51.597 | 52.095 | 52.346 | 59.912 | 52.335 | 51.597 | 44.476 | ||||||
ASP | STR | 137 | Chris Yearwood | 95 Mazda Miata | 54.873 | 1 | 54.902 | 1 | 55.231 | 53.964 | 1 | 54.804 | 54.651 | 54.651 | 47.109 | |||
ESP | 81 | james bell | 2008 Ford Mustang | 48.672 | 48.431 | 1 | 48.495 | 49.507 | 48.895 | 48.985 | 48.495 | 41.026 | ||||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 52.245 | 51.809 | 51.602 | 51.830 | 52.039 | 51.702 | 1 | 51.602 | 43.655 | ||||||
ST | 43 | Michael May | 2005 Scion tC | 52.401 | 52.135 | 51.789 | 51.846 | 51.837 | 43.242 | DNF | 51.789 | 42.467 | ||||||
ST | 97 | Alex Dalmau | Subaru Impreza | 53.360 | 53.694 | 53.276 | 53.889 | 52.600 | 52.600 | 43.132 | ||||||||
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 52.751 | 52.461 | 52.799 | DNF | 52.038 | 53.323 | 55.102 | 2 | 52.038 | 42.827 | |||||
STS | 171 | Wilson Richardson | 1989 BMW 325iS | 56.050 | 64.058 | 55.396 | 55.305 | 58.953 | 56.344 | 2 | 55.305 | 45.516 | ||||||
STU | 97 | Harold Horton | 2007 Subaru STI | 55.877 | 53.890 | 53.383 | 52.302 | 52.462 | 52.141 | 52.141 | 43.694 | |||||||
STU | 197 | David Spigel | 2007 Subaru STI | 80.399 | 61.069 | 59.880 | 60.089 | 58.171 | 57.638 | 57.638 | 48.300 | |||||||
AM | 87 | Joe Killgo | Locost | 54.087 | 53.909 | 52.534 | DNF | 52.065 | 53.528 | 53.276 | 52.065 | 52.065 | ||||||
DM | 189 | Thomas Austin | 1960 Austin Mini | 44.390 | 1 | 44.904 | 44.736 | 2 | 44.077 | 43.350 | 1 | 44.077 | 39.889 | |||||
DM | 89 | Diane Austin | 1960 Austin Mini | 57.135 | 48.136 | 48.519 | 47.624 | 47.376 | 1 | 47.624 | 43.099 | |||||||
DM | 56 | Jack Akridge | 1934 Ford Coupe | 51.543 | 48.595 | DNF | 49.261 | 48.061 | 49.420 | 49.077 | 48.061 | 43.495 | ||||||
DM | CP | 38 | Tracy Lewis | 1965 Ford Mustang | 51.058 | 50.042 | 49.199 | 48.639 | 49.603 | 49.145 | 1 | 48.639 | 44.018 | |||||
DM | 19 | Mark Quirk | 34 Ford Dwarf | 64.785 | DNF | 61.284 | 60.433 | 58.590 | 56.969 | 57.897 | 56.969 | 51.556 | ||||||
NOVCS | 53 | John Bell | 2003 911 Carrera 4 | 82.245 | DNF | 75.883 | 63.573 | 1 | 58.595 | 55.880 | 56.139 | 55.880 | 46.548 | |||||
NOVGS | 37 | Zac Radke | 2009 Eclipse | 64.231 | 62.161 | 59.945 | 59.069 | 60.029 | 60.738 | 59.069 | 47.786 | |||||||
NOVFS | 11 | Tom Weigand | 2011 Ford Mustang | 77.399 | DNF | 66.556 | 61.385 | 58.649 | DNF | 59.467 | DNF | 57.909 | 57.909 | 47.890 | ||||
NOVFS | 111 | Carl Weigand | 2011 Ford Mustang | 72.868 | 61.081 | 59.575 | 59.279 | 1 | 58.744 | 58.058 | 58.058 | 48.014 | ||||||
NOVBSP | 33 | Darren Rackley | 2008 Ford Mustang | 70.021 | 64.308 | 60.227 | 58.883 | 1 | 58.874 | 58.880 | 58.874 | 50.572 | ||||||
NOVSM | 27 | Shane Varn | 1991 Nissan 240sx | 89.921 | 73.178 | 66.246 | 63.541 | 61.677 | 60.069 | 60.069 | 52.200 | |||||||
F125 | 95 | Timmi Atteberry | 1909 Margay G-man | 80.086 | 58.886 | DNF | 61.466 | 61.466 | 58.515 | |||||||||
FJA | 45 | Alyssa Lewis | Beryl Kart | 55.047 | 50.137 | 55.332 | 48.774 | 49.054 | 49.106 | 48.774 | 42.238 | |||||||
FJA | 51 | Shane May | 1999 margay kart | 54.995 | 53.261 | 50.346 | 49.379 | 50.613 | 56.383 | 49.379 | 42.762 | |||||||
FJB | 67 | Colin Atteberry | 2007 Kart easykart | 69.470 | 57.968 | 57.267 | 57.074 | 54.533 | 54.128 | 54.128 | 44.709 | |||||||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 46.477 | 46.199 | 45.513 | 1 | 105.052 | DNF | 45.792 | 45.415 | 45.415 | 39.056 | |||||
PROCP | 38 | Russ Clark | 1965 Ford Mustang | 47.451 | 46.392 | 47.062 | 46.536 | 46.105 | 1 | 49.492 | 1 | 46.392 | 39.897 | |||||
PROFSP | 21 | JK Jackson | Truimph TR6 | 51.538 | 49.794 | 48.913 | 48.788 | 49.045 | 49.065 | 48.788 | 40.738 | |||||||
PROSM | 28 | Rob Ippolito | 90 Ford Mustang | 48.627 | 47.687 | 48.021 | 49.254 | 2 | 48.133 | 48.705 | 47.687 | 41.440 | ||||||
PROSMF | 777 | Neil Wisham | 1998 Acura Integra | 58.382 | 56.400 | 69.781 | 1 | 55.409 | 54.105 | 53.842 | 53.842 | 46.034 | ||||||
TISMF | 4 | Arty Gallegos | 1997 Honda Civic EX | 59.959 | 56.304 | 54.867 | 56.314 | 1 | 56.073 | 55.696 | 54.867 | 46.911 | ||||||
TISTR | 37 | Chris Casey | 2001 Mazda Miata | 62.816 | 57.683 | 2 | 74.929 | 58.342 | 57.837 | 56.922 | 56.922 | 47.586 | ||||||
TIST | 11 | Joan Santiago | 2000 Honda Civic | 74.195 | DNF | 64.427 | DNF | 62.472 | 60.951 | 59.842 | DNF | 62.097 | 60.951 | 49.979 | ||||
STPSS | 22 | Sergio Pinon | 2006 Corvette | 53.656 | 52.076 | 51.479 | 52.041 | 1 | 59.553 | 4 | 51.613 | 51.479 | 44.117 | |||||
STPBSP | 17 | Tyler Posselli | 2000 Honda S2000 | 55.689 | 52.067 | 87.357 | 52.130 | 52.856 | 51.967 | 51.967 | 44.639 | |||||||
STPDSP | 8 | Chris Burt | 2002 Lexus IS300 | 55.579 | 53.821 | 52.961 | 52.974 | 1 | 53.463 | 55.322 | 1 | 52.961 | 44.699 | |||||
STPSM | 15 | Sandy Heath | 1999 Mustang GT | 53.056 | 53.235 | 52.953 | 54.051 | 2 | 53.804 | 52.375 | 52.375 | 45.513 | ||||||
STPDS | 42 | Melissa Raulston | 2003 Subaru WRX | 63.962 | 63.064 | 59.902 | 57.905 | 59.118 | 57.520 | 57.520 | 46.993 | |||||||
STPCS | 67 | Leon Van Dommelen | 2006 Mazda Miata | 57.052 | 57.142 | 57.325 | 57.189 | 56.816 | 56.861 | 56.816 | 47.327 | |||||||
STPSM | 48 | Steven Pierik | 1998 Camaro SS | 57.035 | 68.814 | DNF | 55.842 | 55.422 | 55.830 | 55.792 | 55.422 | 48.161 |
Top Times | |
Thomas Austin | 44.077 |
Robert Lewis | 45.415 |
Russ Clark | 46.392 |
Diane Austin | 47.624 |
Rob Ippolito | 47.687 |
Jack Akridge | 48.061 |
james bell | 48.495 |
Tracy Lewis | 48.639 |
Alyssa Lewis | 48.774 |
JK Jackson | 48.788 |
Shane May | 49.379 |
Chris Moore | 49.965 |
Sergio Pinon | 51.479 |
Dustin Graham | 51.597 |
Mark Hohmeister | 51.602 |
Michael May | 51.789 |
Tyler Posselli | 51.967 |
Stephen Tillman | 52.038 |
Joe Killgo | 52.065 |
Harold Horton | 52.141 |
Sandy Heath | 52.375 |
Alex Dalmau | 52.600 |
Chris Burt | 52.961 |
David Matthews | 53.126 |
Neil Wisham | 53.842 |
Colin Atteberry | 54.128 |
Chris Yearwood | 54.651 |
Arty Gallegos | 54.867 |
Wilson Richardson | 55.305 |
Steven Pierik | 55.422 |
John Bell | 55.880 |
Leon Van Dommelen | 56.816 |
Chris Casey | 56.922 |
Mark Quirk | 56.969 |
Melissa Raulston | 57.520 |
David Spigel | 57.638 |
Tom Weigand | 57.909 |
Carl Weigand | 58.058 |
Ashton Glady | 58.610 |
Darren Rackley | 58.874 |
Zac Radke | 59.069 |
Shane Varn | 60.069 |
Joan Santiago | 60.951 |
Timmi Atteberry | 61.466 |
Top Pax | |
Robert Lewis | 39.056 |
Thomas Austin | 39.889 |
Russ Clark | 39.897 |
JK Jackson | 40.738 |
james bell | 41.026 |
Rob Ippolito | 41.440 |
Alyssa Lewis | 42.238 |
Michael May | 42.467 |
Shane May | 42.762 |
Stephen Tillman | 42.827 |
Chris Moore | 43.069 |
Diane Austin | 43.099 |
Alex Dalmau | 43.132 |
Jack Akridge | 43.495 |
Mark Hohmeister | 43.655 |
Harold Horton | 43.694 |
Tracy Lewis | 44.018 |
Sergio Pinon | 44.117 |
Dustin Graham | 44.476 |
David Matthews | 44.572 |
Tyler Posselli | 44.639 |
Chris Burt | 44.699 |
Colin Atteberry | 44.709 |
Sandy Heath | 45.513 |
Wilson Richardson | 45.516 |
Neil Wisham | 46.034 |
John Bell | 46.548 |
Arty Gallegos | 46.911 |
Melissa Raulston | 46.993 |
Chris Yearwood | 47.109 |
Leon Van Dommelen | 47.327 |
Chris Casey | 47.586 |
Zac Radke | 47.786 |
Tom Weigand | 47.890 |
Carl Weigand | 48.014 |
Steven Pierik | 48.161 |
David Spigel | 48.300 |
Ashton Glady | 49.173 |
Joan Santiago | 49.979 |
Darren Rackley | 50.572 |
Mark Quirk | 51.556 |
Joe Killgo | 52.065 |
Shane Varn | 52.200 |
Timmi Atteberry | 58.515 |