Class | Num | Bump | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Best Time | Pax Time |
CS | 155 | Chad Kroll | Mazda Miata | 57.412 | DNF | 54.132 | 54.749 | 53.809 | 53.614 | 52.774 | 52.660 | 52.466 | 52.466 | 43.704 | ||||||||
CS | 55 | Frank Stodard | 1991 Mazda Miata | 68.895 | 64.499 | 61.071 | 61.856 | 62.782 | 59.498 | 59.268 | 59.268 | 49.370 | ||||||||||
DS | 41 | Robert Neal | 2009 Subaru WRX | 54.624 | 53.029 | 53.113 | 52.056 | 52.881 | 1 | 51.961 | 51.431 | 51.240 | 51.240 | 41.863 | ||||||||
DS | 11 | GS | Bryan Batchelor | Volvo C30 | 56.170 | 55.850 | 57.280 | 55.464 | 55.879 | 54.768 | 54.512 | 54.512 | 44.536 | |||||||||
FS | 11 | Mark Marsiglio | 2005 BMW 545 | 57.818 | 55.717 | 55.584 | 55.854 | 55.947 | 56.545 | 54.194 | 54.588 | 54.194 | 44.818 | |||||||||
FS | 18 | David Matthews | 2008 Ford MUSTANG | 76.385 | DNF | 60.562 | DNF | 80.753 | DNF | 59.217 | 56.881 | DNF | 58.113 | 56.242 | 58.065 | 56.242 | 46.512 | |||||
ESP | 77 | Sandy Heath | 1999 Ford Mustang GT | 51.125 | 50.789 | 50.795 | 50.550 | 50.550 | 42.765 | |||||||||||||
ESP | 81 | James Bell | 2007 Ford Mustang | 51.283 | 52.543 | 51.116 | DNF | 51.223 | 54.965 | 51.479 | 52.083 | 51.223 | 43.334 | |||||||||
ESP | 48 | Robert Pierik | 1998 Camaro SS | 61.283 | DNF | 59.220 | 60.851 | 57.993 | 58.002 | 57.327 | 56.186 | 57.625 | 56.186 | 47.533 | ||||||||
XP | 38 | CP | Tracy Lewis | 1965 Ford Mustang | 49.940 | 49.751 | 49.624 | 48.409 | 50.040 | 49.848 | 1 | 48.409 | 42.938 | |||||||||
XP | 27 | SM | Shane Varn | 1991 Nissan 240sx | 50.830 | 1 | 53.874 | 1 | 50.425 | 51.026 | DNF | 50.499 | 51.824 | 1 | 50.903 | 50.049 | 1 | 50.425 | 44.727 | |||
XP | 71 | FSP | Steve Seymore | 1996 Honda Civic | 66.493 | DNF | 51.979 | 51.368 | 51.536 | 4 | 51.632 | 1 | 51.008 | 49.901 | 1 | 51.353 | 51.008 | 45.244 | ||||
XP | 43 | EP | Paul Neal | 1970 Datsun 510 | 59.395 | 59.597 | 51.521 | 85.222 | 77.317 | 53.547 | 51.521 | 45.699 | ||||||||||
DM | 89 | Thomas Austin | 1960 Austin Mini | 44.566 | 29.141 | DNF | 44.566 | 40.332 | ||||||||||||||
EM | 191 | Scott Minehart | 2007 Brunton Superstalker | 43.895 | 44.458 | 59.924 | 1 | 44.626 | 43.895 | 39.944 | ||||||||||||
EM | 291 | Krista Minehart | 2007 Brunton Superstalker | 47.254 | 47.740 | 47.316 | 47.254 | 43.001 | ||||||||||||||
EM | 91 | Glen Minehart | 2007 Brunton Superstalker | 54.872 | DNF | 47.895 | 47.895 | 43.584 | ||||||||||||||
NOVGS | 3 | Sara Hosig | 2009 Volvo C30 | 65.626 | 63.547 | 60.776 | 1 | 59.413 | 59.045 | 1 | 59.381 | 58.522 | 1 | 57.116 | 1 | 59.116 | 47.824 | |||||
NOVSM | 17 | Andrew Goldsmith | 2004 Subaru WRX STi | 100.272 | DNF | 66.581 | 65.736 | 1 | 70.154 | 66.589 | 999.999 | OFF | DNF | DNF | 66.581 | 57.858 | ||||||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 46.442 | 46.871 | 46.222 | 47.834 | 45.341 | 1 | 46.222 | 39.750 | |||||||||||
PROHS | 96 | Daniel Shields | 2010 Mini Cooper | 51.066 | 50.768 | 51.249 | 50.854 | 50.663 | 51.424 | 51.325 | 51.662 | 1 | 50.663 | 40.074 | ||||||||
PROCP | 38 | Tom Shuman | 1965 Ford Mustang | 48.240 | DNF | 49.121 | 46.809 | 48.133 | 47.276 | 46.809 | 40.255 | |||||||||||
PROHS | 196 | Keith Robertson | 2010 Mini Cooper | 51.519 | 51.165 | 51.021 | 51.083 | 51.511 | 1 | 51.645 | 51.062 | 51.021 | 40.357 | |||||||||
TI | 4 | Arty Gallegos | 1997 Honda Civic EX | 54.884 | 53.027 | 52.027 | 55.234 | 54.531 | 52.253 | 51.788 | 51.349 | 2 | 51.788 | 51.788 | ||||||||
TI | 77 | Floyd Webb IV | 2001 Acura GSR | 60.706 | 57.710 | DNF | 57.004 | 56.603 | 54.476 | 54.425 | 54.694 | 54.224 | 54.224 | 54.224 | ||||||||
TI | 69 | Chris Casey | 2001 Mazda Miata | 66.939 | 1 | 56.254 | 56.227 | 55.544 | 56.116 | 63.528 | 1 | 54.617 | 54.952 | 54.617 | 54.617 | |||||||
TI | 11 | Jay Ruscher | Subaru impreza WRX | 55.023 | DNF | 55.359 | DNF | 57.937 | 55.552 | 56.620 | 55.309 | 57.018 | 56.016 | 55.309 | 55.309 | |||||||
STPCS | 67 | Leon van Dommelen | 2006 Mazda Miata | 59.271 | 57.826 | 56.426 | 55.653 | 57.090 | 56.315 | 56.017 | 56.513 | 1 | 55.653 | 46.358 |
Best Times | |
Scott Minehart | 43.895 |
Thomas Austin | 44.566 |
Robert Lewis | 46.222 |
Tom Shuman | 46.809 |
Krista Minehart | 47.254 |
Glen Minehart | 47.895 |
Tracy Lewis | 48.409 |
Shane Varn | 50.425 |
Sandy Heath | 50.550 |
Daniel Shields | 50.663 |
Steve Seymore | 51.008 |
Keith Robertson | 51.021 |
James Bell | 51.223 |
Robert Neal | 51.240 |
Paul Neal | 51.521 |
Arty Gallegos | 51.788 |
Chad Kroll | 52.466 |
Mark Marsiglio | 54.194 |
Floyd Webb IV | 54.224 |
Bryan Batchelor | 54.512 |
Chris Casey | 54.617 |
Jay Ruscher | 55.309 |
Leon van Dommelen | 55.653 |
Robert Pierik | 56.186 |
David Matthews | 56.242 |
Sara Hosig | 59.116 |
Frank Stodard | 59.268 |
Andrew Goldsmith | 66.581 |
Best Pax | |
Scott Minehart | 39.944 |
Thomas Austin | 40.332 |
Robert Lewis | 39.750 |
Tom Shuman | 40.255 |
Krista Minehart | 43.001 |
Glen Minehart | 43.584 |
Tracy Lewis | 42.938 |
Shane Varn | 44.727 |
Sandy Heath | 42.765 |
Daniel Shields | 40.074 |
Steve Seymore | 45.244 |
Keith Robertson | 40.357 |
James Bell | 43.334 |
Robert Neal | 41.863 |
Paul Neal | 45.699 |
Arty Gallegos | 51.788 |
Chad Kroll | 43.704 |
Mark Marsiglio | 44.818 |
Floyd Webb IV | 54.224 |
Bryan Batchelor | 44.536 |
Chris Casey | 54.617 |
Jay Ruscher | 55.309 |
Leon van Dommelen | 46.358 |
Robert Pierik | 47.533 |
David Matthews | 46.512 |
Sara Hosig | 47.824 |
Frank Stodard | 49.370 |
Andrew Goldsmith | 57.858 |