Class | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Best Time | Pax Time |
AM | 13 | JD Kemp | 2011 Ford Mustang | 62.869 | 62.243 | 61.857 | 62.777 | 60.941 | 60.941 | 60.941 | |||||
AS | 53 | John Bell | 2003 911 Carrera 4 | 57.092 | 53.007 | 54.090 | 1 | 70.992 | DNF | 59.297 | 53.007 | 44.578 | |||
AS | 55 | David Upchurch | 2008 Porsche Cayman S | 55.869 | 1 | 54.389 | 55.566 | 1 | 54.447 | 54.097 | 54.097 | 45.495 | |||
ASP | 77 | David Ball | 2005 Vought F4U Corsair | 58.978 | 1 | 55.301 | 54.266 | 54.397 | 52.885 | 52.885 | 45.586 | ||||
ASP | 177 | Thomas Simon | 2005 Chevrolet Corvette | 57.402 | DNF | 55.118 | 53.721 | 53.576 | 53.328 | 53.328 | 45.968 | ||||
BM | 89 | Harold Knobel | 1993 Honda Del Sol | 56.287 | 55.666 | 55.666 | 53.328 | ||||||||
BP | 38 | Russ Clark | 1965 Ford Mustang | 50.972 | 1 | 50.635 | 49.438 | 49.570 | 1 | 49.407 | 49.407 | 42.984 | |||
BSP | 81 | james bell | 2008 Ford Mustang | 56.428 | 54.876 | 53.273 | 53.251 | 3 | 52.839 | 52.839 | 45.388 | ||||
CM | 18 | David Matthews | 2008 Ford MUSTANG GT | 99.990 | DNF | 102.348 | DNF | 62.102 | DNF | 62.993 | 60.729 | 60.729 | 55.020 | ||
CP | 38 | Tracy Lewis | 1965 Ford Mustang | 53.989 | 2 | 52.795 | 3 | 53.526 | 52.261 | 4 | 60.877 | 3 | 52.972 | 45.555 | |
CS | 99 | Fastphil Currin | 2005 MR 2 Spyder | 52.993 | 54.827 | 53.278 | 53.799 | 53.678 | 52.993 | 44.143 | |||||
CS | 253 | Robert Mayfield | Mazda Miata | 99.990 | DNF | 56.001 | 55.212 | 55.936 | 2 | 62.138 | DNF | 55.212 | 45.991 | ||
CS | 71 | Steve Seymore | 1941 Mitsubishi A6M Zero | 64.238 | 2 | 54.948 | 1 | 54.217 | 2 | 56.254 | 54.855 | 1 | 56.254 | 46.859 | |
CSP | 155 | Frank Stoddard | 1991 Mazda miata | 70.144 | DNF | 59.642 | DNF | 69.235 | DNF | 68.959 | DNF | 64.770 | DNF | DNF | - |
DM | 56 | Jack Ackridge | 1934 Ford | 53.547 | DNF | 59.498 | 55.512 | 54.308 | 55.376 | 54.308 | 49.148 | ||||
DS | 61 | Rowland Lamb | 2008 Mini Cooper | 58.717 | 57.909 | 58.382 | 57.947 | 61.428 | 57.909 | 47.311 | |||||
DS | 273 | Wilson Richardson | 1987 BMW 325iS | 60.186 | 67.037 | 59.016 | 4 | 60.137 | 1 | 60.753 | 60.186 | 49.172 | |||
DSP | 3 | Brian Tyson | 2007 Mazda superspeed3 | 58.756 | 1 | 54.634 | 53.346 | 53.377 | 54.891 | 53.346 | 45.024 | ||||
DSP | 23 | Corrin Tyson | 2007 Mazda superspeed3 | 57.364 | 1 | 55.360 | 1 | 54.184 | 2 | 56.233 | 54.728 | 54.728 | 46.190 | ||
DSP | 8 | Edward Raiford | 2003 Dodge SRT 4 | 60.232 | 1 | 57.345 | 57.371 | 1 | 56.815 | 56.935 | 56.815 | 47.951 | |||
EM | 56 | Jim Murphy | 1946 Jeep YC-J | 50.997 | DNF | 50.185 | DNF | 49.845 | 1 | 49.453 | 50.338 | 2 | 49.453 | 45.002 | |
EP | 21 | JK Jackson | Triumph TR6 | 58.101 | DNF | 57.190 | 1 | 56.988 | 56.963 | 56.963 | 49.159 | ||||
ES | 34 | Larry Ferrell | 1991 Mazda Miata | 53.049 | 52.515 | 52.106 | 52.818 | 53.377 | DNF | 52.106 | 42.987 | ||||
ES | 23 | Kirt Barnes | 1997 Mazda Miata | 64.121 | 63.045 | 1 | 62.310 | 71.144 | 62.187 | 62.187 | 51.304 | ||||
ESP | 77 | Sandy Heath | P-40B Tomahawk | 55.215 | 1 | 51.864 | 52.416 | 53.425 | 52.860 | 51.864 | 43.876 | ||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 56.039 | 55.759 | 55.577 | 1 | 55.885 | 56.947 | 55.759 | 47.172 | ||||
ESP | 10 | Mark Quirk | 2010 SRT Challeger | 67.492 | 68.758 | 69.490 | 67.492 | 57.098 | |||||||
FJB | 67 | Colin Atteberry | Kart Margay | 61.251 | 57.387 | 57.387 | 47.401 | ||||||||
FJC | 1 | Ryan Rackley | Kart | 90.135 | 82.741 | 82.741 | 62.469 | ||||||||
FM | 156 | Dan McMahan | Jeep YC-J | 51.087 | DNF | 49.316 | 1 | 48.935 | 2 | 48.607 | DNF | 49.596 | 1 | 51.316 | 46.389 |
FP | 33 | Darren Rackley | 1988 Mazda RX7 | DNS | |||||||||||
FS | 85 | Brian Meyers | 2007 Ford Mustang Gt | 52.214 | 51.516 | 2 | 51.524 | 52.019 | 1 | 51.193 | 51.193 | 42.336 | |||
FSP | 2 | Chris Moore | Triumph TR6 | 56.440 | 2 | 56.559 | DNF | 56.688 | 55.683 | 55.683 | 46.495 | ||||
GS | 3 | Andre Jamison | 2001 Ford Mustang | 60.502 | 1 | 59.234 | 1 | 59.948 | 62.609 | 1 | 60.471 | 59.948 | 48.497 | ||
GS | 17 | Justin Oneil | 2011 Honda Civic | 60.328 | DNF | 58.839 | DNF | 60.562 | DNF | 60.092 | DNF | 64.274 | 64.274 | 51.997 | |
HS | 1 | Alyssa Lewis | Ford Focus | 71.519 | 68.225 | 1 | 65.780 | 2 | 69.780 | 68.223 | 1 | 69.780 | 55.196 | ||
NOVDS | 11 | Jeff Siervogel | 2011 Subaru WRX | 99.990 | DNF | 58.445 | 2 | 56.910 | 58.423 | 58.431 | 1 | 56.910 | 46.495 | ||
NOVSMF | 91 | Henry Boyter | 1991 Honda CRX | 59.899 | 59.628 | 56.987 | 65.012 | 60.503 | 56.987 | 48.723 | |||||
NOVFSP | 7 | Joseph Wruck | 2005 Mitsubishi Evo | 61.582 | 59.597 | 59.898 | 60.788 | 66.655 | 59.597 | 49.763 | |||||
NOVCS | 888 | Travis Vinson | 1999 Mazda Miata | 64.825 | 60.878 | 59.998 | 62.679 | 61.386 | DNF | 59.998 | 49.978 | ||||
NOVSTR | 187 | Matt O'Dell | 2005 Honda S2000 | 65.278 | 60.383 | 67.007 | 60.963 | 62.260 | 1 | 60.383 | 50.480 | ||||
NOVST | 0 | Roger Johnson | Mercedes-Benz C230 | 69.722 | 65.788 | 63.307 | 64.818 | DNF | 65.719 | DNF | 63.307 | 51.911 | |||
NOVSM | 20 | Nicholas Maluso | 2004 Subaru WRX | 63.936 | 60.475 | 59.301 | 1 | 63.133 | 61.214 | 60.475 | 52.552 | ||||
NOVFSP | 71 | Jessica Wruck | 2005 Mitsubishi Evo | 73.560 | 69.163 | 2 | 62.907 | 1 | 64.360 | 3 | 63.620 | 2 | 64.907 | 54.197 | |
NOVSTU | 42 | James Giosmas | 2010 Subaru WRX | 76.048 | DNF | 70.897 | DNF | 65.702 | 67.669 | 67.847 | 1 | 65.702 | 55.058 | ||
NOVEM | 46 | Jordan Barfield | 1993 Nissan 240SX | 66.754 | 62.955 | 1 | 60.578 | 63.859 | 1 | 62.108 | 60.578 | 55.126 | |||
NOVSTU | 23 | Jessica Gould | 2011 Mini Cooper | 86.757 | DNF | 70.877 | 69.743 | 74.335 | 75.240 | 69.743 | 58.444 | ||||
NOVXP | 8 | Michael Frieder | 1996 Dodge Viper GTS | 70.414 | DNF | 67.324 | DNF | 76.738 | 77.052 | 66.301 | DNF | 76.738 | 68.066 | ||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 49.395 | 78.200 | DNF | 49.664 | 48.744 | 48.722 | 48.722 | 41.900 | ||||
SM | 51 | Rob Ippolito | P-51 Mustang | 99.990 | DNF | 51.614 | 51.521 | 52.019 | 52.250 | 51.521 | 44.771 | ||||
SM | 3 | Jose Rodriguez | 1998 Ford Mustang | 52.774 | 52.653 | 51.292 | 1 | 52.888 | 53.129 | 52.653 | 45.755 | ||||
SM | 27 | Shane Varn | 1991 Nissan 240sx | 55.394 | 2 | 55.289 | 54.174 | 56.985 | 3 | 55.669 | 2 | 54.174 | 47.077 | ||
SM | 28 | Joel Black | 2005 Ford Mustang | 60.264 | 60.472 | DNF | 61.674 | 60.264 | 52.369 | ||||||
SMF | 16 | Adrian Tello | 1994 Honda Civic VX | 56.809 | 55.957 | 54.604 | 1 | 56.711 | 55.695 | 55.695 | 47.619 | ||||
SMF | 4 | Arty Gallegos | 1997 Honda Civic EX | 61.275 | 1 | 60.189 | 58.059 | 57.136 | 58.378 | 4 | 57.136 | 48.851 | |||
SMF | 77 | Floyd Webb IV | 1992 Honda EG | 61.579 | 70.358 | 59.359 | 59.977 | 57.543 | 57.543 | 49.199 | |||||
SMF | 11 | Christopher Horne | 2007 Mazda Speed 3 | 59.602 | 58.459 | 1 | 58.586 | 1 | 60.319 | DNF | 63.560 | 59.602 | 50.959 | ||
SMF | 1 | christina horne | 2007 Mazda speed3 | 67.619 | 1 | 65.930 | 65.072 | 64.876 | 63.951 | 1 | 64.876 | 55.469 | |||
SS | 9 | Roberta Wetzel | 2007 Chevrolet corvette | 53.677 | 51.871 | 1 | 52.307 | 1 | 53.265 | 51.977 | 51.977 | 44.544 | |||
SS | 97 | Jeff Wetzel | 2007 Chevrolet corvette | 53.593 | 52.223 | DNF | 54.151 | 1 | 53.815 | 56.990 | 53.593 | 45.929 | |||
ST | 115 | Adam Neylans | 2010 Honda Fit | 56.745 | 1 | 55.775 | 1 | 54.406 | 53.874 | 64.959 | DNF | 53.874 | 44.176 | ||
ST | 9 | Bryan Batchelor | Mitsubishi G4M (Betty) | 59.093 | 1 | 58.286 | 1 | 58.258 | 57.977 | 58.117 | 57.977 | 47.541 | |||
ST | 19 | Marko Horn | Nakajima G8N Renzau | 60.035 | 58.596 | 58.903 | 58.037 | 57.996 | 57.996 | 47.556 | |||||
STPHS | 43 | Michaelson Honorable | 1941 Light Tank Ha-Go | 58.713 | 1 | 58.822 | 57.585 | 57.797 | 57.707 | 57.585 | 45.549 | ||||
STPES | 32 | Chris Yearwood | 1995 Mazda Miata | 58.240 | 58.127 | 57.417 | 55.589 | 57.299 | 2 | 55.589 | 45.860 | ||||
STPCSP | 69 | Chris Casey | 2001 Mazda Miata | 57.228 | 56.408 | 57.194 | 57.651 | 62.353 | 56.408 | 48.398 | |||||
STPCS | 67 | Leon van Dommelen | Mazda Miata | 61.013 | 60.321 | 59.804 | 1 | 59.564 | 60.128 | 1 | 59.564 | 49.616 | |||
STPCS | 181 | Amanda Clark | 2001 Mazda Miata | 64.027 | 2 | 60.703 | 60.418 | 1 | 61.416 | 60.216 | 60.216 | 50.159 | |||
STPCS | 81 | Jeff Clark | 2001 Mazda Miata | 61.395 | 1 | 72.047 | 61.699 | 1 | 60.223 | 58.972 | 1 | 60.223 | 50.165 | ||
STR | 3 | Matthew Morin | 1996 Mazda Miata | 55.158 | 1 | 54.242 | 53.207 | 1 | 54.589 | 53.672 | 1 | 54.242 | 45.346 | ||
STR | 2 | Tyler Posseli | 2000 Honda S2000 | 56.321 | DNF | 57.085 | 55.068 | 55.632 | 54.509 | 54.509 | 45.569 | ||||
STR | 17 | Ray Brake | 2004 BMW Z4 | 57.117 | 1 | 56.971 | 55.462 | 56.026 | 55.763 | 55.462 | 46.366 | ||||
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 55.216 | 56.114 | 2 | 56.022 | 56.302 | 1 | 56.729 | 55.216 | 45.442 | |||
STU | 31 | Gayle Spears | 2011 Ford Mustang | 77.699 | 4 | 73.384 | DNF | 68.688 | 76.101 | 68.328 | 68.328 | 57.258 | |||
STX | 7 | Ethan Lambert | 2004 Saturn Ion Redline | 57.239 | 55.658 | 54.707 | 54.012 | DNF | 54.071 | DNF | 54.707 | 45.078 | |||
STX | 90 | Kyle Poulter | 2008 Volkswagen R32 | 56.528 | 57.438 | 56.588 | 1 | 57.045 | 54.988 | 54.988 | 45.310 | ||||
STX | 721 | Eric Bowden | 2007 Honda Civic Si | 56.969 | 1 | 55.750 | 55.590 | 55.275 | 55.258 | 1 | 55.275 | 45.546 | |||
STX | 8 | Chris Burt | 2002 Lexus IS300 | 60.543 | 58.998 | 60.448 | 1 | 58.706 | 1 | 58.255 | 58.255 | 48.002 | |||
XP | 95 | Jim Bledsoe | Toyota MR2 | 50.429 | 1 | 49.873 | 49.398 | 1 | 49.394 | 48.445 | 1 | 49.394 | 43.812 | ||
XP | 86 | Ian Aguila | 1986 Corolla Levin | 51.086 | 2 | 50.779 | 1 | 50.999 | 50.275 | 3 | 49.626 | 3 | 50.999 | 45.236 |
Top Times | |
Robert Lewis | 48.722 |
Jim Bledsoe | 49.394 |
Russ Clark | 49.407 |
Jim Murphy | 49.453 |
Ian Aguila | 50.999 |
Brian Meyers | 51.193 |
Dan McMahan | 51.316 |
Rob Ippolito | 51.521 |
Sandy Heath | 51.864 |
Roberta Wetzel | 51.977 |
Larry Ferrell | 52.106 |
Jose Rodriguez | 52.653 |
james bell | 52.839 |
David Ball | 52.885 |
Tracy Lewis | 52.972 |
Fastphil Currin | 52.993 |
John Bell | 53.007 |
Thomas Simon | 53.328 |
Brian Tyson | 53.346 |
Jeff Wetzel | 53.593 |
Adam Neylans | 53.874 |
David Upchurch | 54.097 |
Shane Varn | 54.174 |
Matthew Morin | 54.242 |
Jack Ackridge | 54.308 |
Tyler Posseli | 54.509 |
Ethan Lambert | 54.707 |
Corrin Tyson | 54.728 |
Kyle Poulter | 54.988 |
Robert Mayfield | 55.212 |
Stephen Tillman | 55.216 |
Eric Bowden | 55.275 |
Ray Brake | 55.462 |
Chris Yearwood | 55.589 |
Harold Knobel | 55.666 |
Chris Moore | 55.683 |
Adrian Tello | 55.695 |
Mark Hohmeister | 55.759 |
Steve Seymore | 56.254 |
Chris Casey | 56.408 |
Edward Raiford | 56.815 |
Jeff Siervogel | 56.910 |
JK Jackson | 56.963 |
Henry Boyter | 56.987 |
Arty Gallegos | 57.136 |
Colin Atteberry | 57.387 |
Floyd Webb IV | 57.543 |
Michaelson Honorable | 57.585 |
Rowland Lamb | 57.909 |
Bryan Batchelor | 57.977 |
Marko Horn | 57.996 |
Chris Burt | 58.255 |
Leon van Dommelen | 59.564 |
Joseph Wruck | 59.597 |
Christopher Horne | 59.602 |
Andre Jamison | 59.948 |
Travis Vinson | 59.998 |
Wilson Richardson | 60.186 |
Amanda Clark | 60.216 |
Jeff Clark | 60.223 |
Joel Black | 60.264 |
Matt O'Dell | 60.383 |
Nicholas Maluso | 60.475 |
Jordan Barfield | 60.578 |
David Matthews | 60.729 |
JD Kemp | 60.941 |
Kirt Barnes | 62.187 |
Roger Johnson | 63.307 |
Justin Oneil | 64.274 |
christina horne | 64.876 |
Jessica Wruck | 64.907 |
James Giosmas | 65.702 |
Mark Quirk | 67.492 |
Gayle Spears | 68.328 |
Jessica Gould | 69.743 |
Alyssa Lewis | 69.780 |
Michael Frieder | 76.738 |
Ryan Rackley | 82.741 |
Top Pax | |
Robert Lewis | 41.900 |
Brian Meyers | 42.336 |
Russ Clark | 42.984 |
Larry Ferrell | 42.987 |
Jim Bledsoe | 43.812 |
Sandy Heath | 43.876 |
Fastphil Currin | 44.143 |
Adam Neylans | 44.176 |
Roberta Wetzel | 44.544 |
John Bell | 44.578 |
Rob Ippolito | 44.771 |
Jim Murphy | 45.002 |
Brian Tyson | 45.024 |
Ethan Lambert | 45.078 |
Ian Aguila | 45.236 |
Kyle Poulter | 45.310 |
Matthew Morin | 45.346 |
james bell | 45.388 |
Stephen Tillman | 45.442 |
David Upchurch | 45.495 |
Eric Bowden | 45.546 |
Michaelson Honorable | 45.549 |
Tracy Lewis | 45.555 |
Tyler Posseli | 45.569 |
David Ball | 45.586 |
Jose Rodriguez | 45.755 |
Chris Yearwood | 45.860 |
Jeff Wetzel | 45.929 |
Thomas Simon | 45.968 |
Robert Mayfield | 45.991 |
Corrin Tyson | 46.190 |
Ray Brake | 46.366 |
Dan McMahan | 46.389 |
Chris Moore | 46.495 |
Jeff Siervogel | 46.495 |
Steve Seymore | 46.859 |
Shane Varn | 47.077 |
Mark Hohmeister | 47.172 |
Rowland Lamb | 47.311 |
Colin Atteberry | 47.401 |
Bryan Batchelor | 47.541 |
Marko Horn | 47.556 |
Adrian Tello | 47.619 |
Edward Raiford | 47.951 |
Chris Burt | 48.002 |
Chris Casey | 48.398 |
Andre Jamison | 48.497 |
Henry Boyter | 48.723 |
Arty Gallegos | 48.851 |
Jack Ackridge | 49.148 |
JK Jackson | 49.159 |
Wilson Richardson | 49.172 |
Floyd Webb IV | 49.199 |
Leon van Dommelen | 49.616 |
Joseph Wruck | 49.763 |
Travis Vinson | 49.978 |
Amanda Clark | 50.159 |
Jeff Clark | 50.165 |
Matt O'Dell | 50.480 |
Christopher Horne | 50.959 |
Kirt Barnes | 51.304 |
Roger Johnson | 51.911 |
Justin Oneil | 51.997 |
Joel Black | 52.369 |
Nicholas Maluso | 52.552 |
Harold Knobel | 53.328 |
Jessica Wruck | 54.197 |
David Matthews | 55.020 |
James Giosmas | 55.058 |
Jordan Barfield | 55.126 |
Alyssa Lewis | 55.196 |
christina horne | 55.469 |
Mark Quirk | 57.098 |
Gayle Spears | 57.258 |
Jessica Gould | 58.444 |
JD Kemp | 60.941 |
Ryan Rackley | 62.469 |
Michael Frieder | 68.066 |