Class | Num | Bump | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Best Time | Pax Time |
BS | 97 | Jeff Wetzel | 2008 Honda S2000 | 42.439 | 2 | 49.075 | 3 | 42.278 | 42.341 | 1 | 42.033 | 42.033 | 35.265 | |||
BS | 197 | Roberta Wetzel | 2008 Honda s2000 | 43.848 | 42.993 | 43.992 | 1 | 43.425 | 44.727 | 1 | 42.993 | 36.071 | ||||
CS | 41 | Bill Leuthold | 1999 Mazda Miata | 47.304 | 1 | 45.413 | 44.515 | DNF | 47.175 | 1 | 44.907 | 2 | 45.413 | 37.829 | ||
CS | 53 | Lyle Wise | 04 Mazda RX8 | 47.770 | 47.730 | 46.811 | 46.478 | 46.408 | 46.408 | 38.657 | ||||||
CS | 2 | Toni Pinon | Miata | 50.438 | 49.742 | 1 | 49.611 | 50.364 | 48.988 | 48.988 | 40.807 | |||||
ES | 99 | GS | Fastphil Currin | 2000 Toyota Celica GT | 45.817 | 45.122 | 44.734 | 44.734 | 36.905 | |||||||
ES | 41 | Gene Canon | Mazda miata | 52.821 | 52.198 | 51.259 | DNF | 52.387 | 51.276 | 51.276 | 42.302 | |||||
ES | 4 | Beverly McDonald | Mazda Miata | 66.485 | 57.493 | 1 | 55.320 | 58.675 | 54.622 | 1 | 55.320 | 45.639 | ||||
HS | 71 | Steve Seymore | 1996 Honda Civic | 49.345 | 5 | 45.942 | 55.063 | 1 | 46.388 | 2 | 46.085 | 3 | 45.942 | 36.340 | ||
HS | 24 | Rob Sparks | Dodge Stratus SXT | 56.563 | 53.153 | 53.257 | 52.959 | 51.537 | 51.537 | 40.765 | ||||||
BSP | 55 | David Upchurch | 1999 Porsche 996 | 43.849 | 43.015 | 1 | 42.807 | 1 | 42.658 | 1 | 43.597 | 43.597 | 37.449 | |||
BSP | 50 | AS | Andrew Heimbecher | Corvette | 53.825 | 52.465 | 52.048 | 53.025 | 52.280 | 52.048 | 44.709 | |||||
CSP | 153 | Chris Yearwood | 95 Mazda Miata | 47.517 | 2 | 47.478 | DNF | 45.811 | 46.381 | 1 | 44.883 | 44.883 | 37.028 | |||
CSP | 253 | Robert Mayfield | Mazda Miata | 47.564 | 54.616 | 45.820 | 57.878 | 45.545 | 45.545 | 39.305 | ||||||
STS | 3 | Brian Tyson | 1995 Mazda miata | 44.744 | 45.013 | 43.488 | 1 | 43.892 | 43.614 | 43.614 | 35.894 | |||||
STS | 91 | Sam Leuthold | 1991 Mazda miata | 47.651 | 46.139 | 51.273 | DNF | 46.325 | 44.805 | 44.805 | 36.874 | |||||
STS | 43 | ST | Michael May | 2005 Scion tC | 46.255 | 46.315 | 46.279 | 46.043 | 1 | 45.443 | 1 | 46.255 | 38.067 | |||
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 48.226 | 1 | 46.867 | 46.544 | 46.352 | 44.871 | DNF | 46.352 | 38.147 | ||||
STS | 23 | corrin dyar | 1995 Mazda miata | 49.995 | 47.843 | 2 | 55.125 | DNF | 48.084 | 46.355 | 46.355 | 38.150 | ||||
EP | 11 | Bryan Batchelor | 1989 Honda CRX | 45.018 | 46.326 | DNF | 43.662 | 44.366 | 43.945 | 43.662 | 37.680 | |||||
EP | 1 | Andre Jamison | 1989 Honda CRX | 50.140 | 48.713 | 47.927 | 47.463 | 48.916 | 47.463 | 40.960 | ||||||
AM | 13 | JD Kemp | Ford Fusion | 56.878 | 54.379 | 54.294 | 53.592 | 53.633 | 53.592 | 53.592 | ||||||
EM | 191 | Scott Minehart | Super Stalker | 44.405 | 39.362 | 38.369 | 39.102 | 1 | 38.423 | 1 | 38.369 | 34.915 | ||||
EM | 291 | Krista Minehart | 2007 Brunton SuperStalker | 43.148 | 41.837 | 41.412 | 42.376 | 41.748 | 41.412 | 37.684 | ||||||
EM | 91 | Glen Minehart | 2007 Brunton SuperStalker | 45.588 | DNF | 43.877 | 42.117 | 43.388 | 1 | 42.542 | 42.117 | 38.326 | ||||
EM | 86 | XP | Ian Aguila | 1986 Toyota Corolla Levin | 46.471 | 45.032 | 51.860 | 46.658 | 46.135 | 45.032 | 40.979 | |||||
NOVDS | 1 | Jay Ruscher | Subaru WRX | 56.072 | DNF | 52.238 | 50.751 | 1 | 50.357 | 48.797 | 48.797 | 39.867 | ||||
NOVGS | 47 | Daniel DeLeon | VW GTI | 55.504 | 55.326 | 3 | 50.741 | 50.877 | 49.292 | 49.292 | 39.877 | |||||
NOVDS | 11 | Alan Lupsha | Mazda 3 | 55.243 | 50.423 | 48.936 | 48.886 | 47.962 | 1 | 48.886 | 39.939 | |||||
NOVSTS | 442 | Quinton Tillman | 1992 Mazda Miata | 56.101 | 52.515 | 2 | 49.432 | 61.280 | 55.473 | DNF | 49.432 | 40.682 | ||||
NOVSM | 111 | Maxwell Sandler | BMW 325ci | 55.099 | 49.261 | 47.114 | DNF | 48.598 | 1 | 47.322 | 47.322 | 41.122 | ||||
NOVDS | 2 | Mike Berzinis | Subaru WRX | 59.753 | DNF | 55.295 | 51.942 | 55.384 | 1 | 52.911 | DNF | 51.942 | 42.436 | |||
NOVSMF | 4 | Arty Gallegos | 1997 Honda Civic EX | 62.381 | 2 | 51.638 | 51.295 | 50.677 | 48.995 | 1 | 50.677 | 43.328 | ||||
NOVSM | 1 | Darren Rackley | 2008 Ford Mustang Roush | 58.125 | 55.262 | 55.500 | 57.498 | DNF | 58.333 | 55.262 | 48.022 | |||||
NOVBS | 188 | Richard Duvall | 2011 Ford GT500 Mustang | 57.703 | 54.330 | DNF | 54.021 | DNF | 49.647 | DNF | 47.947 | DNF | 57.703 | 48.412 | ||
F125 | 95 | Timmi Atteberry | 1909 MARGAY G-man | 67.943 | 83.758 | 45.188 | 44.652 | 43.973 | 43.973 | 41.862 | ||||||
FJA | 51 | Shane May | 1999 margay kart | 49.620 | 46.168 | 44.706 | 44.512 | 43.274 | 43.274 | 37.475 | ||||||
FJA | 45 | Alyssa Lewis | Beryl Kart | 45.601 | 44.562 | 44.193 | 43.691 | 43.882 | 43.691 | 37.836 | ||||||
FJB | 67 | Colin Atteberry | 2007 Kart easykart | 57.633 | 50.216 | 49.618 | 49.496 | 49.810 | 49.496 | 40.883 | ||||||
STR | 1 | Jim Bledsoe | Toyota MR2 | 46.146 | 1 | 44.360 | 43.507 | 43.507 | 36.371 | |||||||
TCS | 22 | Sergio Pinon | 07 Mazda Mx-5 | 49.326 | 1 | 47.647 | 46.870 | 1 | 46.996 | 47.256 | 46.996 | 39.147 | ||||
TSM | 111 | Dustin McRae | 1995 Honda Civic | 47.153 | 57.910 | DNF | 45.440 | 45.453 | DNF | 58.338 | 45.440 | 39.487 | ||||
TSM | 24 | Anthony Sabido | 2002 BMW 325Ci | 49.264 | 46.700 | 45.945 | 46.368 | DNF | 45.492 | 45.492 | 39.532 | |||||
TDSP | 8 | Chris Burt | 2002 Lexus IS300 | 52.347 | 49.476 | 48.236 | 47.481 | 1 | 46.870 | 46.870 | 39.558 | |||||
TCS | 121 | Peter Gavin | Nissan 350Z | 50.091 | 48.227 | 48.095 | 47.570 | 47.765 | 47.570 | 39.625 | ||||||
TSM | 15 | Sandy Heath | 1999 Ford Mustang GT | 48.325 | 47.426 | 46.434 | 47.122 | 45.836 | 45.836 | 39.831 | ||||||
TCS | 21 | Robert Griesmeyer | Nissan 350Z | 51.364 | 56.555 | 1 | 51.878 | 49.864 | 52.314 | DNF | 49.864 | 41.536 | ||||
TSMF | 11 | Justin Robertson | Pontiac Grand Prix | 51.377 | DNF | 50.450 | 49.444 | 50.144 | 50.216 | 1 | 49.444 | 42.274 | ||||
TCS | 67 | Leon Van Dummelen | Mazda Miata | 53.686 | 53.681 | 51.315 | 53.023 | 53.081 | 51.315 | 42.745 | ||||||
THS | 30 | Gayle Spears | Fusion | 64.120 | 58.145 | 2 | 58.697 | 1 | 59.460 | 1 | 56.850 | DNF | 60.697 | 48.011 | ||
PROHS | 96 | Keith Robertson | 2010 Mini Cooper | 44.327 | 1 | 43.336 | 42.913 | 54.679 | 44.307 | 42.913 | 33.944 | |||||
PROSTX | 144 | Randall Prince | 1997 BMW 328is | 44.410 | DNF | 41.723 | 42.321 | 1 | 42.994 | 1 | 57.782 | 2 | 41.723 | 34.379 | ||
PROSTX | 44 | Tom Gorman | 1997 BMW 328is | 44.919 | 43.614 | 43.280 | 43.675 | 1 | 42.483 | 42.483 | 35.006 | |||||
PROSM | 28 | Rob Ippolito | 90 Ford Mustang | 136.239 | DNF | 41.946 | 41.340 | 41.242 | 41.200 | 41.200 | 35.802 | |||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 46.337 | DNF | 44.286 | 43.721 | 44.312 | 43.553 | 43.553 | 36.366 |
Top Times | |
Scott Minehart | 38.369 |
Rob Ippolito | 41.200 |
Krista Minehart | 41.412 |
Randall Prince | 41.723 |
Jeff Wetzel | 42.033 |
Glen Minehart | 42.117 |
Tom Gorman | 42.483 |
Keith Robertson | 42.913 |
Roberta Wetzel | 42.993 |
Shane May | 43.274 |
Jim Bledsoe | 43.507 |
JK Jackson | 43.553 |
David Upchurch | 43.597 |
Brian Tyson | 43.614 |
Bryan Batchelor | 43.662 |
Alyssa Lewis | 43.691 |
Timmi Atteberry | 43.973 |
Fastphil Currin | 44.734 |
Sam Leuthold | 44.805 |
Chris Yearwood | 44.883 |
Ian Aguila | 45.032 |
Bill Leuthold | 45.413 |
Dustin McRae | 45.440 |
Anthony Sabido | 45.492 |
Robert Mayfield | 45.545 |
Sandy Heath | 45.836 |
Steve Seymore | 45.942 |
Michael May | 46.255 |
Stephen Tillman | 46.352 |
corrin dyar | 46.355 |
Lyle Wise | 46.408 |
Chris Burt | 46.870 |
Sergio Pinon | 46.996 |
Maxwell Sandler | 47.322 |
Andre Jamison | 47.463 |
Peter Gavin | 47.570 |
Jay Ruscher | 48.797 |
Alan Lupsha | 48.886 |
Toni Pinon | 48.988 |
Daniel DeLeon | 49.292 |
Quinton Tillman | 49.432 |
Justin Robertson | 49.444 |
Colin Atteberry | 49.496 |
Robert Griesmeyer | 49.864 |
Arty Gallegos | 50.677 |
Gene Canon | 51.276 |
Leon Van Dummelen | 51.315 |
Rob Sparks | 51.537 |
Mike Berzinis | 51.942 |
Andrew Heimbecher | 52.048 |
JD Kemp | 53.592 |
Darren Rackley | 55.262 |
Beverly McDonald | 55.320 |
Richard Duvall | 57.703 |
Gayle Spears | 60.697 |
Top Pax | |
Keith Robertson | 33.944 |
Randall Prince | 34.379 |
Scott Minehart | 34.915 |
Tom Gorman | 35.006 |
Jeff Wetzel | 35.265 |
Rob Ippolito | 35.802 |
Brian Tyson | 35.894 |
Roberta Wetzel | 36.071 |
Steve Seymore | 36.340 |
JK Jackson | 36.366 |
Jim Bledsoe | 36.371 |
Sam Leuthold | 36.874 |
Fastphil Currin | 36.905 |
Chris Yearwood | 37.028 |
David Upchurch | 37.449 |
Shane May | 37.475 |
Bryan Batchelor | 37.680 |
Krista Minehart | 37.684 |
Bill Leuthold | 37.829 |
Alyssa Lewis | 37.836 |
Michael May | 38.067 |
Stephen Tillman | 38.147 |
corrin dyar | 38.150 |
Glen Minehart | 38.326 |
Lyle Wise | 38.657 |
Sergio Pinon | 39.147 |
Robert Mayfield | 39.305 |
Dustin McRae | 39.487 |
Anthony Sabido | 39.532 |
Chris Burt | 39.558 |
Peter Gavin | 39.625 |
Sandy Heath | 39.831 |
Jay Ruscher | 39.867 |
Daniel DeLeon | 39.877 |
Alan Lupsha | 39.939 |
Quinton Tillman | 40.682 |
Rob Sparks | 40.765 |
Toni Pinon | 40.807 |
Colin Atteberry | 40.883 |
Andre Jamison | 40.960 |
Ian Aguila | 40.979 |
Maxwell Sandler | 41.122 |
Robert Griesmeyer | 41.536 |
Timmi Atteberry | 41.862 |
Justin Robertson | 42.274 |
Gene Canon | 42.302 |
Mike Berzinis | 42.436 |
Leon Van Dummelen | 42.745 |
Arty Gallegos | 43.328 |
Andrew Heimbecher | 44.709 |
Beverly McDonald | 45.639 |
Gayle Spears | 48.011 |
Darren Rackley | 48.022 |
Richard Duvall | 48.412 |
JD Kemp | 53.592 |