Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Pax Time |
SS | 199 | Steve Waters | 2004 Corvette Z06 | 58.162 | 50.247 | 49.114 | 1 | 48.741 | 1 | 48.228 | 1 | 48.394 | 48.394 | 41.473 | ||||
SS | 99 | Filip Kowalewski | Chevy Corvette | 56.024 | 3 | 69.970 | 3 | 72.508 | 2 | 53.372 | 2 | 52.261 | 2 | 51.938 | 2 | 55.938 | 47.938 | |
BS | 198 | Tommy Pulliam | 2006 Honda S2000 | 49.206 | 1 | 48.973 | 48.392 | 48.630 | 2 | 48.404 | 2 | 48.057 | 48.057 | 40.319 | ||||
BS | 97 | Jeff Wetzel | 2008 Honda S2000 | 53.586 | 51.908 | 50.285 | 49.504 | 1 | 49.263 | 5 | 48.792 | 48.792 | 40.936 | |||||
BS | 98 | Cory Dreyfus | 2006 Honda S2000 | 52.946 | 51.190 | DNF | 49.761 | 49.816 | 48.929 | 49.300 | 48.929 | 41.051 | ||||||
BS | 197 | Roberta Wetzel | 2008 Honda s2000 | 62.736 | DNF | 51.891 | 51.081 | 51.800 | 2 | 52.086 | 50.546 | 1 | 51.081 | 42.857 | ||||
CS | 53 | Lyle Wise | 04 Mazda RX8 | 57.575 | 56.984 | DNF | 57.833 | 1 | 55.744 | 1 | 56.154 | 56.083 | 56.083 | 46.717 | ||||
CS | 2 | Toni Pinon | 2007 Mazda MX5 | 59.803 | 2 | 58.004 | 2 | 59.026 | 1 | 58.523 | 2 | 58.940 | 59.438 | 58.940 | 49.097 | |||
CS | 55 | Frank Stoddard | 1991 Mazda miata | 70.170 | 73.158 | 1 | 65.534 | 63.782 | 62.893 | 1 | 62.369 | 62.369 | 51.953 | |||||
ES | 41 | Beverly McDonald | 1993 Mazda Miata | 68.126 | 6 | 66.210 | DNF | 67.796 | 1 | 66.160 | 65.091 | 3 | 62.719 | 1 | 64.719 | 53.393 | ||
ES | 14 | Eugene Cannon | Mazda Miata | 86.053 | DNF | 69.157 | DNF | 67.447 | 68.012 | 1 | 68.346 | 67.408 | 67.408 | 55.611 | ||||
FS | 81 | james bell | 2008 Ford Mustang | 52.194 | 51.525 | 51.176 | 1 | 50.522 | 1 | 59.738 | 2 | 50.316 | 1 | 51.525 | 42.611 | |||
FS | 18 | David Matthews | 2008 Ford Mustang | 58.887 | 59.328 | 1 | 57.703 | 62.191 | DNF | 58.903 | DNF | 59.739 | 57.703 | 47.720 | ||||
GS | HS | 16 | Chad Kroll | 2011 Ford Fiesta | 62.585 | DNF | 59.562 | 57.295 | 57.473 | 56.985 | 56.320 | 56.320 | 45.562 | |||||
GS | 8 | Clint Morrow | 2011 Honda Civic Si | 60.674 | 60.721 | 60.554 | DNF | 59.716 | 1 | 58.793 | 58.263 | 58.263 | 47.134 | |||||
CSP | 153 | Chris Yearwood | 1997 Mazda Miata | 55.659 | 1 | 54.474 | 55.024 | 54.785 | 53.665 | 52.598 | 52.598 | 45.129 | ||||||
CSP | 53 | Robert Mayfield | 1997 Mazda Miata | 58.886 | 1 | 57.555 | 3 | 55.039 | 1 | 68.138 | 1 | 62.543 | DNF | 64.140 | DNF | 57.039 | 48.939 | |
ESP | 179 | Steve Seymore | 1993 Ford Mustang | 52.971 | 51.198 | 51.093 | 50.417 | 3 | 50.616 | 50.364 | 1 | 50.616 | 42.821 | |||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 55.595 | 54.387 | 54.402 | 53.248 | 53.161 | 52.262 | 52.262 | 44.213 | |||||||
FSP | 2 | Chris Moore | Triumph TR6 | 55.058 | 50.948 | DNF | 51.263 | 52.198 | 1 | 51.926 | 51.153 | 51.153 | 42.712 | |||||
FSP | 40 | Brian Watts | 1974 Triumph TR6 | 54.983 | 60.736 | 2 | 53.813 | 55.785 | 1 | 53.813 | 44.933 | |||||||
ST | 43 | Michael May | 2005 Scion tC | 55.454 | 54.185 | DNF | 52.929 | 55.003 | 1 | 53.477 | 53.130 | 52.929 | 43.401 | |||||
ST | 27 | Carlos Sanchez | 1995 Acura Integra | 57.977 | 56.146 | 56.258 | 2 | 57.054 | 56.905 | 56.692 | 56.146 | 46.039 | ||||||
STS | 3 | Brian Tyson | 1995 Mazda miata | 58.020 | 53.885 | 56.955 | DNF | 53.140 | 52.867 | 52.488 | 52.488 | 43.197 | ||||||
STS | 38 | Matthew Morin | 1996 Mazda Miata | 55.182 | 1 | 53.821 | 1 | 53.319 | 52.679 | 52.989 | 57.798 | DNF | 52.679 | 43.354 | ||||
STS | 442 | Wilson Richardson | Mazda Miata | 55.398 | 2 | 86.568 | DNF | 56.138 | 1 | 55.985 | 52.512 | 2 | 53.267 | 53.267 | 43.838 | |||
STS | 91 | Sam Leuthold | 1991 Mazda miata | 58.202 | 4 | 55.612 | 1 | 54.327 | DNF | 55.859 | DNF | 61.154 | 1 | 53.629 | 53.629 | 44.136 | ||
STS | 19 | Dustin McRae | 1991 Mazda Miata | 70.433 | DNF | 55.356 | 54.392 | 54.255 | 52.937 | 1 | 52.547 | 1 | 54.255 | 44.651 | ||||
STS | 42 | Stephen Tillman | 1992 Mazda Miata | 58.004 | 54.533 | 54.477 | 1 | 54.929 | DNF | 54.907 | 55.226 | 54.533 | 44.880 | |||||
STS | 13 | corrin dyar | 1995 Mazda miata | 58.473 | 1 | 56.221 | 1 | 64.930 | 3 | 57.185 | 54.084 | 1 | 53.885 | DNF | 56.084 | 46.157 | ||
STU | 77 | Alain Parcon | 2006 Evo | 51.457 | 1 | 51.682 | DNF | 50.459 | 49.604 | 1 | 49.816 | 49.649 | 1 | 49.816 | 41.745 | |||
STU | 1 | Chi Ho | 2004 BMW M3 | 55.620 | 1 | 53.781 | 53.536 | 52.612 | 52.297 | 52.260 | 52.260 | 43.793 | ||||||
STU | STX | 3 | Sam Risberg | 1997 Eclipse | 59.860 | 1 | 56.151 | 54.319 | 1 | 54.542 | 61.296 | 3 | 54.472 | 54.472 | 45.647 | |||
EP | 11 | Bryan Batchelor | 1989 Honda CRX | 54.428 | 1 | 52.448 | 52.568 | 53.078 | 51.595 | 50.855 | 50.855 | 43.887 | ||||||
EP | 1 | Mike Lollar | 1989 Honda Civic | 67.351 | 1 | 61.118 | DNF | 54.005 | 58.021 | DNF | 66.660 | 66.499 | 7 | 54.005 | 46.606 | |||
NOVSTX | 13 | Marshall Lewis | 2007 Honda Civic Si | 63.395 | 59.490 | 57.881 | 58.855 | 1 | 57.732 | 56.785 | 56.785 | 46.790 | ||||||
NOVHS | 19 | Ashton Glady | 1995 Honda Del Sol | 65.650 | 1 | 63.007 | 62.760 | 61.484 | 1 | 60.562 | 64.268 | DNF | 60.562 | 47.904 | ||||
NOVHS | 119 | Alex Reckendorf | 1995 Honda Del Sol | 68.675 | 2 | 64.278 | 61.368 | DNF | 62.080 | 1 | 61.794 | 60.578 | 60.578 | 47.917 | ||||
NOVCS | 7 | Bobby Glady | 2004 Mazda Miata | 61.369 | 61.493 | 58.580 | 59.276 | 59.735 | 64.177 | 58.580 | 48.797 | |||||||
NOVSTU | 111 | Bao Nguyen | 2004 BMW M3 | 67.321 | 59.347 | 59.846 | 70.513 | 59.993 | 58.263 | 58.263 | 48.824 | |||||||
NOVDS | 1 | Alan Lupsha | 2010 Mazdaspeed 3 | 82.344 | 68.112 | 63.497 | 61.867 | 61.010 | 60.439 | 60.439 | 49.378 | |||||||
NOVSMF | 4 | Arty Gallegos | 1997 Honda Civic ex | 66.489 | DNF | 61.869 | 1 | 60.516 | 61.995 | 59.906 | 1 | 60.057 | 60.057 | 51.348 | ||||
NOVHS | 54 | Robert Glady Sr | 2006 Subaru Baja | 72.897 | 72.256 | 69.400 | DNF | 69.115 | 65.217 | 70.716 | DNF | 65.217 | 51.586 | |||||
NOVGS | 37 | Zac Radke | 2009 Eclipse | 80.367 | 67.546 | 66.073 | DNF | 68.669 | 66.508 | 65.823 | 65.823 | 53.250 | ||||||
NOVSMF | 45 | Justin Tellekamp | 1997 Honda Civic | 66.444 | 62.884 | 63.195 | 1 | 64.650 | DNF | 64.699 | 2 | 64.589 | 62.884 | 53.765 | ||||
F125 | 95 | Timmi Atteberry | 1909 Margay G-man | 62.310 | 58.601 | 58.042 | 57.610 | 59.056 | 1 | 69.476 | 57.610 | 54.844 | ||||||
FJA | 45 | Alyssa Lewis | Beryl Kart | 55.387 | 52.757 | 58.046 | 53.523 | 51.903 | 56.610 | 51.903 | 44.948 | |||||||
FJB | 67 | Colin Atteberry | 2007 Kart easykart | 77.834 | 64.638 | 64.474 | 63.782 | 58.429 | DNF | 59.172 | 59.172 | 48.876 | ||||||
STR | 190 | Jay Parcon | 2001 Honda S2000 | 49.282 | 48.395 | 1 | 49.032 | 50.054 | 49.759 | DNF | 48.336 | 48.336 | 40.408 | |||||
STR | 90 | Meredith Najewicz | 2001 Honda S2000 | 51.301 | 2 | 51.366 | 51.012 | 1 | 49.856 | 50.631 | 5 | 49.919 | 49.856 | 41.679 | ||||
STR | 199 | Simon Kim | 2007 Mazda MX-5 | 62.975 | 2 | 52.954 | 1 | 52.476 | 52.001 | 51.454 | 50.562 | 50.562 | 42.269 | |||||
STR | 99 | Anselmo Kim | 2007 Mazda MX-5 | 57.295 | 54.760 | 55.666 | 53.597 | 53.605 | 66.609 | 53.597 | 44.807 | |||||||
TSS | 22 | Sergi Pinon | 2006 Chevy Corvette | 54.157 | 53.434 | 58.052 | DNF | 52.524 | 53.165 | 2 | 53.077 | 52.524 | 45.013 | |||||
TSM | 24 | Anthony Sabido | 2002 BMW 325Ci | 63.972 | 55.099 | 54.772 | 55.466 | DNF | 54.732 | 53.043 | 53.043 | 46.094 | ||||||
TGS | 71 | Josh Eason | 2010 Honda Civic Si | 57.933 | 1 | 57.602 | 2 | 57.863 | 2 | 58.892 | 1 | 58.254 | 2 | 57.515 | 57.515 | 46.529 | ||
TSS | 122 | Sergio Pinon | 2006 Chevy Corvette | 58.682 | DNF | 57.213 | 56.617 | 1 | 58.304 | 1 | 56.748 | 2 | 56.004 | 1 | 57.213 | 49.031 | ||
TSMF | 111 | Justin Robertson | 2000 Grand Prix | 60.074 | DNF | 72.139 | 58.726 | 58.850 | 2 | 58.329 | DNF | 58.466 | DNF | 58.726 | 50.210 | |||
TSSM | 17 | Tyler Posselli | 2000 Honda S2000 | 77.330 | DNF | 59.694 | DNF | 60.595 | DNF | 59.195 | DNF | 66.411 | 1 | 57.891 | 57.891 | 50.654 | ||
TSM | 21 | Erick Arroyo | 2003 Dodge SRT-4 | 58.352 | DNF | 59.436 | 1 | 63.288 | DNF | 57.081 | DNF | 58.085 | 1 | 58.391 | 58.391 | 50.741 | ||
PROST | 89 | Roberto Cornejo | 89 Honda Civic | 53.322 | 1 | 50.814 | 50.885 | 1 | 51.127 | 2 | 48.985 | 50.218 | 48.985 | 40.167 | ||||
PROHS | 96 | Keith Robertson | 2010 Mini Cooper | 64.404 | 2 | 51.340 | 51.129 | 2 | 50.898 | 3 | 51.394 | 1 | 51.084 | 51.084 | 40.407 | |||
PROST | 189 | Brian Bell | 1989 Honda Civic | 52.378 | 2 | 50.591 | 53.409 | 7 | 51.953 | 51.941 | DNF | 50.166 | 50.166 | 41.136 | ||||
PROSM | 128 | Robert Lewis | 90 Ford Mustang | 50.708 | 49.273 | 3 | 48.802 | 1 | 48.540 | 48.279 | 1 | 48.650 | 48.540 | 42.181 | ||||
PROSM | 28 | Rob Ippolito | 90 Ford Mustang | 51.012 | 1 | 49.089 | 48.623 | 49.437 | 3 | 48.870 | 2 | 48.624 | 48.623 | 42.253 | ||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 52.817 | DNF | 53.316 | DNF | 51.790 | DNF | 51.511 | 52.495 | 1 | 50.668 | 50.668 | 42.307 | |||
PROSM | 1 | Russ Clark | 2007 Subaru Sti | 54.929 | DNF | 52.266 | 53.206 | 52.594 | 1 | 51.872 | 51.551 | 51.551 | 44.797 |
Best Times | |
Tommy Pulliam | 48.057 |
Jay Parcon | 48.336 |
Steve Waters | 48.394 |
Robert Lewis | 48.540 |
Rob Ippolito | 48.623 |
Jeff Wetzel | 48.792 |
Cory Dreyfus | 48.929 |
Roberto Cornejo | 48.985 |
Alain Parcon | 49.816 |
Meredith Najewicz | 49.856 |
Brian Bell | 50.166 |
Simon Kim | 50.562 |
Steve Seymore | 50.616 |
JK Jackson | 50.668 |
Bryan Batchelor | 50.855 |
Roberta Wetzel | 51.081 |
Keith Robertson | 51.084 |
Chris Moore | 51.153 |
james bell | 51.525 |
Russ Clark | 51.551 |
Alyssa Lewis | 51.903 |
Chi Ho | 52.260 |
Mark Hohmeister | 52.262 |
Brian Tyson | 52.488 |
Sergi Pinon | 52.524 |
Chris Yearwood | 52.598 |
Matthew Morin | 52.679 |
Michael May | 52.929 |
Anthony Sabido | 53.043 |
Wilson Richardson | 53.267 |
Anselmo Kim | 53.597 |
Sam Leuthold | 53.629 |
Brian Watts | 53.813 |
Mike Lollar | 54.005 |
Dustin McRae | 54.255 |
Sam Risberg | 54.472 |
Stephen Tillman | 54.533 |
Filip Kowalewski | 55.938 |
Lyle Wise | 56.083 |
corrin dyar | 56.084 |
Carlos Sanchez | 56.146 |
Chad Kroll | 56.320 |
Marshall Lewis | 56.785 |
Robert Mayfield | 57.039 |
Sergio Pinon | 57.213 |
Josh Eason | 57.515 |
Timmi Atteberry | 57.610 |
David Matthews | 57.703 |
Tyler Posselli | 57.891 |
Clint Morrow | 58.263 |
Bao Nguyen | 58.263 |
Erick Arroyo | 58.391 |
Bobby Glady | 58.580 |
Justin Robertson | 58.726 |
Toni Pinon | 58.940 |
Colin Atteberry | 59.172 |
Arty Gallegos | 60.057 |
Alan Lupsha | 60.439 |
Ashton Glady | 60.562 |
Alex Reckendorf | 60.578 |
Frank Stoddard | 62.369 |
Justin Tellekamp | 62.884 |
Beverly McDonald | 64.719 |
Robert Glady Sr | 65.217 |
Zac Radke | 65.823 |
Eugene Cannon | 67.408 |
Best Pax | |
Roberto Cornejo | 40.167 |
Tommy Pulliam | 40.319 |
Keith Robertson | 40.407 |
Jay Parcon | 40.408 |
Jeff Wetzel | 40.936 |
Cory Dreyfus | 41.051 |
Brian Bell | 41.136 |
Steve Waters | 41.473 |
Meredith Najewicz | 41.679 |
Alain Parcon | 41.745 |
Robert Lewis | 42.181 |
Rob Ippolito | 42.253 |
Simon Kim | 42.269 |
JK Jackson | 42.307 |
james bell | 42.611 |
Chris Moore | 42.712 |
Steve Seymore | 42.821 |
Roberta Wetzel | 42.857 |
Brian Tyson | 43.197 |
Matthew Morin | 43.354 |
Michael May | 43.401 |
Chi Ho | 43.793 |
Wilson Richardson | 43.838 |
Bryan Batchelor | 43.887 |
Sam Leuthold | 44.136 |
Mark Hohmeister | 44.213 |
Dustin McRae | 44.651 |
Russ Clark | 44.797 |
Anselmo Kim | 44.807 |
Stephen Tillman | 44.880 |
Brian Watts | 44.933 |
Alyssa Lewis | 44.948 |
Sergi Pinon | 45.013 |
Chris Yearwood | 45.129 |
Chad Kroll | 45.562 |
Sam Risberg | 45.647 |
Carlos Sanchez | 46.039 |
Anthony Sabido | 46.094 |
corrin dyar | 46.157 |
Josh Eason | 46.529 |
Mike Lollar | 46.606 |
Lyle Wise | 46.717 |
Marshall Lewis | 46.790 |
Clint Morrow | 47.134 |
David Matthews | 47.720 |
Ashton Glady | 47.904 |
Alex Reckendorf | 47.917 |
Filip Kowalewski | 47.938 |
Bobby Glady | 48.797 |
Bao Nguyen | 48.824 |
Colin Atteberry | 48.876 |
Robert Mayfield | 48.939 |
Sergio Pinon | 49.031 |
Toni Pinon | 49.097 |
Alan Lupsha | 49.378 |
Justin Robertson | 50.210 |
Tyler Posselli | 50.654 |
Erick Arroyo | 50.741 |
Arty Gallegos | 51.348 |
Robert Glady Sr | 51.586 |
Frank Stoddard | 51.953 |
Zac Radke | 53.250 |
Beverly McDonald | 53.393 |
Justin Tellekamp | 53.765 |
Timmi Atteberry | 54.844 |
Eugene Cannon | 55.611 |