Class | Num | Bump | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Pax Time |
ES | 61 | DS | Rowland Lamb | 2008 Mini Cooper S | 50.560 | 50.180 | 1 | 50.870 | 50.219 | 48.863 | 48.853 | 48.853 | 40.303 | |||||
ES | 14 | Gene Cannon | 1992 Mazda Miata | 54.980 | 54.595 | DNF | 53.340 | 54.086 | 53.609 | 53.022 | 53.022 | 43.743 | ||||||
ES | 41 | Beverly McDonald | 1992 Mazda Miata | 57.450 | 54.520 | 55.345 | 57.323 | 54.988 | 54.768 | 54.520 | 44.979 | |||||||
CSP | 71 | FSP | Steve Seymore | 1996 Honda Civic | 47.045 | 2 | 63.920 | 1 | 47.310 | 1 | 49.074 | 1 | 48.647 | 47.427 | 1 | 48.647 | 41.739 | |
CSP | 11 | ST | Maksym Kozhukhar | 1991 Nissan 240SX | 54.105 | 54.060 | 52.965 | 51.956 | 50.924 | 50.441 | 50.441 | 43.278 | ||||||
CSP | 155 | Frank Stoddard | 1991 Mazda Miata | 55.794 | 57.775 | 1 | 55.550 | 54.486 | 2 | 52.814 | 52.814 | 45.314 | ||||||
STR | 2 | Tyler Poselli | 2000 Honda S2000 | 50.050 | 47.705 | 48.455 | 47.704 | 47.552 | 47.516 | 47.516 | 39.723 | |||||||
STR | 8 | Richard Kessler | 2008 Mazda MX5 | 53.174 | DNF | 51.910 | 53.364 | 51.704 | 55.488 | 1 | 51.704 | 43.224 | ||||||
TI | 77 | Floyd Webb IV | 1992 Honda EG | 49.400 | 49.720 | 49.550 | 48.113 | 49.711 | 49.834 | 48.113 | 41.810 | |||||||
TI | 4 | Arty Gallegos | 1997 Honda Civic EX | 63.130 | 1 | 49.355 | 48.275 | 49.419 | 48.147 | 56.004 | DNF | 48.147 | 41.840 | |||||
TI | 69 | Chris Casey | 2001 Mazda Miata | 51.090 | 49.560 | 60.275 | 48.988 | 48.594 | 49.562 | DNF | 48.594 | 42.228 | ||||||
TI | 12 | Nathan Duby | 1992 Nissan 240sx | 52.750 | 51.305 | 50.715 | 50.168 | 49.289 | 49.902 | 49.289 | 42.832 | |||||||
TI | 273 | Wilson Richardson | 1987 BMW 325 IS | 52.120 | 3 | 50.680 | 56.940 | DNF | 50.663 | 58.226 | DNF | 49.670 | 49.670 | 43.163 | ||||
TI | 81 | Kyle Weber | 2003 Volkswagen Jetta | 57.780 | 1 | 54.105 | 53.760 | 52.223 | 52.412 | 50.513 | 50.513 | 43.896 | ||||||
TI | 3 | Chris DeVaney | 2001 Ford Mustang | 99.990 | DNF | 52.525 | 52.655 | DNF | 50.672 | 51.116 | 50.672 | 44.034 | ||||||
TI | 199 | Will Bassett | 2001 Honda S2000 | 51.880 | 51.585 | 51.030 | DNF | 51.151 | 50.134 | 1 | 49.054 | 1 | 51.054 | 44.366 | ||||
TI | 21 | Stephen Salyer | 2007 Mazda Speed3 | 70.235 | 99.990 | DNF | 54.855 | 53.431 | 53.117 | 51.137 | 51.137 | 44.438 | ||||||
STPHS | 71 | Jonathan Lawson | 2006 Mini Cooper | 49.635 | 49.760 | 48.165 | 48.889 | 49.092 | 49.511 | 1 | 48.165 | 38.098 | ||||||
STPES | 32 | Chris Yearwood | 1995 Mazda Miata | 49.265 | 49.115 | 49.105 | 48.556 | 49.106 | 49.664 | 1 | 48.556 | 40.058 | ||||||
STPESP | 48 | Steven Pierik | 1998 Camaro SS | 53.290 | 50.525 | 51.310 | 50.242 | 49.410 | 48.717 | 48.717 | 41.214 | |||||||
STPCS | 67 | Leon VanDommelen | 2006 Mazda Miata | 53.410 | 99.990 | DNF | 51.835 | 51.728 | 50.831 | 50.072 | 50.072 | 41.710 | ||||||
STPHS | 17 | Stephen Degraff | 2006 Mini Cooper | 57.325 | 55.205 | 54.745 | 53.659 | 52.886 | 52.325 | 1 | 52.886 | 41.832 | ||||||
STPBSP | 33 | Darren Rackley | 2008 Rousch Mustang | 51.520 | 51.235 | 49.565 | 50.272 | 49.071 | 49.318 | 49.071 | 42.152 | |||||||
STPGS | 37 | Zachary Radke | 2009 Eclipse GT | 59.090 | 57.525 | 56.210 | 54.964 | 54.617 | 54.954 | 54.617 | 44.185 | |||||||
SM | 27 | Shane Varn | 1991 Nissan 240sx | 99.990 | DNF | 51.265 | DNF | 46.190 | 1 | 46.420 | 55.056 | DNF | 46.069 | 46.069 | 40.034 | |||
SM | 81 | james bell | Ford Mustang | 46.940 | 46.150 | 99.900 | DNF | 53.258 | 8 | 46.782 | 44.942 | DNF | 46.150 | 40.104 | ||||
SM | 53 | AS | John Bell | 2003 Porsche 911 C4 | 47.780 | 48.095 | 1 | 47.255 | 46.435 | 46.246 | 46.375 | 1 | 46.246 | 40.187 | ||||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 43.870 | 41.850 | 42.005 | 42.270 | 42.094 | 41.923 | 1 | 41.850 | 35.991 | ||||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 44.390 | 44.190 | 43.480 | 3 | 44.093 | 43.514 | 43.710 | 43.514 | 37.813 | ||||||
DM | 56 | Jack Akridge | 1934 Ford | 47.220 | 46.675 | 47.785 | 45.861 | 45.598 | 46.775 | 45.598 | 41.266 | |||||||
NOVAS | 153 | Richard Hennek | 2003 Porsche 911 C4 | 54.375 | 54.380 | 3 | 52.960 | 56.562 | 49.810 | 48.814 | 48.814 | 41.052 | ||||||
NOVES | 10 | Matt O'Dell | Honda S2000 Silver | 45.310 | DNF | 47.470 | DNF | 41.645 | DNF | 50.829 | 52.543 | 50.294 | 50.294 | 41.492 | ||||
NOVAS | 1 | Jeff Siervogel | 2011 Subaru WRX | 55.545 | 52.715 | 50.840 | 53.275 | 49.649 | DNF | 51.772 | 50.840 | 42.756 | ||||||
NOVHS | 74 | Geoff Buchanan | 1998 Honda Civic | 57.240 | 56.710 | 56.720 | 56.930 | 56.108 | DNF | 54.100 | 54.100 | 42.793 | ||||||
NOVHS | 14 | Alyssa Lewis | Ford Focus | 71.700 | 60.435 | 70.135 | 68.628 | 1 | 59.464 | 67.210 | DNF | 59.464 | 47.036 | |||||
NOVFS | 395 | Dale Lambers | Hyundai Genisis Coup | 65.356 | DNF | 99.990 | DNF | 61.920 | DNF | 62.212 | DNF | 57.530 | 58.316 | 57.530 | 47.577 | |||
NOVES | 88 | Rick Sutphin | 1988 Toyota MR2 | 64.285 | DNF | 99.990 | DNF | 63.700 | 60.966 | DNF | 59.174 | 59.744 | 59.174 | 48.818 | ||||
FJB | 67 | Colin Atteberry | Margay | 57.825 | 55.115 | 52.450 | 56.081 | 52.884 | 53.806 | 52.450 | 43.323 |
Best Times | |
Robert Lewis | 41.850 |
Rob Ippolito | 43.514 |
Jack Akridge | 45.598 |
Shane Varn | 46.069 |
james bell | 46.150 |
John Bell | 46.246 |
Tyler Poselli | 47.516 |
Floyd Webb IV | 48.113 |
Arty Gallegos | 48.147 |
Jonathan Lawson | 48.165 |
Chris Yearwood | 48.556 |
Chris Casey | 48.594 |
Steve Seymore | 48.647 |
Steven Pierik | 48.717 |
Richard Hennek | 48.814 |
Rowland Lamb | 48.853 |
Darren Rackley | 49.071 |
Nathan Duby | 49.289 |
Wilson Richardson | 49.670 |
Leon VanDommelen | 50.072 |
Matt O'Dell | 50.294 |
Maksym Kozhukhar | 50.441 |
Kyle Weber | 50.513 |
Chris DeVaney | 50.672 |
Jeff Siervogel | 50.840 |
Will Bassett | 51.054 |
Stephen Salyer | 51.137 |
Richard Kessler | 51.704 |
Colin Atteberry | 52.450 |
Frank Stoddard | 52.814 |
Stephen Degraff | 52.886 |
Gene Cannon | 53.022 |
Geoff Buchanan | 54.100 |
Beverly McDonald | 54.520 |
Zachary Radke | 54.617 |
Dale Lambers | 57.530 |
Rick Sutphin | 59.174 |
Alyssa Lewis | 59.464 |
Best Pax | |
Robert Lewis | 35.991 |
Rob Ippolito | 37.813 |
Jonathan Lawson | 38.098 |
Tyler Poselli | 39.723 |
Shane Varn | 40.034 |
Chris Yearwood | 40.058 |
james bell | 40.104 |
John Bell | 40.187 |
Rowland Lamb | 40.303 |
Richard Hennek | 41.052 |
Steven Pierik | 41.214 |
Jack Akridge | 41.266 |
Matt O'Dell | 41.492 |
Leon VanDommelen | 41.710 |
Steve Seymore | 41.739 |
Floyd Webb IV | 41.810 |
Stephen Degraff | 41.832 |
Arty Gallegos | 41.840 |
Darren Rackley | 42.152 |
Chris Casey | 42.228 |
Jeff Siervogel | 42.756 |
Geoff Buchanan | 42.793 |
Nathan Duby | 42.832 |
Wilson Richardson | 43.163 |
Richard Kessler | 43.224 |
Maksym Kozhukhar | 43.278 |
Colin Atteberry | 43.323 |
Gene Cannon | 43.743 |
Kyle Weber | 43.896 |
Chris DeVaney | 44.034 |
Zachary Radke | 44.185 |
Will Bassett | 44.366 |
Stephen Salyer | 44.438 |
Beverly McDonald | 44.979 |
Frank Stoddard | 45.314 |
Alyssa Lewis | 47.036 |
Dale Lambers | 47.577 |
Rick Sutphin | 48.818 |