Class | Num | Bump | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Best Time | Pax Time |
AS | 53 | John Bell | Porsche 911 | 50.630 | 49.309 | 68.475 | 49.672 | 48.457 | DNF | 52.968 | 1 | 50.413 | 50.559 | 49.309 | 41.468 | |||||||
AS | 18 | FS | David Matthews | Ford Mustang | 64.925 | 53.797 | 52.635 | 52.046 | 58.014 | 55.010 | 54.995 | 51.946 | 51.946 | 43.686 | ||||||||
AS | 153 | Michael Tolnay | Porsche 911 | 60.715 | 54.778 | 53.228 | 52.582 | 64.832 | 58.949 | 58.243 | 56.141 | 52.582 | 44.221 | |||||||||
CS | 253 | Robert Mayfield | Mazda Miata | 55.438 | 53.974 | 2 | 47.245 | DNF | 54.554 | 55.398 | 54.420 | 61.387 | 58.731 | 54.420 | 45.331 | |||||||
CS | 38 | Quinton Tillman | 350 Z | 59.367 | DNF | 56.869 | 55.006 | 55.840 | 66.086 | 60.074 | 58.733 | 55.584 | 55.006 | 45.820 | ||||||||
DS | 44 | robert neal | 50.706 | 50.584 | 50.240 | 49.866 | 52.159 | 50.370 | 50.852 | 50.481 | 49.866 | 40.740 | ||||||||||
DS | 47 | ALAN LUPSHA | MazdaSpeed3 | 55.765 | 55.699 | 54.808 | 54.596 | 55.530 | DNF | 61.809 | 60.086 | 57.682 | 54.596 | 44.604 | ||||||||
DS | 273 | Wilson Richardson | 1987 BMW 325is | 66.212 | 56.933 | 56.557 | 57.875 | 56.557 | 46.207 | |||||||||||||
DS | 213 | Andre Jamison | 1987 BMW 325is | 59.724 | 59.833 | 57.529 | 56.579 | 56.579 | 46.225 | |||||||||||||
ES | 14 | Eugene Cannon | 1992 Mazda Miata | 58.183 | 57.394 | 56.168 | 55.529 | 60.487 | 1 | 60.141 | 57.270 | 57.103 | 55.529 | 45.811 | ||||||||
ES | 41 | Beverly McDonald | 1992 Mazda Miata | 61.156 | 59.233 | 58.832 | 58.035 | 69.737 | 63.674 | 60.531 | 59.628 | 58.035 | 47.878 | |||||||||
ASP | 81 | ESP | James Bell | Ford Mustang | 48.266 | 1 | 48.480 | 1 | 48.554 | 1 | 48.846 | 48.730 | 48.796 | 48.378 | 49.259 | 1 | 48.378 | 41.701 | ||||
ASP | 2 | FSP | Chris Moore | Triumph TR6 | 53.556 | DNF | 51.512 | 51.104 | 50.548 | 1 | 50.096 | 49.668 | 1 | 49.703 | 49.304 | 1 | 49.703 | 42.844 | ||||
ASP | 8 | STR | Richard Kessler | 57.200 | 1 | 58.184 | 57.707 | 1 | 59.789 | 55.401 | DNF | 55.466 | 1 | 57.873 | 54.452 | 54.452 | 46.937 | |||||
XP | 737 | GP | Brian Watts | 1962 Triumph TR4 | 59.814 | DNF | 50.038 | 48.931 | 53.082 | 50.783 | 49.874 | 48.931 | 43.401 | |||||||||
XP | 27 | SM | Shane Varn | Nissan 240 SX | 55.386 | 54.064 | 55.307 | 54.217 | 61.014 | 56.880 | 56.041 | 57.885 | 54.064 | 47.954 | ||||||||
DM | 56 | Jack Akridge | 1934 Ford | 61.487 | DNF | 51.495 | 49.901 | 50.331 | 48.938 | 56.183 | DNF | 50.702 | 50.053 | 48.938 | 44.288 | |||||||
DM | 156 | John Conner | 1934 Ford | 70.710 | DNF | 59.928 | DNF | 65.878 | DNF | 60.919 | 62.644 | 55.807 | 53.908 | 52.026 | 52.026 | 47.083 | ||||||
NOVBSP | 33 | Darren Rackley | 2008 Ford Mustang | 55.434 | 56.347 | DNF | 55.913 | 61.107 | 53.650 | 53.665 | 52.845 | 52.428 | 52.428 | 45.035 | ||||||||
NOVST | 10 | Richard Batten | 59.803 | 59.279 | 55.925 | DNF | 58.248 | 56.697 | 57.599 | 56.025 | DNF | 55.528 | 55.528 | 45.533 | ||||||||
NOVCS | 911 | George Pruett | 72.728 | DNF | 65.558 | 61.852 | 60.364 | 68.267 | DNF | 61.391 | 61.462 | 59.142 | DNF | 60.364 | 50.283 | |||||||
NOVES | 1 | Rick Sutphin | 76.401 | 67.690 | DNF | 64.279 | DNF | 99.999 | DNF | 64.586 | DNF | 64.541 | DNF | 65.689 | 62.820 | DNF | 65.689 | 54.193 | ||||
FJB | 67 | Colin Atteberry | Margay | 66.469 | 99.999 | DNF | 60.379 | 62.172 | 63.378 | 60.745 | 58.302 | 55.693 | 55.693 | 46.002 | ||||||||
PROCP | 38 | Russ Clark | 1965 Ford Mustang | 45.036 | 1 | 44.893 | 45.467 | 1 | 45.951 | 1 | 46.288 | 1 | 44.700 | 45.568 | 44.733 | 44.700 | 38.442 | |||||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 45.877 | 1 | 44.772 | 45.384 | 44.739 | 44.674 | 2 | 44.817 | 45.059 | 44.663 | 1 | 44.739 | 38.475 | ||||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 48.579 | 47.476 | 46.700 | 46.414 | 3 | 47.798 | 46.534 | 46.706 | 46.360 | 1 | 46.534 | 40.438 | |||||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 50.665 | 49.681 | 37.682 | DNF | 51.462 | 1 | 49.271 | 48.994 | 48.994 | 40.910 | |||||||||
PROF125 | 53 | Randall Rutledge | 2002 Rocket | 47.353 | 44.950 | 45.071 | 51.679 | 47.596 | 43.487 | 45.011 | 46.164 | 43.487 | 41.399 | |||||||||
PROCS | 253 | Bryan Batchelor | Mazda Miata | 55.639 | 54.760 | 53.563 | 54.700 | 1 | 53.847 | 53.379 | 52.926 | 52.855 | 52.855 | 44.028 | ||||||||
TI | 4 | Arty Gallegos | Panda Civic | 51.633 | 50.345 | 51.533 | 55.098 | 56.905 | 52.709 | 52.627 | 50.345 | 43.045 | ||||||||||
TI | 77 | Floyd Webb IV | Panda Civic | 53.131 | 51.765 | 52.311 | 51.989 | 55.958 | 53.088 | 52.813 | 52.022 | 51.765 | 44.259 | |||||||||
TI | 38 | Stephen Tillman | 350 Z | 53.373 | 54.141 | 53.415 | 53.031 | 54.720 | 52.912 | 53.634 | 53.341 | 1 | 52.912 | 44.076 | ||||||||
STPES | 32 | Chris Yearwood | Mazda Miata | 52.826 | 53.554 | 52.760 | 53.461 | 1 | 53.908 | 53.777 | 52.751 | 62.642 | 52.751 | 43.519 | ||||||||
STPCS | 67 | Leon Van Dommelen | 2006 Mazda Miata | 53.432 | 53.123 | 54.183 | 54.822 | 55.333 | 55.327 | 54.834 | 54.133 | 53.123 | 44.251 |
Best Times | |
Randall Rutledge | 43.487 |
Russ Clark | 44.700 |
Robert Lewis | 44.739 |
Rob Ippolito | 46.534 |
james bell | 48.378 |
Brian Watts | 48.931 |
Jack Akridge | 48.938 |
JK Jackson | 48.994 |
John Bell | 49.309 |
Chris Moore | 49.703 |
robert neal | 49.866 |
Arty Gallegos | 50.345 |
Floyd Webb IV | 51.765 |
David Matthews | 51.946 |
John Conner | 52.026 |
Darren Rackley | 52.428 |
Michael Tolnay | 52.582 |
Chris Yearwood | 52.751 |
Bryan Batchelor | 52.855 |
Stephen Tillman | 52.912 |
Leon Van Dommelen | 53.123 |
Shane Varn | 54.064 |
Robert Mayfield | 54.420 |
Richard Kessler | 54.452 |
ALAN LUPSHA | 54.596 |
Quinton Tillman | 55.006 |
Richard Batten | 55.528 |
Eugene Cannon | 55.529 |
Colin Atteberry | 55.693 |
Wilson Richardson | 56.557 |
Andre Jamison | 56.579 |
Beverly McDonald | 58.035 |
George Pruett | 60.364 |
Rick Sutphin | 65.689 |
Best Pax | |
Russ Clark | 38.442 |
Robert Lewis | 38.475 |
Rob Ippolito | 40.438 |
robert neal | 40.740 |
JK Jackson | 40.910 |
Randall Rutledge | 41.399 |
John Bell | 41.468 |
james bell | 41.701 |
Chris Moore | 42.844 |
Arty Gallegos | 43.045 |
Brian Watts | 43.401 |
Chris Yearwood | 43.519 |
David Matthews | 43.686 |
Bryan Batchelor | 44.028 |
Stephen Tillman | 44.076 |
Michael Tolnay | 44.221 |
Leon Van Dommelen | 44.251 |
Floyd Webb IV | 44.259 |
Jack Akridge | 44.288 |
ALAN LUPSHA | 44.604 |
Darren Rackley | 45.035 |
Robert Mayfield | 45.331 |
Richard Batten | 45.533 |
Eugene Cannon | 45.811 |
Quinton Tillman | 45.820 |
Colin Atteberry | 46.002 |
Wilson Richardson | 46.207 |
Andre Jamison | 46.225 |
Richard Kessler | 46.937 |
John Conner | 47.083 |
Beverly McDonald | 47.878 |
Shane Varn | 47.954 |
George Pruett | 50.283 |
Rick Sutphin | 54.193 |