Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Raw Time | Pax Time |
KM | 95 | Timmi Atteberry | 1909 Margay G-man | 59.260 | 63.608 | DNF | 60.451 | DNF | 57.543 | 61.889 | 1 | 57.070 | DNF | 57.132 | 57.132 | 54.389 | ||||
JB | 67 | Colin Atteberry | Margay | 66.300 | 109.230 | 62.111 | 63.217 | 60.220 | 60.745 | 61.856 | 60.220 | 50.223 | ||||||||
AS | 53 | John Bell | 2003 911 Carrera 4 | 53.683 | 52.004 | 1 | 51.321 | 52.378 | 52.677 | 51.540 | 50.831 | 7 | 51.321 | 43.314 | ||||||
AS | 153 | Richard Hennek | 2003 911 Carrera 4 | 57.720 | 55.162 | 53.348 | 53.778 | 53.410 | 53.346 | 1 | 53.602 | 53.348 | 45.025 | |||||||
CS | 71 | Steve Seymore | 1999 Mazda Miata | 51.443 | 53.395 | 1 | 51.395 | 1 | 50.951 | 51.460 | 50.284 | 50.431 | 50.284 | 41.886 | ||||||
CS | ES | 32 | Chris Yearwood | 1995 Mazdea Miata | 55.563 | 55.560 | 56.347 | 54.702 | 55.815 | 1 | 54.264 | 1 | 54.627 | 1 | 54.702 | 45.293 | ||||
CS | 67 | Leonard Vandommelen | 2006 Mazda Miata | 69.065 | 60.268 | 58.932 | 59.302 | 58.031 | 77.575 | DNF | 58.592 | 58.031 | 48.339 | |||||||
DS | 41 | robert neal | 2009 Subaru WRX | 52.716 | 51.597 | 50.846 | 50.494 | 50.080 | 50.250 | 50.377 | 50.080 | 41.115 | ||||||||
DS | 61 | Rowland Lamb | 2008 Mini Cooper S | 56.129 | 55.614 | 55.430 | 55.951 | 55.626 | 54.250 | 54.198 | 54.198 | 44.496 | ||||||||
FS | 81 | james bell | 2008 Ford Mustang | 52.866 | 52.254 | 52.058 | 51.235 | 53.840 | 52.727 | 2 | 51.285 | 51.235 | 42.268 | |||||||
FS | 18 | DAVID MATTHEWS | 2008 Ford Mustang | 60.455 | DNF | 55.424 | DNF | 62.446 | 1 | 49.371 | DNF | 55.375 | 54.577 | 54.212 | 54.212 | 44.724 | ||||
GS | 13 | Kyle Trafford | Kia Forte | 58.850 | 57.805 | 56.489 | 56.367 | 55.763 | 56.255 | 55.346 | 55.346 | 45.051 | ||||||||
GS | 16 | Danielle Sandoz | 2007 Volvo S60 | 75.482 | 60.636 | 59.428 | 59.030 | 1 | 57.993 | 1 | 57.958 | DNF | 57.830 | 57.830 | 47.073 | |||||
GS | 3 | Sara Hosig | 2009 Volvo C30 | 61.728 | 60.215 | 60.192 | 59.416 | 60.577 | 2 | 58.768 | 1 | 59.414 | 3 | 59.416 | 48.364 | |||||
ASP | 55 | David Upchurch | 99 Porsche 996 | 49.523 | 49.231 | 48.561 | 48.719 | 48.777 | 48.735 | 48.674 | 48.561 | 41.908 | ||||||||
ASP | SS | 11 | Matt Glagola | 2008 Lotus Elise | 68.209 | 1 | 49.909 | 49.153 | 49.371 | 49.084 | 49.377 | 48.378 | 1 | 49.084 | 42.114 | |||||
CSP | 69 | Chris Casey | 2001 Mazda Miata | 55.786 | DNF | 53.609 | 52.512 | 52.340 | 1 | 52.563 | 52.787 | 1 | 51.292 | 51.292 | 43.957 | |||||
CSP | 155 | Frank Stoddard | 1991 Mazda Miata | 66.005 | 63.667 | 63.230 | 61.392 | 61.649 | 60.918 | 1 | 59.632 | 1 | 61.392 | 52.612 | ||||||
FSP | 2 | Chris Moore | 1972 TR 6 | 68.497 | 53.507 | 52.531 | 53.417 | 51.622 | 53.085 | 51.030 | 51.030 | 42.763 | ||||||||
FSP | 789 | Julian Ortiz | 1991 Honda Civic | 60.106 | 66.643 | 1 | 57.734 | 59.491 | 57.183 | 56.032 | 59.110 | 56.032 | 46.954 | |||||||
XP | 77 | Bill Desautel | 1970 Carmen Gia | 66.507 | 63.888 | 69.741 | DNF | 63.888 | 57.371 | |||||||||||
SM | STX | 273 | Wilson Richardson | 1987 BMW 325is | 58.814 | 56.510 | 54.622 | 64.671 | 1 | 53.696 | 54.097 | 54.302 | 53.696 | 44.138 | ||||||
SM | 27 | Shane Varn | 1991 Nissan 240 SX | 53.942 | 1 | 53.089 | 1 | 53.572 | 1 | 54.289 | 53.019 | 52.297 | 70.272 | DNF | 52.297 | 45.289 | ||||
SM | 85 | Christopher Edgerton | 1994 Honda Civic | 57.849 | 1 | 57.199 | 56.375 | 1 | 58.791 | 56.916 | 56.608 | 1 | 56.773 | 1 | 56.916 | 49.289 | ||||
STC | 78 | Chris Ealer | 2001 Golf TDI | 56.959 | 1 | 56.723 | 56.058 | 55.752 | 56.651 | 54.547 | 54.686 | 1 | 54.547 | 44.728 | ||||||
STC | 236 | Anthony Tipler | 2000 Audi A4 | 64.318 | DNF | 59.576 | 58.539 | 57.992 | 57.840 | 57.640 | 56.435 | 56.435 | 46.276 | |||||||
STC | 1 | Tim Ealer | 1989 Jetta Coupe | 62.601 | 59.534 | 60.332 | 1 | 60.105 | 59.232 | 58.588 | 58.495 | 58.495 | 47.965 | |||||||
STR | STS | 42 | Stephen Tillman | 1992 Mazda Miata | 54.613 | 55.974 | 55.088 | 55.610 | 1 | 54.622 | 55.708 | DNF | 56.218 | 2 | 54.613 | 45.165 | ||||
STR | 8 | Richard Kessler | 2008 Mazda MX5 | 60.909 | 57.463 | 57.226 | 57.835 | 58.216 | 6 | 58.367 | 58.906 | 57.226 | 47.783 | |||||||
STPHS | 43 | michael may | 2011 Honda Fit | 54.606 | 58.316 | 54.984 | 54.768 | 54.518 | 54.448 | 53.985 | 53.985 | 43.134 | ||||||||
STPGS | 37 | Zachary Radke | 2009 Eclipse GT | 65.962 | 64.703 | 63.865 | 64.436 | 63.632 | 60.510 | 58.343 | 58.343 | 47.491 | ||||||||
NOVSTR | 770 | Collin Carnahan | 2001 Honda S2000 | 59.326 | 58.485 | 57.839 | 56.780 | 56.658 | 55.826 | 56.835 | 55.826 | 46.614 | ||||||||
NOVCS | 10 | Richard Batten | 2010 Mazda MX5 | 59.659 | 59.006 | DNF | 59.356 | 57.167 | 56.391 | 56.195 | 56.331 | 56.195 | 46.810 | |||||||
NOVBS | 12 | Kenneth Batten | 2007 Honda S2000 | 62.416 | 58.595 | 58.893 | 59.305 | 60.978 | 57.555 | 57.054 | 57.054 | 48.096 | ||||||||
NOVSMF | 13 | Taylor Haney | 1992 Honda Civic | 84.891 | 69.059 | 63.410 | 65.055 | DNF | 63.222 | 61.958 | 1 | 61.125 | 61.125 | 52.078 | ||||||
TI | 7 | Nicholas Maluso | 2004 Subaru WRX | 55.215 | DNF | 53.536 | 52.304 | 52.863 | 52.031 | DNF | 52.186 | 53.288 | DNF | 52.186 | 52.186 | |||||
TI | 54 | Alex Smith | 2007 BMW 325i | 70.501 | 57.928 | 56.327 | 55.476 | 55.193 | 54.500 | 53.939 | 53.939 | 53.939 | ||||||||
TI | 77 | Floyd Webb IV | 2001 Acura Integra | 57.139 | 56.120 | 54.504 | 54.277 | 54.276 | 53.931 | 1 | 54.687 | 54.276 | 54.276 | |||||||
TI | 19 | Warren Lickerson | 2007 BMW 335i | 64.555 | 61.519 | DNF | 59.622 | DNF | 56.085 | DNF | 56.270 | 55.716 | 54.978 | 54.978 | 54.978 | |||||
TI | 52 | Nathatn Duby | 1992 Nissan 240sx | 56.922 | 60.013 | 1 | 57.445 | 56.842 | 1 | 59.273 | 1 | 55.036 | 56.390 | 55.036 | 55.036 | |||||
TI | 40 | Travis Vinson | 1999 Mazda Miata | 59.444 | DNF | 57.413 | 56.609 | 66.685 | 55.924 | 55.556 | 55.444 | 55.444 | 55.444 | |||||||
TI | 882 | Cody Johnson | 1994 Honda Civic | 57.252 | 58.379 | 57.385 | 57.277 | 57.888 | 57.572 | 60.376 | 57.252 | 57.252 | ||||||||
TI | 17 | Jacob Walz | 1989 Toyota MR2 | 70.701 | DNF | 64.487 | DNF | 61.060 | 60.328 | DNF | 58.401 | 1 | 58.499 | 58.654 | 58.499 | 58.499 | ||||
PROCP | 39 | Robert Lewis | 1965 Ford Mustang | 54.717 | 1 | 46.340 | 45.795 | 46.231 | 45.808 | 46.229 | 45.795 | 39.383 | ||||||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 49.635 | 48.987 | 51.892 | 49.933 | 48.565 | 47.536 | 47.414 | 1 | 47.536 | 41.166 | |||||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 55.779 | DNF | 52.214 | 52.388 | 52.016 | 52.412 | 51.302 | 51.804 | 51.302 | 42.991 | |||||||
PROCSP | 11 | Bryan Batchler | 2001 Mazda Miata | 53.618 | 52.876 | 51.669 | 52.154 | 51.903 | 1 | 51.202 | 50.750 | 50.750 | 43.492 |
Best Times | |
Robert Lewis | 45.795 |
Rob Ippolito | 47.536 |
David Upchurch | 48.561 |
Matt Glagola | 49.084 |
robert neal | 50.080 |
Steve Seymore | 50.284 |
Bryan Batchler | 50.750 |
Chris Moore | 51.030 |
james bell | 51.235 |
Chris Casey | 51.292 |
JK Jackson | 51.302 |
John Bell | 51.321 |
Nicholas Maluso | 52.186 |
Shane Varn | 52.297 |
Richard Hennek | 53.348 |
Wilson Richardson | 53.696 |
Alex Smith | 53.939 |
michael may | 53.985 |
Rowland Lamb | 54.198 |
DAVID MATTHEWS | 54.212 |
Floyd Webb IV | 54.276 |
Chris Ealer | 54.547 |
Stephen Tillman | 54.613 |
Chris Yearwood | 54.702 |
Warren Lickerson | 54.978 |
Nathatn Duby | 55.036 |
Kyle Trafford | 55.346 |
Travis Vinson | 55.444 |
Collin Carnahan | 55.826 |
Julian Ortiz | 56.032 |
Richard Batten | 56.195 |
Anthony Tipler | 56.435 |
Christopher Edgerton | 56.916 |
Kenneth Batten | 57.054 |
Timmi Atteberry | 57.132 |
Richard Kessler | 57.226 |
Cody Johnson | 57.252 |
Danielle Sandoz | 57.830 |
Leonard Vandommelen | 58.031 |
Zachary Radke | 58.343 |
Tim Ealer | 58.495 |
Jacob Walz | 58.499 |
Sara Hosig | 59.416 |
Colin Atteberry | 60.220 |
Taylor Haney | 61.125 |
Frank Stoddard | 61.392 |
Bill Desautel | 63.888 |
Top Pax | |
Robert Lewis | 39.383 |
robert neal | 41.115 |
Rob Ippolito | 41.166 |
Steve Seymore | 41.886 |
David Upchurch | 41.908 |
Matt Glagola | 42.114 |
james bell | 42.268 |
Chris Moore | 42.763 |
JK Jackson | 42.991 |
michael may | 43.134 |
John Bell | 43.314 |
Bryan Batchler | 43.492 |
Chris Casey | 43.957 |
Wilson Richardson | 44.138 |
Rowland Lamb | 44.496 |
DAVID MATTHEWS | 44.724 |
Chris Ealer | 44.728 |
Richard Hennek | 45.025 |
Kyle Trafford | 45.051 |
Stephen Tillman | 45.165 |
Shane Varn | 45.289 |
Chris Yearwood | 45.293 |
Anthony Tipler | 46.276 |
Collin Carnahan | 46.614 |
Richard Batten | 46.810 |
Julian Ortiz | 46.954 |
Danielle Sandoz | 47.073 |
Zachary Radke | 47.491 |
Richard Kessler | 47.783 |
Tim Ealer | 47.965 |
Kenneth Batten | 48.096 |
Leonard Vandommelen | 48.339 |
Sara Hosig | 48.364 |
Christopher Edgerton | 49.289 |
Colin Atteberry | 50.223 |
Taylor Haney | 52.078 |
Nicholas Maluso | 52.186 |
Frank Stoddard | 52.612 |
Alex Smith | 53.939 |
Floyd Webb IV | 54.276 |
Timmi Atteberry | 54.389 |
Warren Lickerson | 54.978 |
Nathatn Duby | 55.036 |
Travis Vinson | 55.444 |
Cody Johnson | 57.252 |
Bill Desautel | 57.371 |
Jacob Walz | 58.499 |