Class | Number | Bump | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Pax Time |
SS | 17 | Matthew Glagola | 2008 Lotus Elise | 49.305 | 49.172 | 49.374 | 49.303 | 1 | 49.103 | 53.084 | DNF | 49.103 | 42.130 | |||||
SS | 11 | Richard Hennek | 2013 Chevy Corvette | 61.133 | 56.332 | 55.933 | 57.148 | 56.070 | 56.704 | 55.933 | 47.990 | |||||||
SS | 111 | John Bell | 2013 Chevy Corvette | 57.841 | 56.438 | 1 | 56.304 | 56.936 | 56.496 | 56.146 | 1 | 56.304 | 48.308 | |||||
BS | 97 | Jeff Wetzel | 2008 Honda S2000 | 50.825 | 50.037 | 1 | 49.449 | 49.215 | 49.033 | 52.733 | DNF | 49.033 | 41.334 | |||||
BS | 197 | Roberta Wetzel | 2008 Honda S2000 | 63.427 | 1 | 51.104 | 51.157 | 50.311 | 49.463 | 50.360 | 49.463 | 41.697 | ||||||
BS | 12 | Kenneth Batten | 2007 Honda S2000 | 57.313 | 55.947 | 54.716 | 1 | 55.456 | 53.322 | 54.594 | 1 | 53.322 | 44.950 | |||||
BS | 18 | FS | DAVID MATTHEWS | 2008 Ford Mustang | 58.451 | 55.773 | 53.968 | DNF | 91.999 | DNF | 56.497 | 1 | 55.465 | 55.465 | 45.758 | |||
BS | 67 | CS | Leon Vandommelen | 2006 Mazda Miata | 60.929 | 60.220 | 59.295 | 58.184 | 57.418 | 57.901 | 57.418 | 47.829 | ||||||
DS | 41 | robert neal | 2009 Subaru WRX | 53.236 | 51.873 | 2 | 52.609 | 51.316 | 1 | 51.511 | 51.430 | 51.430 | 42.224 | |||||
DS | 16 | GS | Danielle Sandoz | 2007 Volvo S60 | 68.005 | 65.018 | DNF | 60.651 | 61.226 | 58.647 | DNF | 59.038 | 2 | 60.651 | 49.369 | |||
ASP | 55 | David Upchurch | 99 Porsche 996 | 49.883 | 1 | 49.563 | 49.005 | 49.344 | 48.757 | 49.191 | 48.757 | 42.077 | ||||||
ASP | 77 | ESP | Sandy Heath | 1999 Ford Mustang | 60.127 | DNF | 50.925 | 52.518 | DNF | 50.506 | 49.763 | 49.337 | 49.337 | 41.985 | ||||
CSP | 69 | Chris Casey | 2001 Mazda Miata | 52.350 | 1 | 51.947 | 53.107 | 52.103 | 51.444 | 51.641 | 51.444 | 44.087 | ||||||
CSP | 2 | FSP | Chris Moore | Triumph TR6 | 53.983 | 1 | 53.340 | 1 | 53.974 | 53.055 | 53.112 | 52.937 | 52.937 | 44.361 | ||||
XP | 38 | CP | Tracy Lewis | 1965 Ford Mustang | 50.940 | 49.695 | 50.333 | 1 | 50.290 | 49.001 | 1 | 48.462 | 48.462 | 41.677 | ||||
XP | 737 | GP | Brian Watts | 1964 Triumph TR4 | 54.865 | 52.030 | 51.853 | 51.575 | 52.003 | 1 | 50.880 | 1 | 51.575 | 43.838 | ||||
DM | 189 | Thomas Austin | 1960 Austin Mini | 47.906 | 47.910 | 46.880 | 1 | 47.906 | 43.834 | |||||||||
DM | 89 | Diane Austin | 1960 Austin Mini | 52.266 | 51.307 | 1 | 52.266 | 47.823 | ||||||||||
SM | 81 | james bell | 2008 Ford Mustang | 52.981 | 51.907 | 52.328 | 51.942 | 50.898 | 51.837 | 50.898 | 44.077 | |||||||
SM | 27 | Shane Varn | 1991 Nissan 240 SX | 53.541 | 52.383 | 63.640 | 1 | 54.686 | 54.813 | 52.991 | 52.383 | 45.363 | ||||||
SMF | 77 | Floyd Webb IV | 2001 Acura Integra | 55.772 | 54.814 | 53.821 | 54.533 | 53.920 | 52.649 | 52.649 | 44.856 | |||||||
SMF | 4 | Arty Gallegos | 1997 Honda Civic | 56.113 | 56.080 | 53.531 | 54.011 | 53.893 | 53.636 | 53.531 | 45.608 | |||||||
SMF | 3 | Kyle Trafford | Kia Forte | 57.259 | 55.260 | 55.787 | 55.746 | 56.159 | 55.726 | 55.260 | 47.081 | |||||||
SMF | 85 | Christopher Edgerton | 1994 Honda Civic | 62.360 | 66.611 | DNF | 57.742 | 57.742 | 49.196 | |||||||||
STR | 38 | Anthony Tipler | 1999 Mazda Miata | 56.493 | 56.356 | 54.958 | 55.580 | 54.767 | 55.433 | 54.767 | 45.730 | |||||||
STR | 707 | STC | Jim Mincey | 2012 VW Golf TDi | 64.838 | 62.630 | 60.778 | 62.194 | 60.851 | 61.100 | 60.778 | 49.838 | ||||||
STPHS | 43 | michael may | 2011 Honda Fit | 53.512 | 58.214 | DNF | 62.281 | DNF | 53.768 | 53.354 | 53.196 | 53.196 | 41.441 | |||||
STPES | 32 | Chris Yearwood | 1995 Mazda Miata | 60.128 | 56.133 | 55.446 | 55.157 | 54.915 | 1 | 55.140 | 55.140 | 44.514 | ||||||
STPHS | 11 | John Nichols | 1996 Acura Integra | 63.779 | 59.968 | 60.795 | 60.315 | 59.276 | 59.807 | 1 | 59.276 | 46.177 | ||||||
STPDS | 14 | Alyssa Lewis | 2001 BMW 325i | 62.635 | 61.347 | 1 | 61.869 | 60.808 | 61.740 | 60.537 | 60.537 | 48.458 | ||||||
NOVHS | 74 | Geoff Buchanan | 1998 Honda Civic | 61.363 | 60.756 | 60.137 | 60.186 | 59.538 | 58.558 | 58.558 | 46.787 | |||||||
NOVCS | 7 | David Richardson | 1993 Mazda Miata | 63.696 | 63.211 | 1 | 62.533 | 2 | 58.835 | 59.576 | DNF | 57.650 | 57.650 | 48.022 | ||||
NOVSMF | 611 | Brandon Dow | 1994 Honda Civic | 61.494 | 59.941 | 75.364 | 3 | 59.127 | 64.437 | DNF | 58.122 | 58.122 | 49.519 | |||||
NOVFS | 911 | Wayne Newell | 1993 Nissan 300zx | 61.502 | DNF | 73.191 | 68.045 | 63.667 | 61.683 | 60.224 | 60.224 | 49.684 | ||||||
NOVES | 42 | Rick Sutphin | 1988 Toyota MR2 | 65.190 | 63.484 | 61.910 | 63.098 | 61.717 | 62.016 | 61.717 | 51.101 | |||||||
NOVCS | 17 | Heidi Nitti | 2013 Scion FR-S | 81.167 | 70.538 | 66.004 | 68.165 | 64.878 | 63.167 | 63.167 | 52.618 | |||||||
NOVSTR | 52 | Joe King | 1993 Mazda Miata | 70.988 | 67.852 | DNF | 67.607 | 68.000 | 63.150 | 64.505 | 63.150 | 52.730 | ||||||
NOVGS | 2 | Dennis Wolf | 1997 Nissan Maxima | 62.840 | 1 | 68.935 | 2 | 60.829 | 3 | 89.443 | DNF | 62.467 | DNF | 60.001 | DNF | 64.840 | 52.779 | |
NOVHS | 72 | Robert Gillander | 2005 Toyota Corolla | 90.283 | 82.689 | 73.401 | DNF | 93.995 | 72.563 | 71.922 | 71.922 | 57.465 | ||||||
TI | 882 | Cody Johnson | 1994 Honda Civic | 57.235 | 56.323 | 55.999 | 55.999 | 55.999 | ||||||||||
TI | 80 | Daniel Weaver | 2004 Mazda MX5 | 58.964 | 56.913 | DNF | 68.119 | 3 | 57.906 | 57.119 | 66.394 | 1 | 57.119 | 57.119 | ||||
TI | 52 | Nathatn Duby | 1992 Nissan 240sx | 59.065 | 68.896 | 3 | 63.233 | 1 | 59.065 | 59.065 | ||||||||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 46.771 | 47.050 | 46.771 | 59.051 | 46.932 | 46.113 | 46.113 | 39.657 | |||||||
PROCP | 38 | Tom Shuman | 1965 Ford Mustang | 50.426 | 48.205 | 47.465 | 47.196 | 46.767 | 2 | 46.261 | 46.261 | 39.784 | ||||||
PROHS | 96 | Keith Robertson | 2010 Mini Cooper | 51.902 | 51.119 | 50.858 | 2 | 51.041 | 50.329 | 2 | 50.849 | 2 | 51.041 | 40.781 | ||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 51.102 | 1 | 48.813 | 48.374 | 49.000 | 48.501 | 48.363 | 48.363 | 41.882 | ||||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 58.638 | DNF | 52.353 | 53.900 | 53.494 | 53.037 | 52.613 | 52.353 | 43.871 |
Fastest Times | |
Robert Lewis | 46.113 |
Tom Shuman | 46.261 |
Thomas Austin | 47.906 |
Rob Ippolito | 48.363 |
Tracy Lewis | 48.462 |
David Upchurch | 48.757 |
Jeff Wetzel | 49.033 |
Matthew Glagola | 49.103 |
Sandy Heath | 49.337 |
Roberta Wetzel | 49.463 |
james bell | 50.898 |
Keith Robertson | 51.041 |
robert neal | 51.430 |
Chris Casey | 51.444 |
Brian Watts | 51.575 |
Diane Austin | 52.266 |
JK Jackson | 52.353 |
Shane Varn | 52.383 |
Floyd Webb IV | 52.649 |
Chris Moore | 52.937 |
michael may | 53.196 |
Kenneth Batten | 53.322 |
Arty Gallegos | 53.531 |
Anthony Tipler | 54.767 |
Chris Yearwood | 55.140 |
Kyle Trafford | 55.260 |
DAVID MATTHEWS | 55.465 |
Richard Hennek | 55.933 |
Cody Johnson | 55.999 |
John Bell | 56.304 |
Daniel Weaver | 57.119 |
Leon Vandommelen | 57.418 |
David Richardson | 57.650 |
Christopher Edgerton | 57.742 |
Brandon Dow | 58.122 |
Geoff Buchanan | 58.558 |
Nathatn Duby | 59.065 |
John Nichols | 59.276 |
Wayne Newell | 60.224 |
Alyssa Lewis | 60.537 |
Danielle Sandoz | 60.651 |
Jim Mincey | 60.778 |
Rick Sutphin | 61.717 |
Joe King | 63.150 |
Heidi Nitti | 63.167 |
Dennis Wolf | 64.840 |
Robert Gillander | 71.922 |
Best Pax | |
Robert Lewis | 39.657 |
Tom Shuman | 39.784 |
Keith Robertson | 40.781 |
Jeff Wetzel | 41.334 |
michael may | 41.441 |
Tracy Lewis | 41.677 |
Roberta Wetzel | 41.697 |
Rob Ippolito | 41.882 |
Sandy Heath | 41.985 |
David Upchurch | 42.077 |
Matthew Glagola | 42.130 |
robert neal | 42.224 |
Thomas Austin | 43.834 |
Brian Watts | 43.838 |
JK Jackson | 43.871 |
james bell | 44.077 |
Chris Casey | 44.087 |
Chris Moore | 44.361 |
Chris Yearwood | 44.514 |
Floyd Webb IV | 44.856 |
Kenneth Batten | 44.950 |
Shane Varn | 45.363 |
Arty Gallegos | 45.608 |
Anthony Tipler | 45.730 |
DAVID MATTHEWS | 45.758 |
John Nichols | 46.177 |
Geoff Buchanan | 46.787 |
Kyle Trafford | 47.081 |
Diane Austin | 47.823 |
Leon Vandommelen | 47.829 |
Richard Hennek | 47.990 |
David Richardson | 48.022 |
John Bell | 48.308 |
Alyssa Lewis | 48.458 |
Christopher Edgerton | 49.196 |
Danielle Sandoz | 49.369 |
Brandon Dow | 49.519 |
Wayne Newell | 49.684 |
Jim Mincey | 49.838 |
Rick Sutphin | 51.101 |
Heidi Nitti | 52.618 |
Joe King | 52.730 |
Dennis Wolf | 52.779 |
Cody Johnson | 55.999 |
Daniel Weaver | 57.119 |
Robert Gillander | 57.465 |
Nathatn Duby | 59.065 |