Class | Bump | Number | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Pax Time |
KM | 95 | Timmi Atteberry | 1909 Margay G-man | 47.814 | 50.772 | 46.945 | 46.691 | 46.275 | 46.456 | 46.275 | 44.053 | |||||||
JB | 67 | Colin Atteberry | Margay | 99.999 | DNF | 53.261 | 49.081 | 48.614 | 46.317 | 46.656 | 46.317 | 38.628 | ||||||
JC | 7 | Ryan Rackley | Kart | 84.426 | 76.193 | 74.199 | 73.185 | 65.270 | 64.693 | 64.693 | 48.325 | |||||||
CS | 71 | Steve Seymore | 1999 Mazda Miata | 44.833 | 43.182 | 42.494 | 53.606 | 43.063 | 43.060 | 42.494 | 35.397 | |||||||
CS | 99 | Fastphil Currin | 2005 Toyota MR Spyder | 44.673 | 43.856 | 43.481 | 43.339 | 43.649 | 43.006 | 43.006 | 35.824 | |||||||
CS | 67 | Leonard Vandommelen | 2006 Mazda Miata | 55.848 | 51.474 | 52.638 | 51.903 | 49.990 | 50.111 | DNF | 49.990 | 41.641 | ||||||
DS | 41 | robert neal | 2009 Subaru WRX | 46.103 | 48.511 | DNF | 44.187 | 44.039 | 43.913 | 43.183 | 43.183 | 35.453 | ||||||
DS | 13 | Tony Koh | 2009 BMW 135i | 49.242 | 48.734 | 47.378 | 47.378 | 38.897 | ||||||||||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 47.556 | 47.540 | 46.873 | 47.695 | 47.501 | 47.758 | 46.873 | 38.810 | |||||||
ES | 132 | George Yearwood | 1995 Mazda Miata | 53.431 | DNF | 51.853 | 52.039 | DNF | 65.591 | DNF | 50.720 | 51.314 | 50.720 | 41.996 | ||||
FS | 18 | David Matthews | 2008 Ford Mustang | 66.974 | DNF | 48.910 | 1 | 50.154 | 50.328 | DNF | 48.854 | 48.777 | 48.777 | 40.241 | ||||
FS | 25 | Andre Jamison | 1991 Ford Mustang | 53.844 | 52.960 | 52.252 | 52.607 | 52.252 | 43.107 | |||||||||
ASP | SS | 17 | Matthew Glagola | 2008 Lotus Elise | 42.656 | 42.246 | 42.380 | 1 | 42.325 | 42.724 | 41.885 | 41.885 | 35.937 | |||||
ASP | BSP | 7 | Kurt Daniels | 2000 BMW M Roadster | 46.911 | DNF | 48.086 | DNF | 48.827 | 47.962 | 2 | 48.285 | 48.760 | 48.285 | 41.476 | |||
CSP | 69 | Chris Casey | 2001 Mazda Miata | 52.488 | 44.304 | 44.935 | 49.447 | 2 | 44.534 | 44.729 | 44.304 | 37.968 | ||||||
CSP | FSP | 2 | Chris Moore | 1972 TR 6 | 35.671 | DNF | 46.458 | DNF | 46.236 | DNF | 46.746 | 45.864 | 45.537 | 45.537 | 38.160 | |||
XP | CP | 38 | Tracy Lewis | 1965 Ford Mustang | 51.915 | DNF | 41.979 | 42.024 | 1 | 41.387 | 41.836 | 40.931 | 40.931 | 35.200 | ||||
XP | FP | 71 | Ken Owens | 1970 Triumph TR-6 | 58.485 | DNF | 45.631 | DNF | 40.147 | DNF | 43.861 | 32.932 | DNF | 43.715 | 43.715 | 38.250 | ||
XP | 415 | Justin Barrera | 1992 Mazda Miata | 47.221 | 48.107 | 46.476 | 45.987 | 45.989 | 3 | 50.880 | 45.987 | 41.296 | ||||||
DM | 189 | Thomas Austin | 1960 Austin Mini | 39.741 | 39.305 | 1 | 38.966 | 38.993 | 38.952 | 39.228 | 38.952 | 35.641 | ||||||
DM | 89 | Diane Austin | 1960 Austin Mini | 44.396 | 42.640 | 41.817 | 1 | 42.658 | 41.919 | 42.433 | 41.919 | 38.355 | ||||||
SM | 81 | James Bell | 2008 Ford Mustang | 45.532 | 44.923 | 45.627 | 45.571 | 45.473 | 48.606 | 44.923 | 38.903 | |||||||
SM | 27 | Shane Varn | 1991 Nissan 240 SX | 53.610 | DNF | 47.320 | 46.877 | 52.513 | 46.707 | 45.768 | 45.768 | 39.635 | ||||||
SM | 1 | Michael Berzinis | 2008 Subaru WRX | 50.708 | 51.546 | 1 | 72.706 | 50.726 | 49.683 | 53.590 | DNF | 49.683 | 43.025 | |||||
SMF | 13 | Anthony Tipler | 2010 Kia Forte | 52.017 | 54.014 | 48.267 | 48.221 | 48.364 | 47.769 | 47.769 | 40.699 | |||||||
SMF | 3 | Kyle Trafford | Kia Forte | 51.773 | 49.252 | 48.836 | 48.188 | 47.785 | 57.576 | 47.785 | 40.712 | |||||||
STX | 27 | Wilson Richardson | 1987 BMW 325is | 40.796 | DNF | 54.940 | 48.005 | 45.699 | 46.211 | 51.063 | 1 | 45.699 | 37.564 | |||||
STX | STR | 8 | Richard Kessler | 2008 Mazda MX5 | 50.250 | 50.251 | DNF | 50.554 | DNF | 50.206 | DNF | 49.905 | DNF | 50.857 | DNF | 50.250 | 41.958 | |
STPHS | 43 | michael may | 2011 Honda Fit | 51.504 | DNF | 46.461 | 46.659 | 46.846 | 1 | 45.903 | 46.462 | 45.903 | 36.676 | |||||
STPDS | 14 | Alyssa Lewis | 2001 BMW 325i | 63.710 | 58.217 | 55.280 | 61.944 | 53.876 | 52.521 | 52.521 | 43.119 | |||||||
NOVSTU | 19 | Adam James | 2011 Subaru WRX | 52.309 | 47.298 | 48.410 | DNF | 45.653 | 45.514 | 1 | 45.259 | 45.259 | 38.062 | |||||
NOVHS | 11 | John Nichols | 1996 Acura Integra | 60.117 | 52.912 | 51.296 | 58.227 | DNF | 52.252 | 50.198 | 50.198 | 40.108 | ||||||
NOVHS | 74 | Geoff Buchanan | 1998 Honda Civic | 53.451 | 54.412 | 52.367 | 52.086 | 50.903 | 51.124 | 50.903 | 40.671 | |||||||
NOVSMF | 611 | Brandon Dow | 1994 Honda Civic | 58.078 | 51.458 | 51.567 | 50.059 | 49.547 | 48.203 | 48.203 | 41.069 | |||||||
NOVBS | 12 | Kenneth Batten | 2007 Honda S2000 | 50.042 | 56.404 | 49.518 | 49.297 | 2 | 49.133 | 49.280 | 49.133 | 41.419 | ||||||
NOVFS | 911 | Wayne Newell | 1993 Nissan 300zx | 65.930 | 58.572 | DNF | 54.805 | 61.151 | DNF | 54.684 | 62.769 | 54.684 | 45.114 | |||||
NOVES | 42 | Charles Sutphin | 1988 Toyota MR2 | 50.237 | DNF | 58.884 | 55.626 | 54.897 | 54.776 | 70.481 | 54.776 | 45.354 | ||||||
TI | 7 | Nicholas Maluso | 2004 Subaru WRX | 45.501 | DNF | 44.748 | 44.738 | 44.601 | 43.784 | 46.150 | DNF | 43.784 | 43.784 | |||||
TI | 54 | Alex Smith | 2007 BMW 325i | 53.549 | 49.361 | 46.323 | 46.902 | 46.306 | 47.043 | 46.306 | 46.306 | |||||||
TI | 77 | Floyd Webb IV | 2001 Acura Integra | 47.176 | 51.043 | DNF | 47.259 | 47.845 | 45.804 | 2 | 46.707 | 46.707 | 46.707 | |||||
TI | 88 | Travis Vinson | 1999 Mazda Miata | 47.851 | DNF | 48.200 | 47.526 | 48.047 | 47.404 | 46.987 | 46.987 | 46.987 | ||||||
TI | 11 | Jay Ruscher | 2011 Subaru WRX | 49.626 | 50.178 | DNF | 48.697 | 48.104 | 47.836 | 47.665 | 47.665 | 47.665 | ||||||
TI | 882 | Cody Johnson | 1994 Honda Civic | 49.982 | 48.928 | DNF | 48.446 | 47.913 | 48.116 | 47.670 | 47.670 | 47.670 | ||||||
TI | 25 | Michael Maynard | 1993 Honda Civic | 42.450 | DNF | 51.043 | 49.298 | 50.267 | 48.768 | 47.876 | 47.876 | 47.876 | ||||||
TI | 199 | Will Bassett | 2001 Honda S2000 | 49.805 | 48.377 | 48.073 | 48.784 | 48.646 | 48.898 | 48.073 | 48.073 | |||||||
TI | 80 | Daniel Weaver | 2004 Mazda MX5 | 57.362 | 54.155 | 61.260 | DNF | 53.374 | 53.680 | DNF | 69.815 | 1 | 53.374 | 53.374 | ||||
TI | 707 | Jim Mincey | 2012 VW Golf TDi | 73.117 | 60.802 | 57.230 | 58.373 | 60.849 | 58.144 | 57.230 | 57.230 | |||||||
PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 41.060 | 39.563 | 40.338 | 50.714 | 39.403 | 39.408 | 39.403 | 33.886 | |||||||
PROHS | 99 | Joseph Austin | 2007 Mini Cooper | 45.161 | 45.543 | 1 | 45.426 | 1 | 44.439 | 1 | 44.944 | 45.639 | 44.944 | 35.910 | ||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 43.664 | 42.169 | 41.904 | 42.617 | 41.945 | 1 | 41.494 | 41.494 | 35.933 | ||||||
PROFSP | 21 | JK Jackson | Triumph TR6 | 45.286 | 44.387 | 44.329 | 44.439 | 44.560 | 44.421 | 44.329 | 37.147 |
Top Times | |
Thomas Austin | 38.952 |
Robert Lewis | 39.403 |
Tracy Lewis | 40.931 |
Rob Ippolito | 41.494 |
Matthew Glagola | 41.885 |
Diane Austin | 41.919 |
Steve Seymore | 42.494 |
Fastphil Currin | 43.006 |
robert neal | 43.183 |
Ken Owens | 43.715 |
Nicholas Maluso | 43.784 |
Chris Casey | 44.304 |
JK Jackson | 44.329 |
James Bell | 44.923 |
Joseph Austin | 44.944 |
Adam James | 45.259 |
Chris Moore | 45.537 |
Wilson Richardson | 45.699 |
Shane Varn | 45.768 |
michael may | 45.903 |
Justin Barrera | 45.987 |
Timmi Atteberry | 46.275 |
Alex Smith | 46.306 |
Colin Atteberry | 46.317 |
Floyd Webb IV | 46.707 |
Chris Yearwood | 46.873 |
Travis Vinson | 46.987 |
Tony Koh | 47.378 |
Jay Ruscher | 47.665 |
Cody Johnson | 47.670 |
Anthony Tipler | 47.769 |
Kyle Trafford | 47.785 |
Michael Maynard | 47.876 |
Will Bassett | 48.073 |
Brandon Dow | 48.203 |
Kurt Daniels | 48.285 |
David Matthews | 48.777 |
Kenneth Batten | 49.133 |
Michael Berzinis | 49.683 |
Leonard Vandommelen | 49.990 |
John Nichols | 50.198 |
Richard Kessler | 50.250 |
George Yearwood | 50.720 |
Geoff Buchanan | 50.903 |
Andre Jamison | 52.252 |
Alyssa Lewis | 52.521 |
Daniel Weaver | 53.374 |
Wayne Newell | 54.684 |
Charles Sutphin | 54.776 |
Jim Mincey | 57.230 |
Ryan Rackley | 64.693 |
Best Pax | |
Robert Lewis | 33.886 |
Tracy Lewis | 35.200 |
Steve Seymore | 35.397 |
robert neal | 35.453 |
Thomas Austin | 35.641 |
Fastphil Currin | 35.824 |
Joseph Austin | 35.910 |
Rob Ippolito | 35.933 |
Matthew Glagola | 35.937 |
michael may | 36.676 |
JK Jackson | 37.147 |
Wilson Richardson | 37.564 |
Chris Casey | 37.968 |
Adam James | 38.062 |
Chris Moore | 38.160 |
Ken Owens | 38.250 |
Diane Austin | 38.355 |
Colin Atteberry | 38.628 |
Chris Yearwood | 38.810 |
Tony Koh | 38.897 |
James Bell | 38.903 |
Shane Varn | 39.635 |
John Nichols | 40.108 |
David Matthews | 40.241 |
Geoff Buchanan | 40.671 |
Anthony Tipler | 40.699 |
Kyle Trafford | 40.712 |
Brandon Dow | 41.069 |
Justin Barrera | 41.296 |
Kenneth Batten | 41.419 |
Kurt Daniels | 41.476 |
Leonard Vandommelen | 41.641 |
Richard Kessler | 41.958 |
George Yearwood | 41.996 |
Michael Berzinis | 43.025 |
Andre Jamison | 43.107 |
Alyssa Lewis | 43.119 |
Nicholas Maluso | 43.784 |
Timmi Atteberry | 44.053 |
Wayne Newell | 45.114 |
Charles Sutphin | 45.354 |
Alex Smith | 46.306 |
Floyd Webb IV | 46.707 |
Travis Vinson | 46.987 |
Jay Ruscher | 47.665 |
Cody Johnson | 47.670 |
Michael Maynard | 47.876 |
Will Bassett | 48.073 |
Ryan Rackley | 48.325 |
Daniel Weaver | 53.374 |
Jim Mincey | 57.230 |