Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Quali 1 | QP 1 | Quali 2 | QP 2 | Best Time | Pax Time |
SS | 197 | Jeff Wetzel | 2012 Chevy Corvette | 51.951 | 50.369 | 48.472 | 47.735 | 47.735 | 40.956 | |||||||||
SS | 7 | Roberta Wetzel | 2012 Chevy Corvette | 51.277 | 49.450 | 48.656 | 48.461 | 48.461 | 41.579 | |||||||||
SS | 97 | Glenn Stockman | 2012 Chevy Corvette | 58.728 | 55.257 | 52.557 | 52.231 | 51.659 | 52.370 | 51.659 | 44.323 | |||||||
BS | 55 | Vincent Serafini | 2001 Honda S2000 | 55.900 | 2 | 56.705 | 54.796 | 55.327 | 54.172 | 1 | 54.745 | 54.745 | 46.150 | |||||
BS | 551 | Erika Alaisa | 2001 Honda S200 | 59.713 | 56.900 | 59.654 | 56.465 | 2 | 55.579 | 1 | 56.669 | 1 | 56.900 | 47.966 | ||||
CS | 7 | Matt Davis | 2000 Mazda Miata | 58.282 | DNF | 54.446 | 52.789 | 1 | 53.139 | 54.463 | 2 | 58.420 | 53.139 | 44.264 | ||||
CS | 76 | Charlie Davis | 2000 Mazda Miata | 55.132 | 1 | 54.250 | 54.394 | 54.063 | 1 | 54.446 | 1 | 53.796 | 53.796 | 44.812 | ||||
ES | 32 | Chris Yearwood | 1995 Mazda Miata | 52.264 | 1 | 52.515 | 51.653 | 51.645 | 1 | 51.653 | 42.768 | |||||||
ES | 132 | Russ Clark | 1995 Mazda Miata | 54.316 | 53.604 | 52.701 | 52.319 | 52.696 | 53.012 | 52.319 | 43.320 | |||||||
ES | 911 | Wayne Newell | 1993 Toyota MR2 | 60.410 | 59.699 | 3 | 66.623 | 1 | 58.308 | 60.136 | 1 | 59.271 | 1 | 58.308 | 48.279 | |||
ES | 14 | Eugene Cannon | 1992 Mada Miata | 77.736 | DNF | 61.208 | 59.239 | 59.204 | 60.334 | 58.322 | 58.322 | 48.290 | ||||||
ES | 41 | Beverly McDonald | 1992 Mazda Miata | 77.423 | DNF | 65.301 | 64.132 | 62.930 | 63.572 | 63.466 | 62.930 | 52.106 | ||||||
FS | 81 | james bell | 2008 Ford Mustang | 50.343 | 1 | 49.661 | 49.766 | 1 | 49.917 | 49.661 | 40.970 | |||||||
FS | 85 | Brian Meyers | 2007 Ford Mustang Gt | 50.092 | 49.366 | 1 | 50.083 | 50.083 | 41.318 | |||||||||
FS | 18 | DAVID MATTHEWS | 2008 Ford Mustang | 57.536 | DNF | 56.493 | 56.419 | 53.812 | 53.305 | 52.758 | 52.758 | 43.525 | ||||||
CSP | DSP | 54 | Alex Smith | 2007 BMW 335i | 56.739 | 53.503 | 54.884 | 52.941 | 52.704 | 52.525 | 52.525 | 44.698 | ||||||
CSP | 155 | Frank Stoddard | 1991 Mazda Miata | 71.949 | 64.000 | DNF | 62.870 | 60.063 | 60.063 | 51.474 | ||||||||
CP | 138 | Tracy Lewis | 1965 Ford Mustang | 49.885 | 48.773 | 48.226 | 47.662 | 47.662 | 40.989 | |||||||||
CP | 38 | Alyssa Lewis | 1965 Ford Mustang | 57.979 | 2 | 58.237 | 57.128 | 54.759 | 53.728 | 55.083 | 53.728 | 46.206 | ||||||
SM | ESP | 7 | Sandy Heath | 1999 Ford Mustang | 52.610 | 49.806 | 50.394 | 2 | 49.295 | 49.295 | 41.802 | |||||||
SM | 41 | robert neal | 2009 Impreza WRX | 51.574 | 50.095 | 48.763 | 48.774 | 48.763 | 42.228 | |||||||||
SM | 27 | Shane Varn | 1991 Nissan 240 SX | 53.854 | 51.388 | 1 | 50.715 | 2 | 51.001 | 50.972 | 51.542 | 50.972 | 44.141 | |||||
SM | 66 | Arron Jenkins | 2010 Mitsubishi Evolution | 54.536 | DNF | 80.041 | DNF | 53.565 | 51.993 | 51.947 | 1 | 54.537 | 51.993 | 45.025 | ||||
SM | 77 | Jordan Barfield | 1992 Nissan 240sx | 71.194 | 58.659 | 2 | 53.931 | 53.811 | 3 | 65.300 | 2 | 53.133 | 53.133 | 46.013 | ||||
SMF | 77 | Floyd Webb IV | 2001 Acura Integra | 54.311 | 53.310 | 52.390 | 52.266 | 51.747 | 51.674 | 51.674 | 44.026 | |||||||
SMF | 882 | Cody Johnson | 1995 Honda Civic | 60.936 | 54.821 | 55.410 | 51.911 | 53.782 | 52.957 | 51.911 | 44.228 | |||||||
SMF | 1 | Arty Gallegos | 1988 Honda CRX | 55.508 | 1 | 53.145 | 74.312 | DNF | 52.064 | 52.497 | 52.059 | 1 | 52.064 | 44.358 | ||||
SMF | 3 | Kyle Trafford | Kia Forte | 54.418 | 53.762 | 1 | 53.749 | DNF | 53.600 | 53.117 | 53.679 | 1 | 53.117 | 45.255 | ||||
SMF | 101 | Joshua Roqueplot | 1994 Honda Civic | 57.528 | 54.255 | 62.651 | 1 | 53.832 | 54.770 | 1 | 53.836 | 53.832 | 45.864 | |||||
SMF | 611 | Brandon Dow | 1994 Honda Civic | 59.688 | 57.327 | DNF | 57.697 | 60.312 | 55.697 | 1 | 55.699 | 55.699 | 47.455 | |||||
SMF | 10 | Michael Maynard | 1993 Honda Civic | 57.066 | 1 | 55.422 | 2 | 57.582 | 4 | 54.505 | 1 | 57.958 | 1 | 55.896 | 55.896 | 47.623 | ||
STF | 115 | Adam Neylans | 2010 Honda Fit | 52.204 | 51.788 | 50.095 | 50.095 | 39.775 | ||||||||||
STF | 90 | Kyle Poulter | 2012 Mazda 2 | 54.834 | 53.911 | 53.398 | 53.785 | 53.398 | 42.398 | |||||||||
STR | 12 | Kenneth Batten | 2007 Honda S2000 | 51.352 | 51.306 | 50.509 | 2 | 50.157 | 50.157 | 41.881 | ||||||||
STR | 60 | Gino Manley | 1999 Mazda Miata | 63.809 | 3 | 55.636 | 54.936 | 53.244 | 53.304 | 52.600 | 52.600 | 43.921 | ||||||
STR | STS | 42 | Stephen Tillman | 1992 Mazda Miata | 53.130 | 53.849 | 53.573 | 54.709 | 53.397 | 56.402 | DNF | 53.130 | 43.938 | |||||
STR | 88 | Travis Vinson | 1999 Mazda Miata | 56.755 | 55.359 | 56.659 | 55.567 | 54.716 | 53.761 | 53.761 | 44.890 | |||||||
STR | 8 | Richard Kessler | 2008 Mazda MX5 | 59.919 | 58.377 | 57.575 | 56.541 | 56.541 | 47.211 | |||||||||
STPHS | 43 | michael may | 2011 Honda Fit | 53.993 | 54.024 | 54.076 | 52.986 | 52.986 | 41.277 | |||||||||
STPASP | 55 | David Upchurch | 99 Porsche 996 | 50.874 | 52.863 | 51.155 | 50.970 | 50.874 | 42.806 | |||||||||
STPASP | 80 | Shawn Burchfield | 2010 Mitusubishi Evo | 54.744 | 52.660 | 52.335 | 1 | 51.999 | 1 | 53.354 | 1 | 52.838 | 52.660 | 44.309 | ||||
STPSM | 48 | Steven Pierik | 1998 Camaro SS | 54.561 | 52.742 | 1 | 52.856 | 52.826 | 52.243 | 1 | 52.765 | 1 | 52.826 | 44.603 | ||||
STPCSP | 71 | Johnathan Franco | 1995 Mazda Miata | 61.040 | 55.859 | 56.910 | 54.767 | 68.104 | 1 | 54.181 | 54.181 | 45.272 | ||||||
STPCS | 67 | Leonard Vandommelen | 2006 Mazda Miata | 64.514 | 59.801 | 57.688 | 56.541 | 58.361 | 1 | 56.018 | 1 | 56.541 | 45.921 | |||||
STPSSM | 38 | Anthony Tipler | 1999 Mazda Miata | 54.098 | 53.932 | 59.424 | 2 | 54.851 | 53.763 | 53.721 | 53.721 | 46.040 | ||||||
STPSMF | 231 | Justin Robertson | 2000 Grand Prix GTP | 61.224 | 59.053 | 56.919 | 56.200 | 59.111 | 56.310 | 56.200 | 46.685 | |||||||
NOVSTC | 10 | Chris Espy | 1995 Acura Integra | 69.154 | 56.936 | 57.720 | 54.311 | 54.033 | 1 | 53.952 | 1 | 54.311 | 44.535 | |||||
NOVSTF | 17 | Matt Robinson | 2008 Scion TC | 62.668 | 1 | 58.536 | 1 | 59.735 | 57.271 | 58.712 | 2 | 56.873 | 56.873 | 45.157 | ||||
NOVGS | 17 | Dennis Wolf | 1997 Nissan Maxima | 59.901 | 1 | 58.916 | 60.590 | 57.181 | 56.047 | 57.963 | 1 | 56.047 | 45.622 | |||||
NOVSTF | 2 | Cory Stewart | 1998 Acura Integra | 76.322 | DNF | 64.635 | 62.322 | 60.397 | 61.134 | DNF | 57.921 | 57.921 | 45.989 | |||||
NOVGS | 11 | Jay Miles | 1994 Acura Integra GSR | 65.625 | 61.093 | 59.199 | 59.399 | 59.761 | 1 | 59.388 | 59.199 | 48.188 | ||||||
NOVCSP | 17 | Tara Miles | 1995 Mazda Miata | 61.872 | 60.041 | 59.600 | 82.412 | 2 | 58.083 | 56.342 | 56.342 | 48.285 | ||||||
NOVSTR | 45 | Sean Ingram | 2004 Nissan 350Z | 66.208 | 61.012 | 60.068 | 58.364 | 59.557 | 58.749 | 58.364 | 48.733 | |||||||
NOVSMF | 69 | Pat Carson | 1997 Acura Integra | 65.929 | 63.540 | 61.407 | 61.028 | 61.344 | 60.840 | 60.840 | 51.835 | |||||||
NOVSSM | 77 | Todd Espy | 1990 Mazda Miata | 71.722 | 61.572 | 59.983 | 59.815 | 60.931 | 59.613 | 59.613 | 52.399 | |||||||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 46.393 | 45.554 | 46.144 | 45.554 | 39.176 | ||||||||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 48.916 | 48.334 | 48.327 | 48.981 | 48.327 | 41.851 | |||||||||
PROSMF | 11 | Bryan Batchler | 1988 Honda CRX | 50.114 | 57.570 | 4 | 50.064 | 1 | 50.157 | 50.114 | 42.697 |
Best Times | |
Robert Lewis | 45.554 |
Tracy Lewis | 47.662 |
Jeff Wetzel | 47.735 |
Rob Ippolito | 48.327 |
Roberta Wetzel | 48.461 |
robert neal | 48.763 |
Sandy Heath | 49.295 |
james bell | 49.661 |
Brian Meyers | 50.083 |
Adam Neylans | 50.095 |
Bryan Batchler | 50.114 |
Kenneth Batten | 50.157 |
David Upchurch | 50.874 |
Shane Varn | 50.972 |
Chris Yearwood | 51.653 |
Glenn Stockman | 51.659 |
Floyd Webb IV | 51.674 |
Cody Johnson | 51.911 |
Arron Jenkins | 51.993 |
Arty Gallegos | 52.064 |
Russ Clark | 52.319 |
Alex Smith | 52.525 |
Gino Manley | 52.600 |
Shawn Burchfield | 52.660 |
DAVID MATTHEWS | 52.758 |
Steven Pierik | 52.826 |
michael may | 52.986 |
Kyle Trafford | 53.117 |
Stephen Tillman | 53.130 |
Jordan Barfield | 53.133 |
Matt Davis | 53.139 |
Kyle Poulter | 53.398 |
Anthony Tipler | 53.721 |
Alyssa Lewis | 53.728 |
Travis Vinson | 53.761 |
Charlie Davis | 53.796 |
Joshua Roqueplot | 53.832 |
Johnathan Franco | 54.181 |
Chris Espy | 54.311 |
Vincent Serafini | 54.745 |
Brandon Dow | 55.699 |
Michael Maynard | 55.896 |
Dennis Wolf | 56.047 |
Justin Robertson | 56.200 |
Tara Miles | 56.342 |
Richard Kessler | 56.541 |
Leonard Vandommelen | 56.541 |
Matt Robinson | 56.873 |
Erika Alaisa | 56.900 |
Cory Stewart | 57.921 |
Wayne Newell | 58.308 |
Eugene Cannon | 58.322 |
Sean Ingram | 58.364 |
Jay Miles | 59.199 |
Todd Espy | 59.613 |
Frank Stoddard | 60.063 |
Pat Carson | 60.840 |
Beverly McDonald | 62.930 |
Best Pax | |
Robert Lewis | 39.176 |
Adam Neylans | 39.775 |
Jeff Wetzel | 40.956 |
james bell | 40.970 |
Tracy Lewis | 40.989 |
michael may | 41.277 |
Brian Meyers | 41.318 |
Roberta Wetzel | 41.579 |
Sandy Heath | 41.802 |
Rob Ippolito | 41.851 |
Kenneth Batten | 41.881 |
robert neal | 42.228 |
Kyle Poulter | 42.398 |
Bryan Batchler | 42.697 |
Chris Yearwood | 42.768 |
David Upchurch | 42.806 |
Russ Clark | 43.320 |
DAVID MATTHEWS | 43.525 |
Gino Manley | 43.921 |
Stephen Tillman | 43.938 |
Floyd Webb IV | 44.026 |
Shane Varn | 44.141 |
Cody Johnson | 44.228 |
Matt Davis | 44.264 |
Shawn Burchfield | 44.309 |
Glenn Stockman | 44.323 |
Arty Gallegos | 44.358 |
Chris Espy | 44.535 |
Steven Pierik | 44.603 |
Alex Smith | 44.698 |
Charlie Davis | 44.812 |
Travis Vinson | 44.890 |
Arron Jenkins | 45.025 |
Matt Robinson | 45.157 |
Kyle Trafford | 45.255 |
Johnathan Franco | 45.272 |
Dennis Wolf | 45.622 |
Joshua Roqueplot | 45.864 |
Leonard Vandommelen | 45.921 |
Cory Stewart | 45.989 |
Jordan Barfield | 46.013 |
Anthony Tipler | 46.040 |
Vincent Serafini | 46.150 |
Alyssa Lewis | 46.206 |
Justin Robertson | 46.685 |
Richard Kessler | 47.211 |
Brandon Dow | 47.455 |
Michael Maynard | 47.623 |
Erika Alaisa | 47.966 |
Jay Miles | 48.188 |
Wayne Newell | 48.279 |
Tara Miles | 48.285 |
Eugene Cannon | 48.290 |
Sean Ingram | 48.733 |
Frank Stoddard | 51.474 |
Pat Carson | 51.835 |
Beverly McDonald | 52.106 |
Todd Espy | 52.399 |