Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Raw Time | Pax Time |
BS | CS | 71 | Steve Seymore | 1999 Mazda Miata | 49.028 | 42.118 | 42.300 | 41.775 | 41.463 | 41.494 | 41.463 | 34.538 | ||||||
BS | FS | 18 | DAVID MATTHEWS | 2008 MUSTANG GT | 45.962 | 44.769 | 44.158 | 45.323 | 47.218 | 46.528 | 44.158 | 36.430 | ||||||
HS | 17 | Terry Nitti | 2012 Corola | 50.557 | 49.380 | 48.216 | 47.635 | 48.107 | 48.207 | 47.635 | 38.060 | |||||||
HS | 33 | Joshua Roqueplot | 2012 Honda Fit | 50.124 | 49.006 | 48.379 | 48.864 | 47.961 | 47.815 | 47.815 | 38.204 | |||||||
ESP | 77 | Sandy Heath | 1999 Ford Mustang GT | 43.759 | 40.995 | 41.363 | 41.525 | 41.071 | 1 | 40.698 | 1 | 40.995 | 34.886 | |||||
ESP | 79 | Mark Hohmeister | 1993 Ford Mustang | 44.569 | 44.031 | 43.923 | 43.624 | 44.173 | 44.300 | 43.624 | 37.124 | |||||||
FP | 71 | Ken Owens | 1970 Triumph TR6 | 45.786 | 42.856 | 41.741 | 41.515 | 47.858 | DNF | 47.113 | DNF | 41.515 | 36.325 | |||||
SM | 81 | James Bell | 2008 Ford Mustang | 42.505 | 43.414 | 45.491 | 42.547 | 42.612 | 42.786 | 42.505 | 36.809 | |||||||
SM | 88 | Arron Jenkins | 2010 Mitsubishi Evolution | 52.379 | 45.833 | 42.736 | 43.840 | 44.915 | 1 | 44.553 | 42.736 | 37.009 | ||||||
SM | 41 | Johnattan Franco | 2004 Nissan 350z | 47.452 | DNF | 45.237 | DNF | 48.425 | 47.298 | 48.139 | 45.846 | 45.846 | 39.702 | |||||
SMF | 4 | Arty Galllegos | 1997 Honda Civic EX | 45.079 | 44.206 | 44.744 | 44.402 | 44.310 | 44.109 | 44.109 | 37.580 | |||||||
SMF | 77 | Floyd Webb | 2001 Acura Integra | 44.966 | 44.375 | 1 | 44.188 | 45.339 | 44.772 | 44.206 | 44.188 | 37.648 | ||||||
SMF | 3 | Kyle Trafford | Kia Forte | 47.557 | 47.197 | DNF | 46.077 | 45.628 | 45.816 | 45.313 | 45.313 | 38.606 | ||||||
SMF | 611 | Brandon Dow | Honda Civic Hatchback | 47.713 | DNF | 48.533 | DNF | 60.049 | 1 | 48.010 | 46.987 | 47.375 | 46.987 | 40.032 | ||||
SMF | 11 | John Nichols | 1996 Acura Integra | 73.179 | 1 | 50.818 | 49.463 | 48.923 | 48.581 | 47.554 | 47.554 | 40.516 | ||||||
STR | 12 | Kenneth Batten | 2007 Honda S2000 | 45.472 | DNF | 43.660 | 42.591 | 42.722 | 42.212 | 42.121 | 42.121 | 35.171 | ||||||
STR | 38 | Anthony Tipler | 1999 Mazda Miata | 47.379 | 45.969 | 45.900 | 45.110 | 45.176 | 45.674 | 45.110 | 37.666 | |||||||
STR | STF | 10 | Richard Batten | 2012 Toyota Yaris | 51.944 | 49.945 | 49.020 | 48.535 | 48.921 | 47.856 | 47.856 | 37.997 | ||||||
STR | 8 | Richard Kessler | 2008 Mazda MX5 | 49.368 | 48.845 | 48.534 | 47.255 | 49.269 | 48.218 | 1 | 47.255 | 39.457 | ||||||
STPHS | 43 | michael may | 2011 Honda Fit | 45.559 | 45.367 | 45.188 | 45.289 | 45.643 | 45.204 | 45.188 | 35.202 | |||||||
STPFS | 22 | Franz Workman | 1994 Camaro | 49.838 | 60.598 | 47.940 | 49.434 | 48.555 | 46.948 | 46.948 | 37.763 | |||||||
STPCS | 67 | Leonard Vandommelen | 2006 Mazda Miata | 51.397 | 48.831 | 60.814 | 1 | 48.649 | 48.316 | 1 | 47.801 | 47.801 | 38.822 | |||||
STPESP | 25 | Andre Jamison | 1991 Ford Mustang | 51.172 | 50.862 | 49.406 | 48.723 | 48.213 | 47.309 | 47.309 | 39.253 | |||||||
STPES | 42 | Charles Sutphin | 1988 Toyota MR2 | 51.865 | 51.412 | 61.618 | 2 | 51.149 | 1 | 49.488 | 49.455 | 49.455 | 39.925 | |||||
STPFSP | 11 | Jay Miles | 98 Honda Civic | 49.137 | 49.422 | 50.780 | DNF | 50.544 | 49.509 | 49.671 | 49.137 | 40.147 | ||||||
STPES | 911 | wayne newell | 1993 Toyota MR2 | 56.928 | 52.561 | 51.270 | 50.362 | 50.866 | 50.060 | 50.060 | 40.413 | |||||||
NOVSM | 80 | Shaw Burchfield | 2010 Mitsubishi Evolution | 51.011 | 1 | 49.309 | 46.983 | 47.340 | 45.173 | 44.272 | 44.272 | 38.339 | ||||||
NOVSM | 24 | Robert Corso | 2008 Mitsubishi Evo | 49.777 | 47.132 | 46.614 | 45.867 | 45.043 | 44.767 | 44.767 | 38.768 | |||||||
NOVFS | 88 | David Denton | 2012 Cadillac CTS-V | 49.646 | 48.337 | 47.883 | 48.070 | 46.999 | 48.284 | 46.999 | 38.774 | |||||||
NOVBS | 34 | Erika Alaisa | 2001 Honda S2000 | 61.761 | DNF | 53.102 | DNF | 48.842 | 48.010 | 47.954 | 47.649 | 47.649 | 40.168 | |||||
NOVSMF | 26 | Amy Whiteford | 2007 Volkwagen Rabbit | 75.007 | 60.558 | 55.493 | 55.106 | DNF | 56.032 | 52.219 | 52.219 | 44.490 | ||||||
TI | 199 | Will Bassett | 2001 Honda S2000 | 43.757 | 43.580 | 42.118 | 42.950 | 42.270 | 41.689 | 41.689 | 41.689 | |||||||
TI | 7 | Nicholas Maluso | 2004 Subaru WRX | 43.781 | DNF | 43.064 | 42.997 | 133.855 | DNF | 42.997 | 42.997 | |||||||
TI | 80 | Daniel Weaver | 2004 Mazdaspeed MX-5 | 47.456 | 45.926 | 44.184 | 90.218 | 2 | 45.248 | 44.230 | 44.184 | 44.184 | ||||||
TI | 882 | Cody Johnson | 1994 Honda Civic | 46.549 | 45.580 | 46.115 | 46.379 | 45.654 | 44.727 | 44.727 | 44.727 | |||||||
PROCP | 38 | Robert Lewis | 1965 Ford Mustang | 41.005 | 38.590 | 38.074 | 37.871 | 37.601 | 37.898 | 37.601 | 32.336 | |||||||
PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 40.622 | 1 | 39.898 | 1 | 40.275 | 40.458 | 40.051 | 38.650 | 38.650 | 33.470 | |||||
PROSMF | 11 | Bryan Batchelor | Mazda Miata | 43.362 | 42.717 | 42.105 | 41.993 | 43.573 | 42.136 | 41.993 | 35.778 |
Best Times | |
Robert Lewis | 37.601 |
Rob Ippolito | 38.650 |
Sandy Heath | 40.995 |
Steve Seymore | 41.463 |
Ken Owens | 41.515 |
Will Bassett | 41.689 |
Bryan Batchelor | 41.993 |
Kenneth Batten | 42.121 |
James Bell | 42.505 |
Arron Jenkins | 42.736 |
Nicholas Maluso | 42.997 |
Mark Hohmeister | 43.624 |
Arty Galllegos | 44.109 |
DAVID MATTHEWS | 44.158 |
Daniel Weaver | 44.184 |
Floyd Webb | 44.188 |
Shaw Burchfield | 44.272 |
Cody Johnson | 44.727 |
Robert Corso | 44.767 |
Anthony Tipler | 45.110 |
michael may | 45.188 |
Kyle Trafford | 45.313 |
Johnattan Franco | 45.846 |
Franz Workman | 46.948 |
Brandon Dow | 46.987 |
David Denton | 46.999 |
Richard Kessler | 47.255 |
Andre Jamison | 47.309 |
John Nichols | 47.554 |
Terry Nitti | 47.635 |
Erika Alaisa | 47.649 |
Leonard Vandommelen | 47.801 |
Joshua Roqueplot | 47.815 |
Richard Batten | 47.856 |
Jay Miles | 49.137 |
Charles Sutphin | 49.455 |
wayne newell | 50.060 |
Amy Whiteford | 52.219 |
Top Pax | |
Robert Lewis | 32.336 |
Rob Ippolito | 33.470 |
Steve Seymore | 34.538 |
Sandy Heath | 34.886 |
Kenneth Batten | 35.171 |
michael may | 35.202 |
Bryan Batchelor | 35.778 |
Ken Owens | 36.325 |
DAVID MATTHEWS | 36.430 |
James Bell | 36.809 |
Arron Jenkins | 37.009 |
Mark Hohmeister | 37.124 |
Arty Galllegos | 37.580 |
Floyd Webb | 37.648 |
Anthony Tipler | 37.666 |
Franz Workman | 37.763 |
Richard Batten | 37.997 |
Terry Nitti | 38.060 |
Joshua Roqueplot | 38.204 |
Shaw Burchfield | 38.339 |
Kyle Trafford | 38.606 |
Robert Corso | 38.768 |
David Denton | 38.774 |
Leonard Vandommelen | 38.822 |
Andre Jamison | 39.253 |
Richard Kessler | 39.457 |
Johnattan Franco | 39.702 |
Charles Sutphin | 39.925 |
Brandon Dow | 40.032 |
Jay Miles | 40.147 |
Erika Alaisa | 40.168 |
wayne newell | 40.413 |
John Nichols | 40.516 |
Will Bassett | 41.689 |
Nicholas Maluso | 42.997 |
Daniel Weaver | 44.184 |
Amy Whiteford | 44.490 |
Cody Johnson | 44.727 |