Dixie Region SCCA |
---|
Final Results |
#9 - Dixie Points Event #09 - Sun 10-04-2015 |
Total Registered: 33, with Times: 33 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 43.490 | PCP | 38 | Robert Lewis |
Pax | 37.575 | PCP | 38 | Robert Lewis |
Dixie Region SCCA |
---|
Pax Time Results |
#9 - Dixie Points Event #09 - Sun 10-04-2015 |
Timed Entries: 33 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PCP | 38 | Robert Lewis | 1965 Ford Mustang | 43.490 | *0.864000 | 37.575 | 0.000 | 0.000 |
2 | 1 | DSP | 22 | Mark Canekeratne | 2004 BMW 330 Ci | 44.756 | *0.854 | 38.221 | 0.646 | 0.646 |
3 | 2 | DSP | 122 | Romesh Canekeratne | 2004 BMW 330Ci | 45.219 | *0.854 | 38.617 | 0.396 | 1.042 |
4 | 1 | STR | 138 | Nathan Gordon | 2007 Honda s2000 | 46.325 | *0.838 | 38.820 | 0.203 | 1.245 |
5 | 2 | PEP | 125 | Marko Horn | 1988 Honda CRX | 44.478 | *0.874000 | 38.873 | 0.053 | 1.298 |
6 | 3 | PEP | 25 | Bryan Batchelor | 1988 Honda CRX | 44.668 | *0.874000 | 39.039 | 0.166 | 1.464 |
7 | 2 | STR | 43 | Michael May | 2011 Honda Fit | 48.868 | *0.801 | 39.143 | 0.104 | 1.568 |
8 | 1 | ES | 34 | Larry Ferrell | 1991 Mazda Miata | 49.050 | *0.808 | 39.632 | 0.489 | 2.057 |
9 | 4 | PGS | 28 | Rob Ippolito | 2013 Ford Focus ST | 49.237 | *0.806000 | 39.685 | 0.053 | 2.110 |
10 | 1 | LCP | 38 | Tracy Lewis | 1965 Ford Mustang | 45.972 | *0.864000 | 39.719 | 0.034 | 2.144 |
11 | 1 | ASP | 7 | Grant Talkie | 2009 BMW ///MTREE | 45.949 | *0.865 | 39.745 | 0.026 | 2.170 |
12 | 2 | ES | 55 | Oliver Jones | 1999 Mazda Miata | 49.487 | *0.808 | 39.985 | 0.240 | 2.410 |
13 | 1 | TSMF | 16 | Adrian Tello | 1994 Honda Civic VX | 48.927 | *0.840205 | 41.108 | 1.123 | 3.533 |
14 | 2 | TSMF | 82 | Ethan Swindel | 1995 Acura Integra | 48.951 | *0.840205 | 41.128 | 0.020 | 3.553 |
15 | 3 | ASP | 21 | Russell Grau | 2012 Ford Mustang | 51.549 | *0.810 | 41.754 | 0.626 | 4.179 |
16 | 2 | LDS | 199 | Simone Canekeratne | 2008 Chevrolet Cobalt SSTC | 51.618 | *0.812000 | 41.913 | 0.159 | 4.338 |
17 | 3 | LDS | 1 | Pamela Klein | 2008 Chevrolet Cobalt SSTC | 51.674 | *0.812000 | 41.959 | 0.046 | 4.384 |
18 | 3 | TSMF | 6 | Adam Ashley | 1994 Honda Civic | 50.130 | *0.840205 | 42.119 | 0.160 | 4.544 |
19 | 1 | DP | 08 | Jeremy Phillips | 1992 Mazda Miata | 48.082 | *0.879 | 42.264 | 0.145 | 4.689 |
20 | 2 | ASP | 93 | Dao Tran | 2011 Honda CR-Z | 50.399 | *0.840 | 42.335 | 0.071 | 4.760 |
21 | 3 | ES | 7 | royce coleman | 2003 Toyota mr2 spyder | 52.674 | *0.808 | 42.560 | 0.225 | 4.985 |
22 | 4 | TBSP | 23 | Joe Casper | 2003 Mitsubishi Evolution | 50.210 | *0.850055 | 42.681 | 0.121 | 5.106 |
23 | 4 | ES | 96 | Jonathan Grisiaffi | 1999 Mazda Miata | 53.083 | *0.808 | 42.891 | 0.210 | 5.316 |
24 | 5 | TBSP | 44 | Aaron Kemmer | 2006 Nissan 350z | 50.584 | *0.850055 | 42.999 | 0.108 | 5.424 |
25 | 1 | NFS | 1 | Conner Cole | 2008 BMW M3 | 53.184 | *0.810000 | 43.079 | 0.080 | 5.504 |
26 | 2 | NHS | 11 | Eric Bloodworth | 2012 Honda Accord | 54.401 | *0.796000 | 43.303 | 0.224 | 5.728 |
27 | 3 | STR | 7 | Adam Richardson | 2004 Mazda RX8 | 52.653 | *0.831 | 43.754 | 0.451 | 6.179 |
28 | 3 | NES | 25 | Justin Proctor | 1997 Mazda Miata | 54.985 | *0.808000 | 44.427 | 0.673 | 6.852 |
29 | 6 | TBSP | 67 | Leon Van Dommelen | 2004 Mazda Mazdaspeed Miat | 54.178 | *0.850055 | 46.054 | 1.627 | 8.479 |
30 | 4 | NGS | 8 | Tracy Ippolito | 2013 Ford Focus ST | 58.551 | *0.806000 | 47.192 | 1.138 | 9.617 |
31 | 5 | ES | 17 | Albert Slone | 2003 Toyota mr2 spyder | 59.494 | *0.808 | 48.071 | 0.879 | 10.496 |
32 | 4 | LDS | 99 | Angeli Canekeratne | 2008 Chevrolet Cobalt SSTC | 59.603 | *0.812000 | 48.397 | 0.326 | 10.822 |
33 | 5 | NES | 125 | Dalton Hendrix | 1997 Mazda Miata | 60.520 | *0.808000 | 48.900 | 0.503 | 11.325 |
Dixie Region SCCA |
---|
Final Raw Time Results |
#9 - Dixie Points Event #09 - Sun 10-04-2015 |
Timed Entries: 33 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1m | 1 | PCP | 38 | Robert Lewis | 1965 Ford Mustang | 43.490 | 0.000 | 0.000 |
2m | 2 | PEP | 125 | Marko Horn | 1988 Honda CRX | 44.478 | 0.988 | 0.988 |
3 | 3 | PEP | 25 | Bryan Batchelor | 1988 Honda CRX | 44.668 | 0.190 | 1.178 |
4m | 1 | DSP | 22 | Mark Canekeratne | 2004 BMW 330 Ci | 44.756 | 0.088 | 1.266 |
5m | 2 | DSP | 122 | Romesh Canekeratne | 2004 BMW 330Ci | 45.219 | 0.463 | 1.729 |
6 | 1 | ASP | 7 | Grant Talkie | 2009 BMW ///MTREE | 45.949 | 0.730 | 2.459 |
7m | 1 | LCP | 38 | Tracy Lewis | 1965 Ford Mustang | 45.972 | 0.023 | 2.482 |
8m | 1 | STR | 138 | Nathan Gordon | 2007 Honda s2000 | 46.325 | 0.353 | 2.835 |
9 | 1 | DP | 08 | Jeremy Phillips | 1992 Mazda Miata | 48.082 | 1.757 | 4.592 |
10m | 2 | STR | 43 | Michael May | 2011 Honda Fit | 48.868 | 0.786 | 5.378 |
11m | 1 | TSMF | 16 | Adrian Tello | 1994 Honda Civic VX | 48.927 | 0.059 | 5.437 |
12 | 2 | TSMF | 82 | Ethan Swindel | 1995 Acura Integra | 48.951 | 0.024 | 5.461 |
13m | 1 | ES | 34 | Larry Ferrell | 1991 Mazda Miata | 49.050 | 0.099 | 5.560 |
14 | 4 | PGS | 28 | Rob Ippolito | 2013 Ford Focus ST | 49.237 | 0.187 | 5.747 |
15m | 2 | ES | 55 | Oliver Jones | 1999 Mazda Miata | 49.487 | 0.250 | 5.997 |
16 | 3 | TSMF | 6 | Adam Ashley | 1994 Honda Civic | 50.130 | 0.643 | 6.640 |
17m | 4 | TBSP | 23 | Joe Casper | 2003 Mitsubishi Evolution | 50.210 | 0.080 | 6.720 |
18m | 2 | ASP | 93 | Dao Tran | 2011 Honda CR-Z | 50.399 | 0.189 | 6.909 |
19m | 5 | TBSP | 44 | Aaron Kemmer | 2006 Nissan 350z | 50.584 | 0.185 | 7.094 |
20 | 3 | ASP | 21 | Russell Grau | 2012 Ford Mustang | 51.549 | 0.965 | 8.059 |
21m | 2 | LDS | 199 | Simone Canekeratne | 2008 Chevrolet Cobalt SSTC | 51.618 | 0.069 | 8.128 |
22m | 3 | LDS | 1 | Pamela Klein | 2008 Chevrolet Cobalt SSTC | 51.674 | 0.056 | 8.184 |
23m | 3 | STR | 7 | Adam Richardson | 2004 Mazda RX8 | 52.653 | 0.979 | 9.163 |
24 | 3 | ES | 7 | royce coleman | 2003 Toyota mr2 spyder | 52.674 | 0.021 | 9.184 |
25 | 4 | ES | 96 | Jonathan Grisiaffi | 1999 Mazda Miata | 53.083 | 0.409 | 9.593 |
26 | 1 | NFS | 1 | Conner Cole | 2008 BMW M3 | 53.184 | 0.101 | 9.694 |
27 | 6 | TBSP | 67 | Leon Van Dommelen | 2004 Mazda Mazdaspeed Miat | 54.178 | 0.994 | 10.688 |
28 | 2 | NHS | 11 | Eric Bloodworth | 2012 Honda Accord | 54.401 | 0.223 | 10.911 |
29 | 3 | NES | 25 | Justin Proctor | 1997 Mazda Miata | 54.985 | 0.584 | 11.495 |
30m | 4 | NGS | 8 | Tracy Ippolito | 2013 Ford Focus ST | 58.551 | 3.566 | 15.061 |
31 | 5 | ES | 17 | Albert Slone | 2003 Toyota mr2 spyder | 59.494 | 0.943 | 16.004 |
32m | 4 | LDS | 99 | Angeli Canekeratne | 2008 Chevrolet Cobalt SSTC | 59.603 | 0.109 | 16.113 |
33 | 5 | NES | 125 | Dalton Hendrix | 1997 Mazda Miata | 60.520 | 0.917 | 17.030 |