Dixie Region SCCA
Final Results
#9 - Dixie Points Event #09 - Sun 10-04-2015
Total Registered: 33, with Times: 33
ES - 'E Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm ES 34 Larry Ferrell Silver 51.312 50.283 49.658 50.270 50.344 49.155+1 49.013+1 49.050 49.050 [-]0.437
2Tm ES 55 Oliver Jones Silver 51.888 50.673 50.137+1 50.174 52.573+DNF 50.415 49.487 49.091+1 49.487 +0.437
3 ES 7 royce coleman blue 50.994+DNF 50.674+1 52.674 +3.187
4 ES 96 Jonathan Grisiaffi Green 56.128 55.177 53.605 53.523+1 62.010 53.083 53.560 53.220 53.083 +0.409
5 ES 17 Albert Slone blue 70.585+DNF 59.494 59.494 +6.411
ASP - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ASP 7 Grant Talkie smiley face 48.312 46.457+1 45.949 45.838+4 46.779+1 46.344+1 45.571+1 45.506+1 45.949 [-]4.450
2 m FSP 93 Dao Tran Milano Red 52.857 51.945 54.894+DNF 51.759 51.339 50.798+1 51.511 50.399 50.399 +4.450
3 FS 21 Russell Grau White 56.604 54.703 51.191+1 52.604 53.257 52.016 51.639 51.549 51.549 +1.150
DSP - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm DSP 22 Mark Canekeratne Hyper Silver 46.049+3 45.266+2 44.937 44.160+DNF 45.103 44.611+1 44.927 44.756 44.756 [-]0.463
2 m DSP 122 Romesh Canekeratne Hyper Silver 47.090 47.053 45.676 45.219 45.989 45.377 45.201+1 45.354 45.219 +0.463
DP - 'D Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DP 08 Jeremy Phillips Black 48.082 48.301 46.253+1 50.436+1 48.082 -
STR - 'Street Touring Roadster' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm STR 138 Nathan Gordon black 47.802 46.752+1 46.331 46.325 46.634+1 46.391+1 47.120 46.653 46.325 [-]2.543
2 m STF 43 Michael May Metal 58.157 50.184 56.192 49.582 48.868 50.078 49.069 49.260 48.868 +2.543
3 m STX 7 Adam Richardson Titanium 58.224 54.718 60.171 53.664+1 53.793+1 52.948 52.877 52.653 52.653 +3.785
T - 'Street Tire Pax' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm SMF 16 Adrian Tello Champ. White 58.259+2 49.947 50.026 48.965+DNF 48.927 48.139+1 51.194+1 49.074+DNF 41.108 [-]0.020
2T SMF 82 Ethan Swindel Black 50.542 50.456+DNF 49.454+DNF 49.544 50.319 55.777+DNF 48.951 50.422 41.128 +0.020
3 SMF 6 Adam Ashley White 59.160+1 54.159 53.118+2 52.510+1 51.312 50.595+2 51.533 50.130 42.119 +0.991
4 m BSP 23 Joe Casper Silver 52.677+1 52.409 57.153 53.115 51.808 50.210 49.937+1 48.931+2 42.681 +0.562
5 m BSP 44 Aaron Kemmer Silver 52.447 50.763 52.255 50.584 51.660 50.603 50.943 50.668 42.999 +0.318
6 BSP 67 Leon Van Dommelen Grey 60.348 58.937 55.715 55.508 55.201 55.500 54.178 54.198 46.054 +3.055
N - 'Novice Pax' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T FS 1 Conner Cole Grey 59.762+DNF 55.278 54.567 53.184 53.509+1 52.694+2 55.984 53.059+1 43.079 [-]0.224
2T HS 11 Eric Bloodworth Black 64.918+DNF 58.710+DNF 59.105+DNF 57.661 58.332 55.928+1 56.060 54.401 43.303 +0.224
3 ES 25 Justin Proctor White 55.756 55.717+1 56.075 55.754 55.869 55.740+1 54.985 54.352+1 44.427 +1.124
4 m GS 8 Tracy Ippolito Race Red 79.702 70.065 72.801+DNF 68.412 64.631 60.106 59.469 58.551 47.192 +2.765
5 ES 125 Dalton Hendrix White 80.758+1 61.776+1 62.974 62.208 62.060 60.520 60.599 70.552+2 48.900 +1.708
P - 'Pro-Pax' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm CP 38 Robert Lewis Black 44.417 45.100 43.490 51.514+DNF 45.764 52.249+2 37.575 [-]1.298
2Tm EP 125 Marko Horn Mean-green 45.342 45.373 44.915 44.478 44.564 44.503 44.733 47.286+4 38.873 +1.298
3 EP 25 Bryan Batchelor Mean Green 45.520 45.172+1 47.244+1 44.973+1 45.375 44.854 44.704 44.668 39.039 +0.166
4 GS 28 Rob Ippolito Race Red 50.441 49.512+2 49.768 49.688 49.487 49.570 49.418+3 49.237 39.685 +0.646
L - 'Ladies Class' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm CP 38 Tracy Lewis Black 48.401 47.066+4 45.972 54.449 39.719 [-]2.194
2Tm DS 199 Simone Canekeratne Yellow Jacket 56.647 53.886 52.996 52.148 54.193 51.618 53.278 51.789 41.913 +2.194
3 m DS 1 Pamela Klein Yellow Jacket 76.854 71.155 53.043 53.424 51.690 51.674 52.296+1 999.999+OFF 41.959 +0.046
4 m DS 99 Angeli Canekeratne Yellow Jacket 66.196 59.603 61.360+3 62.170 64.280+1 62.143 60.386+1 88.029 48.397 +6.438


Top Times Of Day Time Class # Driver
Raw time 43.490 PCP 38 Robert Lewis
Pax 37.575 PCP 38 Robert Lewis


Pax Time Results
Dixie Region SCCA
Pax Time Results
#9 - Dixie Points Event #09 - Sun 10-04-2015
Timed Entries: 33
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCP 38 Robert Lewis 1965 Ford Mustang 43.490 *0.864000 37.575 0.000 0.000
2 1 DSP 22 Mark Canekeratne 2004 BMW 330 Ci 44.756 *0.854 38.221 0.646 0.646
3 2 DSP 122 Romesh Canekeratne 2004 BMW 330Ci 45.219 *0.854 38.617 0.396 1.042
4 1 STR 138 Nathan Gordon 2007 Honda s2000 46.325 *0.838 38.820 0.203 1.245
5 2 PEP 125 Marko Horn 1988 Honda CRX 44.478 *0.874000 38.873 0.053 1.298
6 3 PEP 25 Bryan Batchelor 1988 Honda CRX 44.668 *0.874000 39.039 0.166 1.464
7 2 STR 43 Michael May 2011 Honda Fit 48.868 *0.801 39.143 0.104 1.568
8 1 ES 34 Larry Ferrell 1991 Mazda Miata 49.050 *0.808 39.632 0.489 2.057
9 4 PGS 28 Rob Ippolito 2013 Ford Focus ST 49.237 *0.806000 39.685 0.053 2.110
10 1 LCP 38 Tracy Lewis 1965 Ford Mustang 45.972 *0.864000 39.719 0.034 2.144
11 1 ASP 7 Grant Talkie 2009 BMW ///MTREE 45.949 *0.865 39.745 0.026 2.170
12 2 ES 55 Oliver Jones 1999 Mazda Miata 49.487 *0.808 39.985 0.240 2.410
13 1 TSMF 16 Adrian Tello 1994 Honda Civic VX 48.927 *0.840205 41.108 1.123 3.533
14 2 TSMF 82 Ethan Swindel 1995 Acura Integra 48.951 *0.840205 41.128 0.020 3.553
15 3 ASP 21 Russell Grau 2012 Ford Mustang 51.549 *0.810 41.754 0.626 4.179
16 2 LDS 199 Simone Canekeratne 2008 Chevrolet Cobalt SSTC 51.618 *0.812000 41.913 0.159 4.338
17 3 LDS 1 Pamela Klein 2008 Chevrolet Cobalt SSTC 51.674 *0.812000 41.959 0.046 4.384
18 3 TSMF 6 Adam Ashley 1994 Honda Civic 50.130 *0.840205 42.119 0.160 4.544
19 1 DP 08 Jeremy Phillips 1992 Mazda Miata 48.082 *0.879 42.264 0.145 4.689
20 2 ASP 93 Dao Tran 2011 Honda CR-Z 50.399 *0.840 42.335 0.071 4.760
21 3 ES 7 royce coleman 2003 Toyota mr2 spyder 52.674 *0.808 42.560 0.225 4.985
22 4 TBSP 23 Joe Casper 2003 Mitsubishi Evolution 50.210 *0.850055 42.681 0.121 5.106
23 4 ES 96 Jonathan Grisiaffi 1999 Mazda Miata 53.083 *0.808 42.891 0.210 5.316
24 5 TBSP 44 Aaron Kemmer 2006 Nissan 350z 50.584 *0.850055 42.999 0.108 5.424
25 1 NFS 1 Conner Cole 2008 BMW M3 53.184 *0.810000 43.079 0.080 5.504
26 2 NHS 11 Eric Bloodworth 2012 Honda Accord 54.401 *0.796000 43.303 0.224 5.728
27 3 STR 7 Adam Richardson 2004 Mazda RX8 52.653 *0.831 43.754 0.451 6.179
28 3 NES 25 Justin Proctor 1997 Mazda Miata 54.985 *0.808000 44.427 0.673 6.852
29 6 TBSP 67 Leon Van Dommelen 2004 Mazda Mazdaspeed Miat 54.178 *0.850055 46.054 1.627 8.479
30 4 NGS 8 Tracy Ippolito 2013 Ford Focus ST 58.551 *0.806000 47.192 1.138 9.617
31 5 ES 17 Albert Slone 2003 Toyota mr2 spyder 59.494 *0.808 48.071 0.879 10.496
32 4 LDS 99 Angeli Canekeratne 2008 Chevrolet Cobalt SSTC 59.603 *0.812000 48.397 0.326 10.822
33 5 NES 125 Dalton Hendrix 1997 Mazda Miata 60.520 *0.808000 48.900 0.503 11.325


Final Raw Time Results
Dixie Region SCCA
Final Raw Time Results
#9 - Dixie Points Event #09 - Sun 10-04-2015
Timed Entries: 33
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 PCP 38 Robert Lewis 1965 Ford Mustang 43.490 0.000 0.000
2m 2 PEP 125 Marko Horn 1988 Honda CRX 44.478 0.988 0.988
3 3 PEP 25 Bryan Batchelor 1988 Honda CRX 44.668 0.190 1.178
4m 1 DSP 22 Mark Canekeratne 2004 BMW 330 Ci 44.756 0.088 1.266
5m 2 DSP 122 Romesh Canekeratne 2004 BMW 330Ci 45.219 0.463 1.729
6 1 ASP 7 Grant Talkie 2009 BMW ///MTREE 45.949 0.730 2.459
7m 1 LCP 38 Tracy Lewis 1965 Ford Mustang 45.972 0.023 2.482
8m 1 STR 138 Nathan Gordon 2007 Honda s2000 46.325 0.353 2.835
9 1 DP 08 Jeremy Phillips 1992 Mazda Miata 48.082 1.757 4.592
10m 2 STR 43 Michael May 2011 Honda Fit 48.868 0.786 5.378
11m 1 TSMF 16 Adrian Tello 1994 Honda Civic VX 48.927 0.059 5.437
12 2 TSMF 82 Ethan Swindel 1995 Acura Integra 48.951 0.024 5.461
13m 1 ES 34 Larry Ferrell 1991 Mazda Miata 49.050 0.099 5.560
14 4 PGS 28 Rob Ippolito 2013 Ford Focus ST 49.237 0.187 5.747
15m 2 ES 55 Oliver Jones 1999 Mazda Miata 49.487 0.250 5.997
16 3 TSMF 6 Adam Ashley 1994 Honda Civic 50.130 0.643 6.640
17m 4 TBSP 23 Joe Casper 2003 Mitsubishi Evolution 50.210 0.080 6.720
18m 2 ASP 93 Dao Tran 2011 Honda CR-Z 50.399 0.189 6.909
19m 5 TBSP 44 Aaron Kemmer 2006 Nissan 350z 50.584 0.185 7.094
20 3 ASP 21 Russell Grau 2012 Ford Mustang 51.549 0.965 8.059
21m 2 LDS 199 Simone Canekeratne 2008 Chevrolet Cobalt SSTC 51.618 0.069 8.128
22m 3 LDS 1 Pamela Klein 2008 Chevrolet Cobalt SSTC 51.674 0.056 8.184
23m 3 STR 7 Adam Richardson 2004 Mazda RX8 52.653 0.979 9.163
24 3 ES 7 royce coleman 2003 Toyota mr2 spyder 52.674 0.021 9.184
25 4 ES 96 Jonathan Grisiaffi 1999 Mazda Miata 53.083 0.409 9.593
26 1 NFS 1 Conner Cole 2008 BMW M3 53.184 0.101 9.694
27 6 TBSP 67 Leon Van Dommelen 2004 Mazda Mazdaspeed Miat 54.178 0.994 10.688
28 2 NHS 11 Eric Bloodworth 2012 Honda Accord 54.401 0.223 10.911
29 3 NES 25 Justin Proctor 1997 Mazda Miata 54.985 0.584 11.495
30m 4 NGS 8 Tracy Ippolito 2013 Ford Focus ST 58.551 3.566 15.061
31 5 ES 17 Albert Slone 2003 Toyota mr2 spyder 59.494 0.943 16.004
32m 4 LDS 99 Angeli Canekeratne 2008 Chevrolet Cobalt SSTC 59.603 0.109 16.113
33 5 NES 125 Dalton Hendrix 1997 Mazda Miata 60.520 0.917 17.030