Dixie Region SCCA
Final Results
#7 - Dixie Points Event #07 - Sun 07-24-2016
Total Registered: 37, with Times: 36
SS - 'Super Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SS 7 royce coleman Orange 63.103 66.854 61.283 60.846 59.561 58.699 58.699 [-]3.028
2 SS 17 Albert Slone Orange 80.233 66.311 65.268 61.727 64.464 62.841 61.727 +3.028
DS - 'D Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm ES 55 Oliver Jones Silver 57.468+DNF 57.456 58.284 56.820 56.397 55.845 55.845 [-]0.523
2 m DS 70 John Cass blue 57.211 57.268 57.903 60.161+DNF 56.556 56.368 56.368 +0.523
GS - 'G Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T GS 117 Ernesto Bosque Black 61.841 60.065 60.116 59.335 59.760 59.069 59.069 [-]0.928
2Tm GS 62 Tracy Ippolito Race Red 61.893 67.920 62.097 60.649 59.997 60.324 59.997 +0.928
3 HS 63 Kevin Strannigan Black 70.272 62.421 62.230 63.082 62.535 61.815 61.815 +1.818
4 GS 3 Matt McKibbin Passion Red 65.188+DNF 62.470 64.323 62.470 +0.655
STR - 'Street Touring Roadster' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm STR 66 Bryan Singer Red 60.454+3 55.472 55.387 54.638 53.695 54.161+7 53.695 [-]8.716
2 m STS 5 Todd Spencer Black 64.189+1 63.107 80.085+DNF 71.742 62.778 62.411 62.411 +8.716
STU - 'Street Touring Ultra' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm STU 44 Aaron Kemmer Silver 58.350 63.341+1 58.161 58.186 57.673+1 57.240 57.240 [-]1.117
2 STU 427 Jeffrey West White 61.636 58.721 58.429 58.556 57.078+DNF 58.357 58.357 +1.117
3 m STU 91 Tim Hopson Green 60.406 64.459+3 61.232 60.890 60.520 61.748 60.406 +2.049
DSP - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm DSP 22 Mark Canekeratne Hyper Silver 61.704+1 51.928 52.205 52.158 52.062 51.845 51.845 [-]1.006
2 m DSP 122 Romesh Canekeratne Hyper Silver 54.157 53.115 52.851 53.183 52.930 52.950 52.851 +1.006
ESP - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm ESP 118 James Bell blue 53.996 53.244 52.599 53.299 52.713+5 52.821 52.599 [-]8.413
2 m ESP 16 Keith Hopson Grey 62.138 62.644 61.460 62.653 61.606 61.012 61.012 +8.413
CAM-C - 'Classic American Muscle - C' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAM-C 28 Rob Ippolito Black 54.075 53.728 53.954+2 54.125 53.285 53.293 53.285 -
SMF - 'Street Modified FWD' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm SMF 188 Cody Johnson White 53.442 52.472 52.195 53.242 52.350 52.552 52.195 [-]1.665
2Tm SMF 88 Arty Gallegos White 56.810 55.286 54.121 55.169 53.860 54.464 53.860 +1.665
3 m SMF 13 Chase Helm White 56.695 55.601 54.888+1 55.217 54.472 54.640 54.472 +0.612
4 m SMF 82 Ethan swindel Silver 56.686 56.376 56.332 55.730 56.664 55.730 +1.258
EM - 'E Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm EM 15 Krista Minehart Orange 53.663 52.447 53.555 53.123 52.459+1 56.772 52.447 [-]1.669
2 m EM 51 Glen Minehart Orange 55.494 54.377 54.116 54.116 +1.669
N - 'Novice Pax' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T GS 500 Jonah Hendershot Rosso (Red) 74.200 67.750 67.358 63.457 63.365 63.533 51.072 [-]1.955
2T GS 7 Jennifer Coleman Black 74.736 69.740 67.061+1 68.402 65.791 66.772 53.027 +1.955
3 CAM-C 68 Rene St-Amant Green 77.117 68.638 65.425 65.287 67.417+DNF 64.207 53.869 +0.842
4 ESP 19 Andy Hopson Red 73.600+DNF 65.992 63.498 66.228 63.250 64.659 53.889 +0.020
5 m GS 13 Brittney Hopson Blue 72.070 70.266 71.914 69.887 70.735 68.080 54.872 +0.983
P - 'Pro-Pax' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm STR 38 Nathan Gordon Black 56.789+DNF 53.158+1 53.584 53.122 53.102 52.698 44.319 [-]0.258
2Tm STU 87 Christian Shipp Boring Blue 54.350 53.732+1 53.760 53.758+1 53.085 52.754 44.577 +0.258
3 m DP 108 Kenneth Batten Black 51.528 52.123+DNF 52.009 53.478 51.829 52.624+2 45.293 +0.716
4 m STF 43 Michael May Metal 56.515 56.102 56.229 56.025 55.808+1 999.999+OFF 45.324 +0.031
5 STS 5 Bryan Batchelor Black 62.454 65.085 60.856 60.325 61.821 59.609 49.594 +4.270


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
2 1 PSTR 38 Nathan Gordon 2007 Honda s2000 52.698 *0.841000 44.319 0.160 0.160
3 1 DSP 22 Mark Canekeratne 2004 BMW 330Ci 51.845 *0.855 44.327 0.008 0.168
4 2 PSTU 87 Christian Shipp 2005 Subaru STi 52.754 *0.845000 44.577 0.250 0.418
5 1 CAM-C 28 Rob Ippolito 1990 Ford Mustang 53.285 *0.839 44.706 0.129 0.547
6 1 ESP 118 James Bell 2013 Ford Mustang 52.599 *0.852 44.814 0.108 0.655
7 1 SMF 188 Cody Johnson 1995 Honda Civic 52.195 *0.861 44.939 0.125 0.780
8 1 DS 55 Oliver Jones 1999 Mazda Miata 55.845 *0.807 45.066 0.127 0.907
9 1 STR 66 Bryan Singer 2001 Honda S2000 53.695 *0.841 45.157 0.091 0.998
10 2 DSP 122 Romesh Canekeratne 2004 BMW 330 Ci 52.851 *0.855 45.187 0.030 1.028
11 3 PDP 108 Kenneth Batten 1993 Mazda Miata 51.528 *0.879000 45.293 0.106 1.134
12 4 PSTF 43 Michael May 2011 Honda Fit 56.025 *0.809000 45.324 0.031 1.165
13 2 DS 70 John Cass 2008 Mini S 56.368 *0.811 45.714 0.390 1.555
14 2 SMF 88 Arty Gallegos 1995 Honda Civic 53.860 *0.861 46.373 0.659 2.214
15 3 SMF 13 Chase Helm 2008 Honda Civic Si 54.472 *0.861 46.900 0.527 2.741
16 1 GS 117 Ernesto Bosque 2014 Volkswagen GTI 59.069 *0.806 47.609 0.709 3.450
17 4 SMF 82 Ethan swindel 1995 Acura Integra 55.730 *0.861 47.983 0.374 3.824
18 1 EM 15 Krista Minehart 2014 Stalker M-Spec AXR 52.447 *0.920 48.251 0.268 4.092
19 2 GS 62 Tracy Ippolito 2013 Ford Focus ST 59.997 *0.806 48.357 0.106 4.198
20 1 STU 44 Aaron Kemmer 2006 Nissan 350z 57.240 *0.845 48.367 0.010 4.208
22 1 SS 7 royce coleman 2005 Lotus Elise 58.699 *0.835 49.013 0.646 4.854
23 2 STU 427 Jeffrey West 2006 Subaru Impreza WRX STI 58.357 *0.845 49.311 0.298 5.152
24 3 GS 63 Kevin Strannigan Hyundai Elantra GT 61.815 *0.798 49.328 0.017 5.169
25 5 PSTS 5 Bryan Batchelor 1992 Mazda Miata 59.609 *0.832000 49.594 0.266 5.435
26 2 EM 51 Glen Minehart 2014 Stalker M-Spec AXR 54.116 *0.920 49.786 0.192 5.627
27 4 GS 3 Matt McKibbin 2004 Volvo S60R 62.470 *0.806 50.350 0.564 6.191
28 3 STU 91 Tim Hopson 1991 Ford Mustang 60.406 *0.845 51.043 0.693 6.884
29 1 NGS 500 Jonah Hendershot 2012 Fiat 500 Abarth 63.365 *0.806000 51.072 0.029 6.913
30 2 SS 17 Albert Slone 2005 Lotus Elise 61.727 *0.835 51.542 0.470 7.383
31 2 STR 5 Todd Spencer 1992 Mazda Miata 62.411 *0.832 51.926 0.384 7.767
32 2 ESP 16 Keith Hopson 2005 Ford Mustang GT 61.012 *0.852 51.982 0.056 7.823
33 2 NGS 7 Jennifer Coleman 2014 Volkswagen GTI 65.791 *0.806000 53.027 1.045 8.868
34 3 NCAM-C 68 Rene St-Amant 2013 Ford Mustang 64.207 *0.839000 53.869 0.842 9.710
35 4 NESP 19 Andy Hopson 2000 Ford Mustang 63.250 *0.852000 53.889 0.020 9.730
36 5 NGS 13 Brittney Hopson 2003 Ford Mustang 68.080 *0.806000 54.872 0.983 10.713


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 3 PDP 108 Kenneth Batten 1993 Mazda Miata 51.528 0.000 0.000
2m 1 DSP 22 Mark Canekeratne 2004 BMW 330Ci 51.845 0.317 0.317
3m 1 SMF 188 Cody Johnson 1995 Honda Civic 52.195 0.350 0.667
4m 1 EM 15 Krista Minehart 2014 Stalker M-Spec AXR 52.447 0.252 0.919
5m 1 ESP 118 James Bell 2013 Ford Mustang 52.599 0.152 1.071
6m 1 PSTR 38 Nathan Gordon 2007 Honda s2000 52.698 0.099 1.170
7m 2 PSTU 87 Christian Shipp 2005 Subaru STi 52.754 0.056 1.226
8m 2 DSP 122 Romesh Canekeratne 2004 BMW 330 Ci 52.851 0.097 1.323
9 1 CAM-C 28 Rob Ippolito 1990 Ford Mustang 53.285 0.434 1.757
10m 1 STR 66 Bryan Singer 2001 Honda S2000 53.695 0.410 2.167
11m 2 SMF 88 Arty Gallegos 1995 Honda Civic 53.860 0.165 2.332
12m 2 EM 51 Glen Minehart 2014 Stalker M-Spec AXR 54.116 0.256 2.588
14m 3 SMF 13 Chase Helm 2008 Honda Civic Si 54.472 0.356 2.944
15m 4 SMF 82 Ethan swindel 1995 Acura Integra 55.730 1.258 4.202
16m 1 DS 55 Oliver Jones 1999 Mazda Miata 55.845 0.115 4.317
17m 4 PSTF 43 Michael May 2011 Honda Fit 56.025 0.180 4.497
18m 2 DS 70 John Cass 2008 Mini S 56.368 0.343 4.840
19m 1 STU 44 Aaron Kemmer 2006 Nissan 350z 57.240 0.872 5.712
20 2 STU 427 Jeffrey West 2006 Subaru Impreza WRX STI 58.357 1.117 6.829
21 1 SS 7 royce coleman 2005 Lotus Elise 58.699 0.342 7.171
22 1 GS 117 Ernesto Bosque 2014 Volkswagen GTI 59.069 0.370 7.541
24 5 PSTS 5 Bryan Batchelor 1992 Mazda Miata 59.609 0.540 8.081
25m 2 GS 62 Tracy Ippolito 2013 Ford Focus ST 59.997 0.388 8.469
26m 3 STU 91 Tim Hopson 1991 Ford Mustang 60.406 0.409 8.878
27m 2 ESP 16 Keith Hopson 2005 Ford Mustang GT 61.012 0.606 9.484
28 2 SS 17 Albert Slone 2005 Lotus Elise 61.727 0.715 10.199
29 3 GS 63 Kevin Strannigan Hyundai Elantra GT 61.815 0.088 10.287
30m 2 STR 5 Todd Spencer 1992 Mazda Miata 62.411 0.596 10.883
31 4 GS 3 Matt McKibbin 2004 Volvo S60R 62.470 0.059 10.942
32 4 NESP 19 Andy Hopson 2000 Ford Mustang 63.250 0.780 11.722
33 1 NGS 500 Jonah Hendershot 2012 Fiat 500 Abarth 63.365 0.115 11.837
34 3 NCAM-C 68 Rene St-Amant 2013 Ford Mustang 64.207 0.842 12.679
35 2 NGS 7 Jennifer Coleman 2014 Volkswagen GTI 65.791 1.584 14.263
36m 5 NGS 13 Brittney Hopson 2003 Ford Mustang 68.080 2.289 16.552